Where is Colombia Located?
The Colombia location map shows that Colombia is located in the northwestern part of South America continent.
Colombia shares its international boundaries with Venezuela and Brazil in the east, Ecuador and Peru in the south, and Panama in the northwest. Besides, country has coastline with Caribbean Sea in the northeast and with Pacific Ocean in the northwest.
Surprisingly, Colombia is the third largest populated region in terms of any Spanish-speaking country in the world, after Mexico and Spain. Colombia has quite old constitutional government. The two oldest political parties of Colombia are the Liberal party and Conservative party, which were founded in 1848 and 1849 respectively. In spite of having such long years of government, country is not free of violence. There is evidence of longest-running armed conflict, largely takes place due to cocaine trade. Guerrillas war in Colombia is quite known to all over the world. However, in recent time the violence is decreased down.
Country's greater parts of the urban centers are located in the highlands of the Andes Mountains. Besides, Colombian territory has also Amazon rainforest and tropical grassland.
Moreover, due to strong security not only internal violence decreased but also it has facilitated Colombia tourism. These days, Colombia is also earning substantial income from tourism. There are many natural landscapes and cities of tourists interests. The capital city Bogota is one of them.
Departments of Colombia
| Department | Capital | Population | Area | Latitude and Longitude |
|---|---|---|---|---|
| Antioquia | Medellín | 6.9 million+ | 63,612 sq km (24,561 sq mi) | 6.2442° N, 75.5812° W |
| Cundinamarca | Bogotá | 3.5 million+ | 24,210 sq km (9,347 sq mi) | 4.7110° N, 74.0721° W |
| Valle del Cauca | Cali | 4.7 million+ | 22,140 sq km (8,548 sq mi) | 3.4516° N, 76.5320° W |
| Atlántico | Barranquilla | 2.8 million+ | 3,388 sq km (1,308 sq mi) | 10.9639° N, 74.7964° W |
| Santander | Bucaramanga | 2.3 million+ | 30,537 sq km (11,790 sq mi) | 7.1193° N, 73.1227° W |
| Bolívar | Cartagena | 2.2 million+ | 25,978 sq km (10,030 sq mi) | 10.3910° N, 75.4794° W |
| Boyacá | Tunja | 1.3 million+ | 23,189 sq km (8,953 sq mi) | 5.5353° N, 73.3678° W |
| Nariño | Pasto | 1.7 million+ | 33,268 sq km (12,845 sq mi) | 1.2136° N, 77.2811° W |
| Tolima | Ibagué | 1.4 million+ | 23,562 sq km (9,097 sq mi) | 4.4389° N, 75.2322° W |
| Magdalena | Santa Marta | 1.4 million+ | 23,188 sq km (8,952 sq mi) | 11.2408° N, 74.1990° W |
10 Largest Cities in Colombia
| City | Department | Population | Latitude and Longitude |
|---|---|---|---|
| Bogotá | Cundinamarca | 8 million+ | 4.7110° N, 74.0721° W |
| Medellín | Antioquia | 2.6 million+ | 6.2442° N, 75.5812° W |
| Cali | Valle del Cauca | 2.3 million+ | 3.4516° N, 76.5320° W |
| Barranquilla | Atlántico | 1.3 million+ | 10.9639° N, 74.7964° W |
| Cartagena | Bolívar | 1 million+ | 10.3910° N, 75.4794° W |
| Cúcuta | Norte de Santander | 800,000+ | 7.8891° N, 72.4967° W |
| Bucaramanga | Santander | 600,000+ | 7.1193° N, 73.1227° W |
| Pereira | Risaralda | 500,000+ | 4.8143° N, 75.6946° W |
| Santa Marta | Magdalena | 500,000+ | 11.2408° N, 74.1990° W |
| Ibagué | Tolima | 540,000+ | 4.4389° N, 75.2322° W |
Top Tourist Attractions and Famous Places to Visit in Colombia
- Cartagena Old Town - Bolívar
- Tayrona National Natural Park - Magdalena
- Cocora Valley - Quindío
- Monserrate Hill - Bogotá
- San Andrés Island - Caribbean Sea
- Salt Cathedral of Zipaquirá - Cundinamarca
- Medellín Metrocable - Antioquia
- Caño Cristales River - Meta
- Lost City (Ciudad Perdida) - Sierra Nevada
- Rosario Islands - Bolívar
- Coffee Cultural Landscape - Central Colombia
- Gold Museum - Bogotá
- Guatapé and El Peñol Rock - Antioquia
- Las Lajas Sanctuary - Nariño
- Amazon Rainforest - Amazonas
- Villa de Leyva - Boyacá
Colombia Facts
| Continent | South America |
| Country | Colombia |
| Capital | Bogotá |
| Largest City | Bogotá |
| Coordinates | 4.5709° N, 74.2973° W |
| Administrative Divisions | 32 Departments and 1 Capital District |
| Official Languages | Spanish |
| Demonym | Colombian |
| Government | Unitary Presidential Republic |
| Independence | 1810 |
| Total Area | 1,141,748 sq km (440,831 sq mi) |
| Population | 53 million+ (2024 est.) |
| Population Density | 46 people per sq km |
| Currency | Colombian Peso (COP) |
| GDP Nominal | Approx. USD 380 billion |
| Economy | Upper-Middle Income Mixed Economy |
| Postal Code Format | ###### |
| Country Calling Code | +57 |
| Time Zone | COT (UTC-5) |
| Internet TLD | .co |
| ISO Country Code | CO |
| Driving Side | Right |
| Major Cities | Bogotá, Medellín, Cali, Barranquilla, Cartagena |
| Major Airports | El Dorado International Airport, José María Córdova Airport, Rafael Núñez International Airport |
| Highest Point | Pico Cristóbal Colón (5,775 m) |
| Longest River | Magdalena River |
| Climate | Tropical and Mountain Climate |
| Average Summer Temperature | 24°C to 32°C |
| Average Winter Temperature | 10°C to 20°C in highlands |
| Famous For | Coffee, Emeralds, Caribbean Beaches, Andes Mountains, Biodiversity |
| National Animal | Andean Condor |
| National Sport | Football |
| National Dish | Bandeja Paisa |
| Official Website | gov.co |
Major Rivers in Colombia
- Magdalena River
- Cauca River
- Meta River
- Putumayo River
- Caquetá River
- Guaviare River
- Atrato River
- Vaupés River
Colombia Climate Facts
| Climate Type | Tropical, Highland, and Rainforest Climate |
| Summer Temperature | 24°C to 32°C in lowlands |
| Winter Temperature | 10°C to 20°C in mountain regions |
| Average Rainfall | 1,000 mm to 7,000 mm annually depending on region |
Neighboring Countries of Colombia
- Venezuela - East
- Brazil - Southeast
- Peru - South
- Ecuador - Southwest
- Panama - Northwest


