The Paraguay location map shows that Paraguay is located in the south-central part of South America continent.
Paraguay map also shows that Paraguay is the landlocked country that shares its international boundaries with Brazil in the north and north-east, Argentina in the south and south-west, and Bolivia in the north-west.
Paraguay was one of the Spanish colonies and it got its independence in the year 1811. Asuncion is the capital and largest city of Paraguay. The government type of Paraguay is a representative democratic republic separated into three branches. The political system is characterized with a multi-party system.
The economy of the country is largely dependent upon the agriculture; however, the other sectors are expanding fast due to infrastructure development and technological advancement.
The climate type of Paraguay is range from sub-tropical to temperate.
Paraguay map also shows that Paraguay is the landlocked country that shares its international boundaries with Brazil in the north and north-east, Argentina in the south and south-west, and Bolivia in the north-west.
Paraguay was one of the Spanish colonies and it got its independence in the year 1811. Asuncion is the capital and largest city of Paraguay. The government type of Paraguay is a representative democratic republic separated into three branches. The political system is characterized with a multi-party system.
The economy of the country is largely dependent upon the agriculture; however, the other sectors are expanding fast due to infrastructure development and technological advancement.
The climate type of Paraguay is range from sub-tropical to temperate.
Departments of Paraguay
| Department | Capital | Population | Area | Latitude and Longitude |
|---|---|---|---|---|
| Central | Areguá | 2.2 million+ | 2,465 sq km (952 sq mi) | 25.3125° S, 57.3847° W |
| Alto Paraná | Ciudad del Este | 850,000+ | 14,895 sq km (5,751 sq mi) | 25.5167° S, 54.6167° W |
| Itapúa | Encarnación | 650,000+ | 16,525 sq km (6,380 sq mi) | 27.3306° S, 55.8667° W |
| Caaguazú | Coronel Oviedo | 550,000+ | 11,474 sq km (4,430 sq mi) | 25.4500° S, 56.4400° W |
| San Pedro | San Pedro de Ycuamandiyú | 430,000+ | 20,002 sq km (7,723 sq mi) | 24.0853° S, 57.0872° W |
| Cordillera | Caacupé | 320,000+ | 4,948 sq km (1,910 sq mi) | 25.3858° S, 57.1425° W |
| Canindeyú | Salto del Guairá | 250,000+ | 14,667 sq km (5,663 sq mi) | 24.0625° S, 54.3069° W |
| Presidente Hayes | Villa Hayes | 120,000+ | 72,907 sq km (28,149 sq mi) | 25.0931° S, 57.5236° W |
| Boquerón | Filadelfia | 70,000+ | 91,669 sq km (35,394 sq mi) | 22.3394° S, 60.0311° W |
| Ñeembucú | Pilar | 90,000+ | 12,147 sq km (4,690 sq mi) | 26.8688° S, 58.2931° W |
10 Largest Cities in Paraguay
| City | Department | Population | Latitude and Longitude |
|---|---|---|---|
| Asunción | Capital District | 530,000+ | 25.2637° S, 57.5759° W |
| Ciudad del Este | Alto Paraná | 320,000+ | 25.5167° S, 54.6167° W |
| Luque | Central | 300,000+ | 25.2667° S, 57.4833° W |
| San Lorenzo | Central | 290,000+ | 25.3397° S, 57.5088° W |
| Capiatá | Central | 280,000+ | 25.3552° S, 57.4455° W |
| Lambaré | Central | 180,000+ | 25.3478° S, 57.6065° W |
| Fernando de la Mora | Central | 170,000+ | 25.3386° S, 57.5217° W |
| Encarnación | Itapúa | 130,000+ | 27.3306° S, 55.8667° W |
| Pedro Juan Caballero | Amambay | 120,000+ | 22.5472° S, 55.7333° W |
| Coronel Oviedo | Caaguazú | 100,000+ | 25.4500° S, 56.4400° W |
Top Tourist Attractions and Famous Places to Visit in Paraguay
- Itaipu Dam - Alto Paraná
- Jesuit Missions of La Santísima Trinidad - Itapúa
- Cerro Corá National Park - Amambay
- Saltos del Monday Waterfalls - Alto Paraná
- National Pantheon of the Heroes - Asunción
- Ybycuí National Park - Paraguarí
- Encarnación Beaches - Itapúa
- Palacio de los López - Asunción
- Defensores del Chaco National Park - Alto Paraguay
- Areguá Colonial Town - Central
- Lago Ypacaraí - Central
- Mbaracayú Forest Nature Reserve - Canindeyú
- Ñandutí Craft Markets - Itauguá
- Asunción Cathedral - Asunción
- Monday Falls Eco Park - Ciudad del Este
- Filadelfia Mennonite Colonies - Boquerón
Paraguay Facts
| Continent | South America |
| Country | Paraguay |
| Official Name | Republic of Paraguay |
| Capital | Asunción |
| Largest City | Asunción |
| Coordinates | 23.4425° S, 58.4438° W |
| Administrative Divisions | 17 Departments and 1 Capital District |
| Official Languages | Spanish and Guaraní |
| Demonym | Paraguayan |
| Government | Unitary Presidential Republic |
| Independence | 1811 |
| Total Area | 406,752 sq km (157,048 sq mi) |
| Population | 7 million+ (2025 est.) |
| Population Density | 17 people per sq km |
| Currency | Paraguayan Guaraní (PYG) |
| GDP Nominal | Approx. USD 45 billion |
| Economy | Upper-Middle Income Agricultural Economy |
| Postal Code Format | #### |
| Country Calling Code | +595 |
| Time Zone | PYT (UTC-4) |
| Internet TLD | .py |
| ISO Country Code | PY |
| Driving Side | Right |
| Major Cities | Asunción, Ciudad del Este, Luque, Encarnación, San Lorenzo |
| Major Airports | Silvio Pettirossi International Airport, Guaraní International Airport |
| Highest Point | Cerro Pero (842 m) |
| Longest River | Paraguay River |
| Climate | Subtropical Climate |
| Average Summer Temperature | 28°C to 38°C |
| Average Winter Temperature | 10°C to 22°C |
| Famous For | Hydroelectric Power, Guaraní Culture, Jesuit Missions, National Parks |
| National Animal | Pampas Fox |
| National Sport | Football |
| National Dish | Sopa Paraguaya |
| Official Website | paraguay.gov.py |
Major Rivers in Paraguay
- Paraguay River
- Paraná River
- Pilcomayo River
- Tebicuary River
- Jejuí River
- Apa River
Paraguay Climate Facts
| Climate Type | Humid Subtropical and Tropical |
| Summer Temperature | 28°C to 38°C |
| Winter Temperature | 10°C to 22°C |
| Average Rainfall | 800 mm to 1,700 mm annually depending on region |
Neighboring Countries of Paraguay
- Brazil - East and Northeast
- Argentina - South and Southwest
- Bolivia - Northwest


