Uttar Pradesh is a state in northern India. it is the most populous state in India, it covers 243,290 square kilometres (93,933 sq mi), equal to 7.34% of the total area of India. The state is bordered by Rajasthan to the west, Haryana, Himachal Pradesh and Delhi to the northwest, Uttarakhand and Nepal country to the north, Bihar to the east, Madhya Pradesh to the south, and touches the states of Jharkhand and Chhattisgarh to the southeast.
List of Districts in Uttar Pradesh, India
District | Abbreviation | Headquarters | Area(km.²) | Population |
---|---|---|---|---|
Agra | AG | Agra | 4,027 | 4,418,797 |
Aligarh | AL | Aligarh | 3,747 | 3,673,889 |
Allahabad | AH | Allahabad | 5,424 | 5,954,391 |
Ambedkar Nagar | AN | Akbarpur | 2,372 | 2,397,888 |
Auraiya | AU | Auraiya | 2,051 | 1,379,545 |
Azamgarh | AZ | Azamgarh | 4,234 | 4,613,913 |
Badaun | BD | Badaun | 5,168 | 3,681,896 |
Baghpat | BG | Baghpat | 1,345 | 1,303,048 |
Bahraich | BH | Bahraich | 5,745 | 3,487,731 |
Ballia | BL | Ballia | 2,981 | 3,239,774 |
Balrampur | BP | Balrampur | 2,925 | 2,148,665 |
Banda | BN | Banda | 4,413 | 1,799,410 |
Barabanki | BB | Barabanki | 3,825 | 3,260,699 |
Bareilly | BR | Bareilly | 4,120 | 4,448,359 |
Basti | BS | Basti | 3,034 | 2,464,464 |
Bijnor | BI | Bijnor | 4,561 | 3,682,713 |
Bulandshahr | BU | Bulandshahr | 3,719 | 3,499,171 |
Chandauli | CD | Chandauli | 2,554 | 1,952,756 |
Chitrakoot | CT | Chitrakootdham | 3,202 | 991,730 |
Deoria | DE | Deoria | 2,535 | 3,100,946 |
Etah | EH | Etah | 4,446 | 1,774,480 |
Etawah | EW | Etawah | 2,287 | 1,581,810 |
Faizabad | FZ | Faizabad | 2,765 | 2,470,996 |
Farrukhabad | FR | Fatehgarh | 2,279 | 1,885,204 |
Fatehpur | FT | Fatehpur | 4,152 | 2,632,733 |
Firozabad | FI | Firozabad | 2,361 | 2,498,156 |
Gautam Buddha Nagar | GB | Noida | 1,269 | 1,648,115 |
Ghaziabad | GZ | Ghaziabad | 1,956 | 4,681,645 |
Ghazipur | GP | Ghazipur | 3,377 | 3,620,268 |
Gonda | GN | Gonda | 4,425 | 3,433,919 |
Gorakhpur | GR | Gorakhpur | 3,325 | 4,440,895 |
Hamirpur | HM | Hamirpur | 4,325 | 1,104,285 |
Hardoi | HR | Hardoi | 5,986 | 4,092,845 |
Hathras | HT | Hathras | 1,752 | 1,564,708 |
Jalaun | JL | Orai | 4,565 | 1,689,974 |
Jaunpur | JU | Jaunpur | 4,038 | 4,494,204 |
Jhansi | JH | Jhansi | 5,024 | 1,998,603 |
Jyotiba Phule Nagar | JP | Amroha | 2,321 | 1,840,221 |
Kannauj | KJ | Kannauj | 1,993 | 1,656,616 |
Kanpur | KN | Kanpur | 3,029 | 4,581,268 |
Kanpur Dehat | KD | Akbarpur | 3,143 | 1,796,184 |
Kanshi Ram Nagar | KR | Etah | 4,446 | 1,436,719 |
Kaushambi | KS | Kaushambi | 1,837 | 1,599,596 |
Kushinagar | KU | Padarauna | 2,909 | 3,564,544 |
Lakhimpur Kheri | LK | Kheri | 7,680 | 4,021,243 |
Lalitpur | LA | Lalitpur | 5,039 | 1,221,592 |
Lucknow | LU | Lucknow | 2,528 | 4,589,838 |
Maharajganj | MG | Maharajganj | 2,948 | 2,684,703 |
Mahoba | MH | Mahoba | 2,847 | 875,958 |
Mainpuri | MP | Mainpuri | 2,760 | 1,868,529 |
Mathura | MT | Mathura | 3,333 | 2,547,184 |
Maunathbhanjan | MB | Mau | 1,713 | 2,205,968 |
Meerut | ME | Meerut | 2,522 | 3,443,689 |
Mirzapur | MI | Mirzapur | 4,522 | 2,496,970 |
Moradabad | MO | Moradabad | 3,648 | 4,772,006 |
Muzaffarnagar | MU | Muzaffarnagar | 4,008 | 4,143,512 |
Pilibhit | PI | Pilibhit | 3,499 | 2,031,007 |
Pratapgarh | PR | Pratapgarh | 3,717 | 3,209,141 |
Rae Bareli | RB | Rae Bareli | 4,609 | 3,405,559 |
Rampur | RA | Rampur | 2,367 | 2,335,819 |
Saharanpur | SA | Saharanpur | 3,689 | 3,466,382 |
Sant Kabir Nagar | SK | Khalilabad | 1,442 | 1,715,183 |
Sant Ravi Das Nagar | SR | Bhadohi | 960 | 1,578,213 |
Shahjahanpur | SJ | Shahjahanpur | 4,575 | 3,006,538 |
Shravasti | SV | Shravasti | 1,126 | 1,117,361 |
Siddharth Nagar | SN | Navgarh | 2,751 | 2,559,297 |
Sitapur | SI | Sitapur | 5,743 | 4,483,992 |
Sonbhadra | SO | Robertsganj | 6,788 | 1,862,559 |
Sultanpur | SU | Sultanpur | 4,436 | 3,797,117 |
Unnao | UN | Unnao | 4,558 | 3,108,367 |
Varanasi | VA | Varanasi | 1,578 | 3,676,841 |
India States Map
List of Districts in India by States
- Andaman and Nicobar Islands (UT) Districts
- Andhra Pradesh Districts
- Arunachal Pradesh Districts
- Assam Districts
- Bihar Districts
- Chandigarh (UT) Districts
- Chhattisgarh Districts
- Dadra and Nagar Haveli (UT) Districts
- Daman and Diu (UT) Districts
- Delhi (UT) Districts
- Goa Districts
- Gujarat Districts
- Haryana Districts
- Himachal Pradesh Districts
- Jammu and Kashmir Districts
- Jharkhand Districts
- Karnataka Districts
- Kerala Districts
- Lakshadweep (UT) Districts
- Madhya Pradesh Districts
- Maharashtra Districts
- Manipur Districts
- Meghalaya Districts
- Mizoram Districts
- Nagaland Districts
- Odisha Districts
- Puducherry (UT) Districts
- Punjab Districts
- Rajasthan Districts
- Sikkim Districts
- Tamil Nadu Districts
- Tripura Districts
- Uttarakhand Districts
- Uttar Pradesh Districts
- West Bengal Districts