Check List of Uttar Pradesh (UP) Assembly (Vidhan Sabha) Constituencies and Election Map. Explore UP Assembly Constituency Number, Name by District and 2017 Election Electors.
Elections to begin from February 10 (Thursday) in Uttar Pradesh, second phase on 14th February, third phase on February 20th, fourth on February 23. UP fifth phase on Feb 27th, sixth on March 3rd and seventh on March 7, Counting of votes on 10th March.
UP Assembly (Vidhan Sabha) Constituencies Election Map
Map Credit/ Sourse - https://eci.gov.in/files/file/6826-election-map-uttar-pradesh/
Where is India | Cities in India | Where is Mumbai | Where is New Delhi |
Where is Lucknow | Where is Agra | Where is Agra | Where is Kanpur |
About Uttar Pradesh Election
There are 403 legislative assembly constituency in Uttar Pradesh. The Uttar Pradesh Legislative Assemblyis the lower house of the bicameral legislature of Uttar Pradesh, It is the largest legislature in India.
As of up.gov.in tere are 13 Municipal corporations, 226 municipal boards, 59163 gram sabhas, 822 development blocks, 97941 populated villages, 180000 post offices and 2885 telephone exchanges.
UP Election 2022 Dates, Full Schedule | UP Election Results 2022 | UP Assembly Constituencies List & Map |
Uttar Pradesh District Map | UP Map | Where is Lucknow |
List of 403 Uttar Pradesh (UP) Assembly (Vidhan Sabha) Constituencies
Constituency Number | Constituency Name | District | Electors (2017) | 2022 Poll (Phase) |
---|---|---|---|---|
1 | Behat | Saharanpur | 336,576 | Phase 2 |
2 | Nakur | Saharanpur | 329,580 | Phase 2 |
3 | Saharanpur Nagar | Saharanpur | 393,564 | Phase 2 |
4 | Saharanpur | Saharanpur | 317,413 | Phase 2 |
5 | Deoband | Saharanpur | 327,564 | Phase 2 |
6 | Rampur Maniharan | Saharanpur | 297,983 | Phase 2 |
7 | Gangoh | Saharanpur | 357,545 | Phase 2 |
8 | Kairana | Shamli | 300,659 | Phase 1 |
9 | Thana Bhawan | Shamli | 311,405 | Phase 1 |
10 | Shamli | Shamli | 299,856 | Phase 1 |
11 | Budhana | Muzaffarnagar | 359,140 | Phase 1 |
12 | Charthawal | Muzaffarnagar | 314,338 | Phase 1 |
13 | Purqazi (SC) | Muzaffarnagar | 313,968 | Phase 1 |
14 | Muzaffar Nagar | Muzaffarnagar | 334,332 | Phase 1 |
15 | Khatauli | Muzaffarnagar | 298,738 | Phase 1 |
16 | Meerapur | Muzaffarnagar | 294,158 | Phase 1 |
17 | Najibabad | Bijnor | 329,566 | Phase 2 |
18 | Nagina (SC) | Bijnor | 328,589 | Phase 2 |
19 | Barhapur | Bijnor | 338,100 | Phase 2 |
20 | Dhampur | Bijnor | 282,279 | Phase 2 |
21 | Nehtaur | Bijnor | 286,410 | Phase 2 |
22 | Bijnor | Bijnor | 363,181 | Phase 2 |
23 | Chandpur | Bijnor | 312,817 | Phase 2 |
24 | Noorpur | Bijnor | 303,478 | Phase 2 |
25 | Kanth | Moradabad | 355,629 | Phase 2 |
26 | Thakurdwara | Moradabad | 347,748 | Phase 2 |
27 | Moradabad Rural | Moradabad | 356,446 | Phase 2 |
28 | Moradabad Nagar | Moradabad | 470,792 | Phase 2 |
29 | Kundarki | Moradabad | 370,262 | Phase 2 |
30 | Bilari | Moradabad | 343,939 | Phase 2 |
31 | Chandausi | Sambhal | 363,471 | Phase 2 |
32 | Asmoli | Sambhal | 348,577 | Phase 2 |
33 | Sambhal | Sambhal | 353,128 | Phase 2 |
34 | Suar | Rampur | 295,945 | Phase 2 |
35 | Chamraua | Rampur | 299,126 | Phase 2 |
36 | Bilaspur | Rampur | 331,650 | Phase 2 |
37 | Rampur | Rampur | 381,861 | Phase 2 |
38 | Milak | Rampur | 338,757 | Phase 2 |
39 | Dhanaura | Amroha | 321,055 | Phase 2 |
40 | Naugawan Sadat | Amroha | 306,855 | Phase 2 |
41 | Amroha | Amroha | 292,320 | Phase 2 |
42 | Hasanpur | Amroha | 342,743 | Phase 2 |
43 | Siwalkhas | Meerut | 318,698 | Phase 1 |
44 | Sardhana | Meerut | 333,064 | Phase 1 |
45 | Hastinapur | Meerut | 326,707 | Phase 1 |
46 | Kithore | Meerut | 338,755 | Phase 1 |
47 | Meerut Cantt. | Meerut | 401,849 | Phase 1 |
48 | Meerut | Meerut | 302,214 | Phase 1 |
49 | Meerut South | Meerut | 428,854 | Phase 1 |
50 | Chhaprauli | Bagpat | 317,978 | Phase 1 |
51 | Baraut | Bagpat | 288,052 | Phase 1 |
52 | Baghpat | Bagpat | 301,360 | Phase 1 |
53 | Loni | Ghaziabad | 456,713 | Phase 1 |
54 | Muradnagar | Ghaziabad | 419,254 | Phase 1 |
55 | Sahibabad | Ghaziabad | 865,641 | Phase 1 |
56 | Ghaziabad | Ghaziabad | 424,077 | Phase 1 |
57 | Modi Nagar | Ghaziabad | 333,378 | Phase 1 |
58 | Dhaulana | Hapur | 379,476 | Phase 1 |
59 | Hapur | Hapur | 345,001 | Phase 1 |
60 | Garhmukteshwar | Hapur | 329,503 | Phase 1 |
61 | Noida | Gautam Budh Nagar | 523,865 | Phase 1 |
62 | Dadri | Gautam Budh Nagar | 441,229 | Phase 1 |
63 | Jewar | Gautam Budh Nagar | 322,998 | Phase 1 |
64 | Sikandrabad | Bulandshahr | 375,293 | Phase 1 |
65 | Bulandshahr | Bulandshahr | 381,340 | Phase 1 |
66 | Syana | Bulandshahr | 371,730 | Phase 1 |
67 | Anupshahr | Bulandshahr | 361,387 | Phase 1 |
68 | Debai | Bulandshahr | 333,390 | Phase 1 |
69 | Shikarpur | Bulandshahr | 310,888 | Phase 1 |
70 | Khurja | Bulandshahr | 361,762 | Phase 1 |
71 | Khair | Aligarh | 375,522 | Phase 1 |
72 | Barauli | Aligarh | 356,744 | Phase 1 |
73 | Atrauli | Aligarh | 382,530 | Phase 1 |
74 | Chharra | Aligarh | 360,415 | Phase 1 |
75 | Koil | Aligarh | 363,057 | Phase 1 |
76 | Aligarh | Aligarh | 370,237 | Phase 1 |
77 | Iglas | Aligarh | 359,639 | Phase 1 |
78 | Hathras | Hathras | 384,610 | Phase 3 |
79 | Sadabad | Hathras | 345,400 | Phase 3 |
80 | Sikandra Rao | Hathras | 350,277 | Phase 3 |
81 | Chhata | Mathura | 340,122 | Phase 1 |
82 | Mant | Mathura | 316,496 | Phase 1 |
83 | Goverdhan | Mathura | 311,396 | Phase 1 |
84 | Mathura | Mathura | 425,749 | Phase 1 |
85 | Baldev | Mathura | 347,607 | Phase 1 |
86 | Etmadpur | Agra | 417,210 | Phase 1 |
87 | Agra Cantt. | Agra | 427,523 | Phase 1 |
88 | Agra South | Agra | 348,912 | Phase 1 |
89 | Agra North | Agra | 395,509 | Phase 1 |
90 | Agra Rural | Agra | 392,466 | Phase 1 |
91 | Fatehpur Sikri | Agra | 338,268 | Phase 1 |
92 | Kheragarh | Agra | 309,776 | Phase 1 |
93 | Fatehabad | Agra | 297,524 | Phase 1 |
94 | Bah | Agra | 321,295 | Phase 1 |
95 | Tundla | Firozabad | 349,702 | Phase 3 |
96 | Jasrana | Firozabad | 340,477 | Phase 3 |
97 | Firozabad | Firozabad | 379,173 | Phase 3 |
98 | Shikohabad | Firozabad | 324,838 | Phase 3 |
99 | Sirsaganj | Firozabad | 305,946 | Phase 3 |
100 | Kasganj | Kasganj | 345,711 | Phase 3 |
101 | Amanpur | Kasganj | 292,812 | Phase 3 |
102 | Patiyali | Kasganj | 328,107 | Phase 3 |
103 | Aliganj | Etah | 333,944 | Phase 3 |
104 | Etah | Etah | 317,253 | Phase 3 |
105 | Marhara | Etah | 296,197 | Phase 3 |
106 | Jalesar | Etah | 280,441 | Phase 3 |
107 | Mainpuri | Mainpuri | 326,542 | Phase 3 |
108 | Bhongaon | Mainpuri | 331,050 | Phase 3 |
109 | Kishni | Mainpuri | 298,559 | Phase 3 |
110 | Karhal | Mainpuri | 355,392 | Phase 3 |
111 | Gunnaur | Sambhal | 372,513 | Phase 2 |
112 | Bisauli | Budaun | 387,666 | Phase 2 |
113 | Sahaswan | Budaun | 398,634 | Phase 2 |
114 | Bilsi | Budaun | 334,037 | Phase 2 |
115 | Badaun | Budaun | 353,550 | Phase 2 |
116 | Shekhupur | Budaun | 377,662 | Phase 2 |
117 | Dataganj | Budaun | 389,734 | Phase 2 |
118 | Baheri | Bareilly | 344,388 | Phase 2 |
119 | Meerganj | Bareilly | 324,812 | Phase 2 |
120 | Bhojipura | Bareilly | 347,115 | Phase 2 |
121 | Nawabganj | Bareilly | 315,060 | Phase 2 |
122 | Faridpur | Bareilly | 307,012 | Phase 2 |
123 | Bithari Chainpur | Bareilly | 362,526 | Phase 2 |
124 | Bareilly | Bareilly | 416,136 | Phase 2 |
125 | Bareilly Cantt. | Bareilly | 342,921 | Phase 2 |
126 | Aonla | Bareilly | 298,075 | Phase 2 |
127 | Pilibhit | Pilibhit | 368,537 | Phase 4 |
128 | Barkhera | Pilibhit | 303,706 | Phase 4 |
129 | Puranpur | Pilibhit | 369,531 | Phase 4 |
130 | Bisalpur | Pilibhit | 348,282 | Phase 4 |
131 | Katra | Shahjahanpur | 313,965 | Phase 2 |
132 | Jalalabad | Shahjahanpur | 342,343 | Phase 2 |
133 | Tilhar | Shahjahanpur | 330,669 | Phase 2 |
134 | Powayan | Shahjahanpur | 361,653 | Phase 2 |
135 | Shahjahanpur | Shahjahanpur | 359,008 | Phase 2 |
136 | Dadraul | Shahjahanpur | 330,219 | Phase 2 |
137 | Palia | Lakhimpur Kheri | 340,784 | Phase 4 |
138 | Nighasan | Lakhimpur Kheri | 327,486 | Phase 4 |
139 | Gola Gokrannath | Lakhimpur Kheri | 365,767 | Phase 4 |
140 | Sri Nagar | Lakhimpur Kheri | 307,964 | Phase 4 |
141 | Dhaurahra | Lakhimpur Kheri | 321,722 | Phase 4 |
142 | Lakhimpur | Lakhimpur Kheri | 393,426 | Phase 4 |
143 | Kasta | Lakhimpur Kheri | 298,955 | Phase 4 |
144 | Mohammdi | Lakhimpur Kheri | 315,263 | Phase 4 |
145 | Maholi | Sitapur | 351,909 | Phase 4 |
146 | Sitapur | Sitapur | 378,839 | Phase 4 |
147 | Hargaon | Sitapur | 310,182 | Phase 4 |
148 | Laharpur | Sitapur | 339,731 | Phase 4 |
149 | Biswan | Sitapur | 317,171 | Phase 4 |
150 | Sevata | Sitapur | 296,486 | Phase 4 |
151 | Mahmoodabad | Sitapur | 290,920 | Phase 4 |
152 | Sidhauli | Sitapur | 329,188 | Phase 4 |
153 | Misrikh | Sitapur | 344,981 | Phase 4 |
154 | Sawayazpur | Hardoi | 384,720 | Phase 4 |
155 | Shahabad | Hardoi | 343,850 | Phase 4 |
156 | Hardoi | Hardoi | 393,551 | Phase 4 |
157 | Gopamau | Hardoi | 330,381 | Phase 4 |
158 | Sandi | Hardoi | 317,368 | Phase 4 |
159 | Bilgram-Mallanwan | Hardoi | 357,744 | Phase 4 |
160 | Balamau | Hardoi | 347,475 | Phase 4 |
161 | Sandila | Hardoi | 334,078 | Phase 4 |
162 | Bangermau | Unnao | 337,892 | Phase 4 |
163 | Safipur | Unnao | 327,844 | Phase 4 |
164 | Mohan | Unnao | 322,973 | Phase 4 |
165 | Unnao | Unnao | 382,547 | Phase 4 |
166 | Bhagwantnagar | Unnao | 409,687 | Phase 4 |
167 | Purwa | Unnao | 390,082 | Phase 4 |
168 | Malihabad | Lucknow | 340,477 | Phase 4 |
169 | Bakshi Kaa Talab | Lucknow | 395,864 | Phase 4 |
170 | Sarojini Nagar | Lucknow | 498,573 | Phase 4 |
171 | Lucknow West | Lucknow | 387,874 | Phase 4 |
172 | Lucknow North | Lucknow | 403,296 | Phase 4 |
173 | Lucknow East | Lucknow | 422,793 | Phase 4 |
174 | Lucknow Central | Lucknow | 366,952 | Phase 4 |
175 | Lucknow Cantonment | Lucknow | 368,311 | Phase 4 |
176 | Mohanlalganj | Lucknow | 341,177 | Phase 4 |
177 | Bachhrawan | Raebareli | 312,697 | Phase 4 |
178 | Tiloi | Amethi | 339,401 | Phase 5 |
179 | Harchandpur | Raebareli | 303,815 | Phase 4 |
180 | Rae Bareli | Raebareli | 351,324 | Phase 4 |
181 | Salon | Raebareli | 339,963 | Phase 5 |
182 | Sareni | Raebareli | 351,730 | Phase 4 |
183 | Unchahar | Raebareli | 325,371 | Phase 4 |
184 | Jagdishpur | Amethi | 361,697 | Phase 5 |
185 | Gauriganj | Amethi | 335,745 | Phase 5 |
186 | Amethi | Amethi | 334,587 | Phase 5 |
187 | Isauli | Sultanpur | 339,883 | Phase 5 |
188 | Sultanpur | Sultanpur | 360,898 | Phase 5 |
189 | Sultanpur Sadar | Sultanpur | 324,237 | Phase 5 |
190 | Lambhua | Sultanpur | 350,944 | Phase 5 |
191 | Kadipur | Sultanpur | 358,264 | Phase 5 |
192 | Kaimganj | Farrukhabad | 381,567 | Phase 3 |
193 | Amritpur | Farrukhabad | 298,668 | Phase 3 |
194 | Farrukhabad | Farrukhabad | 355,345 | Phase 3 |
195 | Bhojpur | Farrukhabad | 307,153 | Phase 3 |
196 | Chhibramau | Kannauj | 422,147 | Phase 3 |
197 | Tirwa | Kannauj | 347,135 | Phase 3 |
198 | Kannauj | Kannauj | 385,545 | Phase 3 |
199 | Jaswantnagar | Etawah | 366,434 | Phase 3 |
200 | Etawah | Etawah | 381,680 | Phase 3 |
201 | Bharthana | Etawah | 390,089 | Phase 3 |
202 | Bidhuna | Auraiya | 355,368 | Phase 3 |
203 | Dibiyapur | Auraiya | 309,502 | Phase 3 |
204 | Auraiya | Auraiya | 319,346 | Phase 3 |
205 | Rasulabad | Kanpur Dehat | 311,334 | Phase 3 |
206 | Akbarpur-Raniya | Kanpur Dehat | 308,135 | Phase 3 |
207 | Sikandra | Kanpur Dehat | 321,241 | Phase 3 |
208 | Bhognipur | Kanpur Dehat | 333,056 | Phase 3 |
209 | Bilhaur | Kanpur Nagar | 377,575 | Phase 3 |
210 | Bithoor | Kanpur Nagar | 354,102 | Phase 3 |
211 | Kalyanpur | Kanpur Nagar | 334,240 | Phase 3 |
212 | Govind Nagar | Kanpur Nagar | 349,180 | Phase 3 |
213 | Sishamau | Kanpur Nagar | 272,294 | Phase 3 |
214 | Arya Nagar | Kanpur Nagar | 279,098 | Phase 3 |
215 | Kidwai Nagar | Kanpur Nagar | 354,693 | Phase 3 |
216 | Kanpur Cantonment | Kanpur Nagar | 335,587 | Phase 3 |
217 | Maharajpur | Kanpur Nagar | 409,049 | Phase 3 |
218 | Ghatampur | Kanpur Nagar | 308,927 | Phase 3 |
219 | Madhaugarh | Jalaun | 431,297 | Phase 3 |
220 | Kalpi | Jalaun | 377,554 | Phase 3 |
221 | Orai | Jalaun | 423,932 | Phase 3 |
222 | Babina | Jhansi | 323,440 | Phase 3 |
223 | Jhansi Nagar | Jhansi | 398,008 | Phase 3 |
224 | Mauranipur | Jhansi | 402,071 | Phase 3 |
225 | Garautha | Jhansi | 338,712 | Phase 3 |
226 | Lalitpur | Lalitpur | 453,317 | Phase 3 |
227 | Mehroni | Lalitpur | 414,997 | Phase 3 |
228 | Hamirpur | Hamirpur | 397,024 | Phase 3 |
229 | Rath | Hamirpur | 383,217 | Phase 3 |
230 | Mahoba | Mahoba | 298,835 | Phase 3 |
231 | Charkhari | Mahoba | 322,422 | Phase 3 |
232 | Tindwari | Banda | 309,634 | Phase 4 |
233 | Baberu | Banda | 327,885 | Phase 4 |
234 | Naraini | Banda | 335,788 | Phase 4 |
235 | Banda | Banda | 304,204 | Phase 4 |
236 | Chitrakoot | Chitrakoot | 356,631 | Phase 5 |
237 | Manikpur | Chitrakoot | 325,694 | Phase 5 |
238 | Jahanabad | Fatehpur | 296,282 | Phase 4 |
239 | Bindki | Fatehpur | 297,115 | Phase 4 |
240 | Fatehpur | Fatehpur | 332,514 | Phase 4 |
241 | Ayah Shah | Fatehpur | 260,518 | Phase 4 |
242 | Husainganj | Fatehpur | 286,821 | Phase 4 |
243 | Khaga | Fatehpur | 323,594 | Phase 4 |
244 | Rampur Khas | Pratapgarh | 315,794 | Phase 5 |
245 | Babaganj | Pratapgarh | 305,086 | Phase 5 |
246 | Kunda | Pratapgarh | 342,877 | Phase 5 |
247 | Vishwanathganj | Pratapgarh | 380,507 | Phase 5 |
248 | Pratapgarh | Pratapgarh | 330,831 | Phase 5 |
249 | Patti | Pratapgarh | 339,194 | Phase 5 |
250 | Raniganj | Pratapgarh | 315,821 | Phase 5 |
251 | Sirathu | Kaushambi | 350,708 | Phase 5 |
252 | Manjhanpur | Kaushambi | 378,420 | Phase 5 |
253 | Chail | Kaushambi | 365,347 | Phase 5 |
254 | Phaphamau | Allahabad | 356,296 | Phase 5 |
255 | Soraon | Allahabad | 365,758 | Phase 5 |
256 | Phulpur | Allahabad | 380,837 | Phase 5 |
257 | Pratappur | Allahabad | 374,639 | Phase 5 |
258 | Handia | Allahabad | 369,580 | Phase 5 |
259 | Meja | Allahabad | 310,775 | Phase 5 |
260 | Karachhana | Allahabad | 331,690 | Phase 5 |
261 | Allahabad West | Allahabad | 418,849 | Phase 5 |
262 | Allahabad North | Allahabad | 413,478 | Phase 5 |
263 | Allahabad South | Allahabad | 392,097 | Phase 5 |
264 | Bara | Allahabad | 320,594 | Phase 5 |
265 | Koraon | Allahabad | 329,333 | Phase 5 |
266 | Kursi | Barabanki | 374,654 | Phase 5 |
267 | Ram Nagar | Barabanki | 326,186 | Phase 5 |
268 | Barabanki | Barabanki | 368,026 | Phase 5 |
269 | Zaidpur | Barabanki | 366,659 | Phase 5 |
270 | Dariyabad | Barabanki | 387,493 | Phase 5 |
271 | Rudauli | Faizabad | 336,229 | Phase 5 |
272 | Haidergarh | Barabanki | 331,504 | Phase 5 |
273 | Milkipur | Faizabad | 341,888 | Phase 5 |
274 | Bikapur | Faizabad | 361,298 | Phase 5 |
275 | Ayodhya | Faizabad | 351,003 | Phase 5 |
276 | Goshainganj | Faizabad | 376,167 | Phase 5 |
277 | Katehari | Ambedkar Nagar | 370,154 | Phase 6 |
278 | Tanda | Ambedkar Nagar | 305,077 | Phase 6 |
279 | Alapur | Ambedkar Nagar | 323,508 | Phase 6 |
280 | Jalalpur | Ambedkar Nagar | 384,276 | Phase 6 |
281 | Akbarpur | Ambedkar Nagar | 306,161 | Phase 6 |
282 | Balha | Bahraich | 349,485 | Phase 5 |
283 | Nanpara | Bahraich | 331,660 | Phase 5 |
284 | Matera | Bahraich | 324,805 | Phase 5 |
285 | Mahasi | Bahraich | 322,816 | Phase 5 |
286 | Bahraich | Bahraich | 357,076 | Phase 5 |
287 | Payagpur | Bahraich | 363,024 | Phase 5 |
288 | Kaiserganj | Bahraich | 371,265 | Phase 5 |
289 | Bhinga | Shrawasti | 357,529 | Phase 5 |
290 | Shrawasti | Shrawasti | 380,716 | Phase 5 |
291 | Tulsipur | Balrampur | 367,415 | Phase 6 |
292 | Gainsari | 349,774 | Phase 6 | |
293 | Utraula | 411,396 | Phase 6 | |
294 | Balrampur | 410,725 | Phase 6 | |
295 | Mehnaun | Gonda | 356,065 | Phase 5 |
296 | Gonda | Gonda | 342,315 | Phase 5 |
297 | Katra Bazar | Gonda | 362,165 | Phase 5 |
298 | Colonelganj | Gonda | 314,862 | Phase 5 |
299 | Tarabganj | Gonda | 354,551 | Phase 5 |
300 | Mankapur | Gonda | 318,835 | Phase 5 |
301 | Gaura | Gonda | 311,835 | Phase 5 |
302 | Shohratgarh | Siddharth Nagar | 342,644 | Phase 6 |
303 | Kapilvastu | Siddharth Nagar | 430,611 | Phase 6 |
304 | Bansi | Siddharth Nagar | 363,403 | Phase 6 |
305 | Itwa | Siddharth Nagar | 321,638 | Phase 6 |
306 | Domariyaganj | Siddharth Nagar | 394,351 | Phase 6 |
307 | Harraiya | Basti | 368,897 | Phase 6 |
308 | Kaptanganj | Basti | 345,727 | Phase 6 |
309 | Rudhauli | Basti | 408,883 | Phase 6 |
310 | Basti Sadar | Basti | 347,784 | Phase 6 |
311 | Mahadewa | Basti | 341,194 | Phase 6 |
312 | Menhdawal | Sant Kabir Nagar | 438,464 | Phase 6 |
313 | Khalilabad | Sant Kabir Nagar | 427,321 | Phase 6 |
314 | Dhanghata | Sant Kabir Nagar | 357,096 | Phase 6 |
315 | Pharenda | Maharajganj | 333,601 | Phase 6 |
316 | Nautanwa | Maharajganj | 349,621 | Phase 6 |
317 | Siswa | Maharajganj | 366,103 | Phase 6 |
318 | Maharajganj | Maharajganj | 386,617 | Phase 6 |
319 | Paniyara | Mahrajganj | 398,745 | Phase 6 |
320 | Caimpiyarganj | Gorakhpur | 364,225 | Phase 6 |
321 | Pipraich | Gorakhpur | 386,459 | Phase 6 |
322 | Gorakhpur Urban | Gorakhpur | 429,226 | Phase 6 |
323 | Gorakhpur Rural | Gorakhpur | 394,353 | Phase 6 |
324 | Sahajanwa | Gorakhpur | 356,165 | Phase 6 |
325 | Khajani | Gorakhpur | 364,495 | Phase 6 |
326 | Chauri-Chaura | Gorakhpur | 339,854 | Phase 6 |
327 | Bansgaon | Gorakhpur | 370,785 | Phase 6 |
328 | Chillupar | Gorakhpur | 431,450 | Phase 6 |
329 | Khadda | Kushinagar | 311,729 | Phase 6 |
330 | Padrauna | Kushinagar | 348,913 | Phase 6 |
331 | Tamkuhi Raj | Kushinagar | 378,534 | Phase 6 |
332 | Fazilnagar | Kushinagar | 382,962 | Phase 6 |
333 | Kushinagar | Kushinagar | 354,951 | Phase 6 |
334 | Hata | Kushinagar | 352,915 | Phase 6 |
335 | Ramkola | Kushinagar | 346,086 | Phase 6 |
336 | Rudrapur | Deoria | 293,183 | Phase 6 |
337 | Deoria | Deoria | 324,208 | Phase 6 |
338 | Pathardeva | Deoria | 317,739 | Phase 6 |
339 | Rampur Karkhana | Deoria | 328,341 | Phase 6 |
340 | Bhatpar Rani | Deoria | 315,706 | Phase 6 |
341 | Salempur | Deoria | 309,089 | Phase 6 |
342 | Barhaj | Deoria | 292,657 | Phase 6 |
343 | Atrauliya | Azamgarh | 359,276 | Phase 7 |
344 | Gopalpur | Azamgarh | 335,970 | Phase 7 |
345 | Sagri | Azamgarh | 327,363 | Phase 7 |
346 | Mubarakpur | Azamgarh | 317,233 | Phase 7 |
347 | Azamgarh | Azamgarh | 375,021 | Phase 7 |
348 | Nizamabad | Azamgarh | 303,975 | Phase 7 |
349 | Phoolpur Pawai | Azamgarh | 304,955 | Phase 7 |
350 | Didarganj | Azamgarh | 341,579 | Phase 7 |
351 | Lalganj | Azamgarh | 383,486 | Phase 7 |
352 | Mehnagar | Azamgarh | 386,952 | Phase 7 |
353 | Madhuban | Mau | 377,976 | Phase 7 |
354 | Ghosi | Mau | 410,326 | Phase 7 |
355 | Muhammadabad-Gohna | Mau | 357,208 | Phase 7 |
356 | Mau | Mau | 442,270 | Phase 7 |
357 | Belthara Road | Ballia | 332,833 | Phase 6 |
358 | Rasara | Ballia | 335,654 | Phase 6 |
359 | Sikanderpur | Ballia | 286,805 | Phase 6 |
360 | Phephana | Ballia | 314,893 | Phase 6 |
361 | Ballia Nagar | Ballia | 358,157 | Phase 6 |
362 | Bansdih | Ballia | 385,426 | Phase 6 |
363 | Bairia | Ballia | 342,434 | Phase 6 |
364 | Badlapur | Jaunpur | 312,911 | Phase 7 |
365 | Shahganj | Jaunpur | 351,509 | Phase 7 |
366 | Jaunpur | Jaunpur | 390,593 | Phase 7 |
367 | Malhani | Jaunpur | 345,857 | Phase 7 |
368 | Mungra Badshahpur | Jaunpur | 354,027 | Phase 7 |
369 | Machhlishahr | Jaunpur | 365,147 | Phase 7 |
370 | Mariyahu | Jaunpur | 308,120 | Phase 7 |
371 | Zafrabad | Jaunpur | 368,210 | Phase 7 |
372 | Kerakat | Jaunpur | 388,528 | Phase 7 |
373 | Jakhanian | Ghazipur | 399,513 | Phase 7 |
374 | Saidpur | Ghazipur | 356,182 | Phase 7 |
375 | Ghazipur Sadar | Ghazipur | 338,759 | Phase 7 |
376 | Jangipur | Ghazipur | 346,551 | Phase 7 |
377 | Zahoorabad | Ghazipur | 374,525 | Phase 7 |
378 | Mohammadabad | Ghazipur | 394,670 | Phase 7 |
379 | Zamania | Ghazipur | 395,078 | Phase 7 |
380 | Mughalsarai | Chandauli | 376,583 | Phase 7 |
381 | Sakaldiha | Chandauli | 317,765 | Phase 7 |
382 | Saiyadraja | Chandauli | 317,452 | Phase 7 |
383 | Chakia | Chandauli | 365,218 | Phase 7 |
384 | Pindra | Varanasi | 342,536 | Phase 7 |
385 | Ajagara | Varanasi | 336,882 | Phase 7 |
386 | Shivpur | Varanasi | 341,277 | Phase 7 |
387 | Rohaniya | Varanasi | 379,258 | Phase 7 |
388 | Varanasi North | Varanasi | 384,603 | Phase 7 |
389 | Varanasi South | Varanasi | 281,290 | Phase 7 |
390 | Varanasi Cantt. | Varanasi | 412,316 | Phase 7 |
391 | Sevapuri | Varanasi | 318,423 | Phase 7 |
392 | Bhadohi | Bhadohi | 415,458 | Phase 7 |
393 | Gyanpur | Bhadohi | 368,117 | Phase 7 |
394 | Aurai | Bhadohi | 349,041 | Phase 7 |
395 | Chhanbey | Mirzapur | 357,230 | Phase 7 |
396 | Mirzapur | Mirzapur | 385,084 | Phase 7 |
397 | Majhawan | Mirzapur | 376,709 | Phase 7 |
398 | Chunar | Mirzapur | 335,557 | Phase 7 |
399 | Marihan | Mirzapur | 344,921 | Phase 7 |
400 | Ghorawal | Sonbhadra | 366,165 | Phase 7 |
401 | Robertsganj | Sonbhadra | 325,035 | Phase 7 |
402 | Obra | Sonbhadra | 307,843 | Phase 7 |
403 | Duddhi | Sonbhadra | 308,054 | Phase 7 |
Uttar Pradesh Election Facts and Information:
UP Next Election | Feb/Mar 2022 |
Last elections | 2017 |
State Legislature | Vidhan Sabha - 403 & Vidhan Parishad 100 |
Parliamentary Consituencies | Lok Sabha - 80 & Rajya Sabha - 31 |
UP Governor | Anandiben Patel |
UP Chief Minister | Yogi Adityanath |
UP Deputy Chief Ministers | Keshav Prasad Maurya and Dinesh Sharma |
UP Legislature | BicameralCouncil (100 seats) Assembly (403 seats) |
UP Parliamentary constituency | Rajya Sabha (31 seats) Lok Sabha (80 seats) |
GDP (2020-21) | ₹17.05 lakh crore (US$240 billion) - (3rd rank) |
Cuurent Government | Bhartiya Jnata Party |
Opposition | Samajwadi Party |
Others Parties | The Bahujan Samaj Party, The Indian National Congress, The Rashtriya Lok Da |
Coordinates | 26.85°N 80.91°E |
State hood | 24 January 1950 |
Capital | Lucknow |
Regions | Awadh, Bagelkhand, Bhojpur-Purvanchal, Braj, Bundelkhand, Kannauj, and Rohilkhand |
No of Districts | 75 |
Area | 240,928 km2 (93,023 sq mi) - Rank 4th |
Population (2021) | 1396642642 (Rank- 1st) |
Pop Density | 830/km2 (2,100/sq mi) |
Official Language | Hindi, Urdu |
Time zone | UTC+05:30 (IST) |
UN/LOCODE | IN-UP |
Vehicle registration | UP XX—XXXX |
HDI (2018) | 0.596 Medium · 35th |
Literacy (2021) | Total - 67.68 % Male Literacy- 77.28 % Female Literacy - 57.18 % |
Sex ratio (2011) | 912 ♀/1000 |
UP Election Official Website | http://www.uplegisassembly.gov.in |
Election Official Website | https://eci.gov.in/ |
UP Official Website | up.gov.in |
- Andaman and Nicobar Map
- Andhra Pradesh Map
- Arunachal Pradesh Map
- Assam Map
- Bihar Map
- Chandigarh Map
- Chhattisgarh Map
- Delhi Map
- Goa Map
- Gujarat Map
- Haryana Map
- Himachal Pradesh Map
- Jammu and Kashmir Map
- Jharkhand Map
- Karnataka Map
- Kerala Map
- Madhya Pradesh Map
- Maharashtra Map
- Manipur Map
- Meghalaya Map
- Mizoram Map
- Nagaland Map
- Odisha Map
- Punjab Map
- Rajasthan Map
- Sikkim Map
- Tamil Nadu Map
- Tripura Map
- Uttarakhand Map
- Uttar Pradesh Map
- West Bengal Map
- Andaman and Nicobar Districts
- Andhra Pradesh District Map
- Arunachal Pradesh District Map
- Assam District Map
