Google Map of Brasilia City presenting the satellite view of the city in Brazil.
Interesting Facts about Brasilia City
| Country | Brazil |
|---|---|
| City Nickname | Capital Federal, BSB, Capital da Esperança |
| State | Federal District |
| Region | Central-West |
| Coordinates | 15°47′56″S 47°52′00″W |
| Founded | April 21, 1960 |
| Area | 5,802 km² |
| Population | 2.481 million (2010) |
| Postal Code | 70000-000 |
| Area Code | +55 61 |
| Official Languages | Portuguese |
| Time Zone | BRT (UTC−3) and in Summer BRST (UTC−2) |
| Tourist Attraction | palácio do planalto, cathedral of brasilia, itamaraty palace, paranoa lake, paranoa lake, estádio nacional mané garrincha, palacio da alvorada, brasilia tv tower, itiquira falls, nilson nelson gymnasium etc. |
| Event | 2014 FIFA World Cup Venues |

