Qualifiers for Brazil 2014 (32 Teams)
Europe | Asia-Pacific | South America | North America | Africa |
Belgium | Australia | Brazil (Hosts) | Costa Rica | Algeria |
Bosnia-Hercegovina | Iran | Argentina | United States | Cameroon |
Croatia | Japan | Colombia | Honduras | Ghana |
England | South Korea | Chile | Mexico | Ivory Coast |
France | | 12/28/2013 | | Nigeria |
Germany | | Uruguay | | |
Greece | | | | |
Italy | | | | |
Spain | | | | |
Netherlands | | | | |
Portugal | | | | |
Russia | | | | |
Switzerland | | | | |
FIFA World Cup Group
Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H |
Brazil | Spain | Colombia | Uruguay | Switzerland | Argentina | Germany | Belgium |
Croatia | Netherlands | Greece | Costa Rica | Ecuador | Bosnia-Herzegovina | Portugal | Algeria |
Mexico | Chile | C�te d'Ivoire | England | France | Iran | Ghana | Russia |
Cameroon | Australia | Japan | Italy | Honduras | Nigeria | USA | South Korea |
Brazil FIFA World Cup 12 Stadiums
Tournament Name | City | Capacity |
Estadio do Maracana | Rio de Janeiro | 73 531 |
Estadio Nacional de Brasilia | Brasilia | 68 009 |
Estadio Castelao | Fortaleza | 58 704 |
Estadio Mineirao | Belo Horizonte | 57 483 |
Arena Fonte Nova | Salvador da Bahia | 52 048 |
Estadio Beira-Rio | P�rto Alegre | 48 849 |
Arena Pernambuco | S�o Louren�o da Mata | 42 849 |
Arena Amazonia | Manaus | 42 374 |
Estadio das Dunas | Natal | 42 086 |