Country | Bangladesh |
---|---|
Division | Dhaka Division |
Coordinates | 24°26′N 90°47′E |
Area | 2,688.83 km2 (1,038.16 sq mi) |
Population | 3,267,630 |
Density | 1,200/km2 (3,100/sq mi) |
Demonym(s) | Kishoreganji, Kishoregonji |
Time zone | UTC+06:00 (BST) |
Postal code | 2300 |
Website | www.kishoreganj.gov.bd |
Where is / Where is Bangladesh / Where is Kishorganj
Where is Kishorganj
Kishoreganj is bordered by the districts of Netrokona, Sunamganj, Brahmanbaria, and Chandpur. The Meghna River flows along its eastern boundary.