| Country | Bangladesh |
|---|---|
| Division | Rangpur |
| District | Kurigram |
| Coordinates | 25°58.8′N 89°42.5′E |
| Area | 417.56 km2 (161.22 sq mi) |
| Population | 394,258 |
| Density | 940/km2 (2,400/sq mi) |
| Time zone | UTC+6 (BST) |
| Postal code | 5660 |
| Website | Official Map of Nageshwari |
Where is / Where is Bangladesh / Where is Nageswari
Where is Nageswari
Nageswari is a sub-district (upazila) in the Kurigram District of Bangladesh. It's known for its rural and agricultural character. If you have specific questions about Nageswari or if there's a particular aspect you're interested in, feel free to provide more details so I can assist you better.
Nageswari Location Map, Bangladesh
<

