Country | Greece |
---|---|
Administrative region | Thessaly |
Regional unit | Karditsa |
Coordinates | 39°22′N 21°55′E |
Area | 647.4 km2 (250.0 sq mi) |
Elevation | 108 m (354 ft) |
Population old | 56,747 |
Density | 88/km2 (230/sq mi) |
Population new | 39,119 (2011) |
Time zone | UTC+2 (EET) |
Summer (DST) | UTC+3 (EEST) |
Postal code | 431 00 |
Area code(s) | 24410 |
Vehicle registration | ΚΑ |
Website | dimoskarditsas.gov.gr |
Where is / Where is Greece / Where is Karditsa
Where is Karditsa
Karditsa is a city in the Thessaly region of central Greece. It is also the capital of the Karditsa regional unit. Here are some additional details: Region: Thessaly Prefecture: Karditsa Geographic Coordinates: Approximately 39.3646° N latitude and 21.9210° E longitude Karditsa is situated in the fertile plains of Thessaly, known for its agricultural activities. The city serves as a hub for the surrounding area, providing various services and amenities to the local population. Thessaly is characterized by its plains and is surrounded by mountains, creating a diverse landscape.