Description: The map showing location map of Wimbledon in London.
Olympic Games Schedule at Wimbledon - Centre Court
Date/Time | Sport | Venue |
---|---|---|
28th July | Tennis | Wimbledon - Centre Court |
12:00 - 20:00 | Men's and women's Singles: round 1 | |
Men's and women's Doubles: round 1 | ||
29th July | Tennis | Wimbledon - Centre Court |
12:00 - 20:00 | Men's and women's Singles: round 1 | |
Men's and women's Doubles: round 1 | ||
30th July | Tennis | Wimbledon - Centre Court |
12:00 - 20:00 | Men's and women's Singles: round 2 | |
Men's and women's Doubles: round 2 | ||
31st July | Tennis | Wimbledon - Centre Court |
12:00 - 20:00 | Men's and women's Singles: round 2 | |
Men's and women's Doubles: quarter-finals | ||
1st August | Tennis | Wimbledon - Centre Court |
12:00 - 20:00 | Men's and women's Singles: round 3 | |
Mixed Doubles: round 1 | ||
2nd August | Tennis | Wimbledon - Centre Court |
12:00 - 20:00 | Men's and women's Singles: quarter-finals | |
Men's and women's Doubles: semi-finals | ||
Mixed Doubles: quarter-finals | ||
3rd August | Tennis | Wimbledon - Centre Court |
12:00 - 20:00 | Men's and women's Singles: semi-finals | |
Mixed Doubles: semi-finals | ||
4th August | Tennis | Wimbledon - Centre Court |
14:00 - 20:30 | Men's Doubles: gold medal match, victory ceremony | |
Women's Singles: gold medal match, victory ceremony | ||
5th August | Tennis | Wimbledon - Centre Court |
12:00 - 20:30 | Men's Singles: gold medal match, victory ceremony | |
Women's Doubles: gold medal match, victory ceremony | ||
Mixed Doubles: gold medal match, victory ceremony |
Olympic Games Schedule at Wimbledon - Ground Pass
Date/Time | Sport | Venue |
---|---|---|
28th July | Tennis | Wimbledon - Ground Pass |
11:30 - 20:00 | Men's and women's Singles: round 1 | |
Men's and women's Doubles: round 1 | ||
29th July | Tennis | Wimbledon - Ground Pass |
11:30 - 20:00 | Men's and women's Singles: round 1 | |
Men's and women's Doubles: round 1 | ||
30th July | Tennis | Wimbledon - Ground Pass |
11:30 - 20:00 | Men's and women's Singles: round 2 | |
Men's and women's Doubles: round 2 | ||
31st July | Tennis | Wimbledon - Ground Pass |
11:30 - 20:00 | Men's and women's Singles: round 2 | |
Men's and women's Doubles: quarter-finals | ||
1st August | Tennis | Wimbledon - Ground Pass |
11:30 - 20:00 | Men's and women's Singles: round 3 | |
Mixed Doubles: round 1 | ||
2nd August | Tennis | Wimbledon - Ground Pass |
11:30 - 20:00 | Men's and women's Singles: quarter-finals | |
Men's and women's Doubles: semi-finals | ||
Mixed Doubles: quarter-finals |
Olympic Games Schedule at Wimbledon - No.1 Court
Date/Time | Sport | Venue |
---|---|---|
28th July | Tennis | Wimbledon - No.1 Court |
12:00 - 20:00 | Men's and women's Singles: round 1 | |
Men's and women's Doubles: round 1 | ||
29th July | Tennis | Wimbledon - No.1 Court |
12:00 - 20:00 | Men's and women's Singles: round 1 | |
Men's and women's Doubles: round 1 | ||
30th July | Tennis | Wimbledon - No.1 Court |
12:00 - 20:00 | Men's and women's Singles: round 2 | |
Men's and women's Doubles: round 2 | ||
31st July | Tennis | Wimbledon - No.1 Court |
12:00 - 20:00 | Men's and women's Singles: round 2 | |
Men's and women's Doubles: quarter-finals | ||
1st August | Tennis | Wimbledon - No.1 Court |
12:00 - 20:00 | Men's and women's Singles: round 3 | |
Mixed Doubles: round 1 | ||
2nd August | Tennis | Wimbledon - No.1 Court |
12:00 - 20:00 | Men's and women's Singles: quarter-finals | |
Men's and women's Doubles: semi-finals | ||
Mixed Doubles: quarter-finals | ||
3rd August | Tennis | Wimbledon - No.1 Court |
12:00 - 20:00 | Men's and women's Singles: semi-finals | |
Mixed Doubles: semi-finals | ||
4th August | Tennis | Wimbledon - No.1 Court |
12:00 - 20:30 | Men's Doubles: bronze medal match | |
Women's Singles: bronze medal match | ||
Mixed Doubles: bronze medal match | ||
5th August | Tennis | Wimbledon - No.1 Court |
12:00 - 20:30 | Men's Singles: bronze medal match | |
Women's Doubles: bronze medal match |
- Where is Olympic Park
- Where is Aquatics Centre
- Where is Basketball Arena
- Where is Earls Court
- Where is Eton Dorney
- Where is ExCeL
- Where is Greenwich Park
- Where is Hadleigh Farm
- Where is Handball Arena
- Where is Hockey Centre
- Where is Horse Guards Parade
- Where is Hyde Park
- Where is Lee Valley White Water Centre
- Where is Lord's Cricket Ground
- Where is North Greenwich Arena
- Where is Olympic Stadium
- Where is Olympic Village
- Where is The Royal Artillery Barracks
- Where is Velodrome
- Where is Wimbledon
- Where is Weymouth and Portland
- Where is All England Lawn Tennis Club
- Where is Water Polo Arena
- Where is Eton Manor
- Where is Brands Hatch