Description: The map showing location map of Greenwich Park in London.
Olympic Games Schedule at Greenwich Park
| Date/Time | Sport |
|---|---|
| 28th July | Equestrian - Eventing |
| 10:00 - 16:45 | Individual & Team Eventing: dressage, day 1 |
| 29th July | Equestrian - Eventing |
| 10:00 - 16:15 | Individual & Team Eventing: dressage, day 2 |
| 30th July | Equestrian - Eventing |
| 12:30 - 17:30 | Individual & Team Eventing: cross-country |
| 31st July | Equestrian - Eventing |
| 10:30 - 16:00 | Individual Eventing: jumping, victory ceremony |
| Team Eventing: jumping, victory ceremony | |
| 2nd August | Equestrian - Dressage |
| 11:00 - 15:30 | Team Dressage: day 1 |
| 3rd August | Equestrian - Dressage |
| 11:00 - 15:30 | Team Dressage: day 2 |
| 4th August | Equestrian - Jumping |
| 10:30 - 14:15 | Individual Jumping: 1st qualifier |
| Team Jumping: qualifier for round 1 | |
| 5th August | Equestrian - Jumping |
| 11:00 - 14:30 | Team Jumping: round 1 |
| 6th August | Equestrian - Jumping |
| 14:00 - 17:30 | Team Jumping: round 2, victory ceremony |
| 7th August | Equestrian - Dressage |
| 10:00 - 16:15 | Team Dressage: finals, victory ceremony |
| 8th August | Equestrian - Jumping |
| 12:00 - 16:35 | Individual Jumping: final rounds, victory ceremony |
| 9th August | Equestrian - Dressage |
| 12:30 - 16:30 | Individual Dressage: grand prix freestyle, victory ceremony |
| 11th August | Modern Pentathlon |
| 09:00 - 19:10 | Men's Modern Pentathlon: fencing (Handball Arena) |
| swimming (Aquatics Centre) | |
| riding, combined event, victory ceremony(Greenwich Park) | |
| 11th August | Modern Pentathlon |
| 15:10 - 19:10 | Men's Modern Pentathlon: riding, combined event, victory ceremony (Greenwich Park) |
| 12th August | Modern Pentathlon |
| 08:00 - 18:00 | Women's Modern Pentathlon: fencing (Handball Arena) |
| swimming (Aquatics Centre) | |
| riding, combined event, victory ceremony (Greenwich Park) | |
| 12th August | Modern Pentathlon |
| 14:00 - 18:00 | Women's Modern Pentathlon: riding, combined event, victory ceremony (Greenwich Park) |
- Where is Olympic Park
- Where is Aquatics Centre
- Where is Basketball Arena
- Where is Earls Court
- Where is Eton Dorney
- Where is ExCeL
- Where is Greenwich Park
- Where is Hadleigh Farm
- Where is Handball Arena
- Where is Hockey Centre
- Where is Horse Guards Parade
- Where is Hyde Park
- Where is Lee Valley White Water Centre
- Where is Lord's Cricket Ground
- Where is North Greenwich Arena
- Where is Olympic Stadium
- Where is Olympic Village
- Where is The Royal Artillery Barracks
- Where is Velodrome
- Where is Wembley Arena
- Where is Weymouth and Portland
- Where is All England Lawn Tennis Club
- Where is Water Polo Arena
- Where is Eton Manor
- Where is Brands Hatch


