2008 Beijing Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 2008 Beijing Summer Olympics.
2008 Beijing (China) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 29 | 73 |
| 4 | Great Britain | 19 | 13 | 15 | 47 |
| 5 | Germany | 16 | 10 | 15 | 41 |
| 6 | Australia | 14 | 15 | 17 | 46 |
| 7 | South Korea | 13 | 10 | 8 | 31 |
| 8 | Japan | 9 | 6 | 10 | 25 |
| 9 | Italy | 8 | 9 | 10 | 27 |
| 10 | France | 7 | 16 | 18 | 41 |
| 11 | Ukraine | 7 | 5 | 15 | 27 |
| 12 | Netherlands | 7 | 5 | 4 | 16 |
| 13 | Kenya | 6 | 4 | 4 | 14 |
| 14 | Jamaica | 6 | 3 | 2 | 11 |
| 15 | Spain | 5 | 10 | 3 | 18 |
| 16 | Belarus | 4 | 5 | 10 | 19 |
| 17 | Romania | 4 | 1 | 3 | 8 |
| 18 | Ethiopia | 4 | 1 | 2 | 7 |
| 19 | Canada | 3 | 9 | 6 | 18 |
| 20 | Poland | 3 | 6 | 1 | 10 |
| 21 | Hungary | 3 | 5 | 2 | 10 |
| 22 | Norway | 3 | 5 | 1 | 9 |
| 23 | Brazil | 3 | 4 | 8 | 15 |
| 24 | Czech Republic | 3 | 3 | 0 | 6 |
| 25 | New Zealand | 3 | 2 | 4 | 9 |
| 26 | Slovakia | 3 | 2 | 1 | 6 |
| 27 | Georgia | 3 | 0 | 3 | 6 |
| 28 | Cuba | 2 | 11 | 11 | 24 |
| 29 | Kazakhstan | 2 | 4 | 7 | 13 |
| 30 | Denmark | 2 | 2 | 3 | 7 |
| 31 | Mongolia | 2 | 2 | 0 | 4 |
| 32 | Thailand | 2 | 2 | 0 | 4 |
| 33 | Switzerland | 2 | 1 | 4 | 7 |
| 34 | North Korea | 2 | 1 | 3 | 6 |
| 35 | Argentina | 2 | 0 | 4 | 6 |
| 36 | Mexico | 2 | 0 | 1 | 3 |
| 37 | Turkey | 1 | 4 | 3 | 8 |
| 38 | Zimbabwe | 1 | 3 | 0 | 4 |
| 39 | Azerbaijan | 1 | 2 | 4 | 7 |
| 40 | Uzbekistan | 1 | 2 | 3 | 6 |
| 41 | Slovenia | 1 | 2 | 2 | 5 |
| 42 | Bulgaria | 1 | 1 | 3 | 5 |
| 43 | Indonesia | 1 | 1 | 3 | 5 |
| 44 | Finland | 1 | 1 | 2 | 4 |
| 45 | Latvia | 1 | 1 | 1 | 3 |
| 46 | Belgium | 1 | 1 | 0 | 2 |
| 47 | Dominican Republic | 1 | 1 | 0 | 2 |
| 48 | Estonia | 1 | 1 | 0 | 2 |
| 49 | Portugal | 1 | 1 | 0 | 2 |
| 50 | India | 1 | 0 | 2 | 3 |
| 51 | Iran | 1 | 0 | 1 | 2 |
| 52 | Cameroon | 1 | 0 | 0 | 1 |
| 53 | Panama | 1 | 0 | 0 | 1 |
| 54 | Tunisia | 1 | 0 | 0 | 1 |
| 55 | Sweden | 0 | 4 | 1 | 5 |
| 56 | Croatia | 0 | 2 | 3 | 5 |
| 57 | Lithuania | 0 | 2 | 3 | 5 |
| 58 | Greece | 0 | 2 | 2 | 4 |
| 59 | Trinidad and Tobago | 0 | 2 | 0 | 2 |
| 60 | Nigeria | 0 | 1 | 3 | 4 |
| 61 | Austria | 0 | 1 | 2 | 3 |
| 62 | Ireland | 0 | 1 | 2 | 3 |
| 63 | Serbia | 0 | 1 | 2 | 3 |
| 64 | Algeria | 0 | 1 | 1 | 2 |
| 65 | Bahamas | 0 | 1 | 1 | 2 |
| 66 | Colombia | 0 | 1 | 1 | 2 |
| 67 | Kyrgyzstan | 0 | 1 | 1 | 2 |
| 68 | Morocco | 0 | 1 | 1 | 2 |
| 69 | Tajikistan | 0 | 1 | 1 | 2 |
| 70 | Chile | 0 | 1 | 0 | 1 |
| 71 | Ecuador | 0 | 1 | 0 | 1 |
| 72 | Iceland | 0 | 1 | 0 | 1 |
| 73 | Malaysia | 0 | 1 | 0 | 1 |
| 74 | South Africa | 0 | 1 | 0 | 1 |
| 75 | Singapore | 0 | 1 | 0 | 1 |
| 76 | Sudan | 0 | 1 | 0 | 1 |
| 77 | Vietnam | 0 | 1 | 0 | 1 |
| 78 | Armenia | 0 | 0 | 6 | 6 |
| 79 | Chinese Taipei | 0 | 0 | 4 | 4 |
| 80 | Afghanistan | 0 | 0 | 1 | 1 |
| 80 | Egypt | 0 | 0 | 1 | 1 |
| 80 | Israel | 0 | 0 | 1 | 1 |
| 80 | Moldova | 0 | 0 | 1 | 1 |
| 80 | Mauritius | 0 | 0 | 1 | 1 |
| 80 | Togo | 0 | 0 | 1 | 1 |
| 80 | Venezuela | 0 | 0 | 1 | 1 |
| Total | 302 | 303 | 353 | 958 |
Beijing 2008 Summer Olympics Highlights
| Official Name | Games of the XXIX Olympiad |
| Host City | Beijing, China |
| Host Country | China |
| Event Dates | 8 August to 24 August 2008 |
| Number of Participating Nations | 204 |
| Total Athletes | 10,942 athletes |
| Men Athletes | 6,295 |
| Women Athletes | 4,647 |
| Sports / Disciplines | 28 sports, 38 disciplines |
| Total Events | 302 medal events |
| Main Stadium (Opening & Closing Ceremony) | Beijing National Stadium (Bird's Nest) |
| Opening Ceremony | 8 August 2008 |
| Closing Ceremony | 24 August 2008 |
| Olympic Motto | "One World, One Dream" |
| Official Mascots | Fuwa (Beibei, Jingjing, Huanhuan, Yingying, Nini) |
| Official Emblem | Beijing 2008 Emblem ("Dancing Beijing") |
| Official Torch | Beijing 2008 Torch |
| Time Zone | China Standard Time (UTC +8) |
| Firsts & Records | Largest Olympic Games at the time and record-breaking performances by Michael Phelps and Usain Bolt |
| Top Medal-Winning Nation | China |
| Total Medals Awarded | 958 |
| Second Place Nation | United States |
| Third Place Nation | Russia |
| Key Venues | Bird's Nest Stadium, Water Cube, Wukesong Arena |
| Notable Athletes | Michael Phelps (USA), Usain Bolt (Jamaica), Yelena Isinbayeva (Russia) |
| Special Achievement | Michael Phelps won 8 gold medals, the most by any athlete in a single Olympics |
| Environmental Focus | Introduced major green initiatives and pollution control measures |
| Official Website | https://olympics.com/en/olympic-games/beijing-2008/ |
