This is a list of International and Domestic airports in Russia, sorted by location, name, and airport code.
City | Country | Country Code | Airport | Airport Code | Latitude/Longitude |
---|---|---|---|---|---|
Abakan | Russia | RU | Abakan Airport | ABA | 53.7501713 / 91.4002238 |
Achinsk | Russia | RU | Achinsk Airport | ACS | 56.266666 / 90.566666 |
Adler/Sochi | Russia | RU | Adler Sochi Airport | AER | 43.44884 / 39.941105 |
Aldan | Russia | RU | Aldan Airport | ADH | 58.6 / 125.4 |
Amderma | Russia | RU | Amderma Airport | AMV | 69.76667 / 61.55 |
Anadyr | Russia | RU | Anadyr Airport | DYR | 64.73333 / 177.75 |
Anapa | Russia | RU | Anapa Airport | AAQ | 45.0038939 / 37.3396111 |
Arkhangelsk | Russia | RU | Arkhangelsk Airport | ARH | 64.594795 / 40.711903 |
Astrakhan | Russia | RU | Astrakhan Airport | ASF | 46.2877 / 47.999977 |
Balakovo | Russia | RU | Balakovo Airport | BWO | 51.86667 / 47.75 |
Barnaul | Russia | RU | Barnaul Airport | BAX | 53.361088 / 83.547646 |
Belgorod | Russia | RU | Belgorod Airport | EGO | 50.6433333 / 36.59 |
Beloreck | Russia | RU | Beloreck Airport | BCX | 53.9388889 / 58.34 |
Blagoveschensk | Russia | RU | Blagoveschensk Airport | BQS | 50.425 / 127.4133333 |
Bratsk | Russia | RU | Bratsk Airport | BTK | 56.3650405 / 101.7030481 |
Briansk | Russia | RU | Briansk Airport | BZK | 53.3106613 / 34.3003695 |
Bugulma | Russia | RU | Bugulma Airport | UUA | 54.61667 / 52.816666 |
Cheboksary | Russia | RU | Cheboksary Airport | CSY | 56.0823301 / 47.3217807 |
Chelyabinsk | Russia | RU | Chelyabinsk Airport | CEK | 55.297504 / 61.51235 |
Cherepovets | Russia | RU | Cherepovets Airport | CEE | 59.283333 / 38.066666 |
Cherskiy | Russia | RU | Cherskiy Airport | CYX | 68.7433333 / 161.3366667 |
Chita | Russia | RU | Chita Airport | HTA | 52.033333 / 113.3 |
Chkalovsky | Russia | RU | Chkalovsky Airport | CKL | 55.86667 / 38.051945 |
Chokurdah | Russia | RU | Chokurdah Airport | CKH | 70.63333 / 147.88333 |
Chulman | Russia | RU | Chulman Airport | CNN | 56.9 / 124.88333 |
Dikson | Russia | RU | Dikson Airport | DKS | 73.51667 / 80.36667 |
Ekaterinburg | Russia | RU | Koltsovo International Airport | SVX | 56.837814 / 60.596842 |
Elista | Russia | RU | Elista Airport | ESL | 46.36667 / 44.333332 |
Eniseysk | Russia | RU | Eniseysk Airport | EIE | 58.4733333 / 92.1133333 |
Gelendzik | Russia | RU | Gelendzik Airport | GDZ | 44.566666 / 38.016666 |
Groznyj | Russia | RU | Groznyj Airport | GRV | 43.2947222 / 45.7922222 |
Hatanga | Russia | RU | Hatanga Airport | HTG | 71.96667 / 102.5 |
Igarka | Russia | RU | Igarka Airport | IAA | 67.433334 / 86.63333 |
Inta | Russia | RU | Inta Airport | INA | 66.066666 / 60.1 |
Irkutsk | Russia | RU | Irkutsk Airport | IKT | 52.273308 / 104.35607 |
Ivanova | Russia | RU | Ivanova Airport | IWA | NULL / NULL |
Izhevsk | Russia | RU | Izhevsk Airport | IJK | 56.833332 / 53.466667 |
Kaliningrad | Russia | RU | Khrabrovo Airport | KGD | 54.882656 / 20.586645 |
Kaluga | Russia | RU | Kaluga Airport | KLF | 54.5466667 / 36.3688889 |
Kazan | Russia | RU | Kazan Airport | KZN | 55.60844 / 49.29824 |
Kemerovo | Russia | RU | Kemerovo Airport | KEJ | 55.280567 / 86.11623 |
Khabarovsk | Russia | RU | Novyy Airport | KHV | 48.5280556 / 135.1883333 |
Khanty-Mansiysk | Russia | RU | Khanty Mansiysk Airport | HMA | 61.0283333 / 69.0866667 |
Kirov | Russia | RU | Kirov Airport | KVX | 58.5 / 49.35 |
Kirovsk | Russia | RU | Kirovsk Airport | KVK | 67.583336 / 33.583332 |
Kogalym | Russia | RU | Kogalym International Airport | KGP | 62.19583 / 74.53361 |
Komsomolsk Na Amure | Russia | RU | Komsomolsk Na Amure Airport | KXK | 50.4 / 136.95 |
Kostroma | Russia | RU | Kostroma Airport | KMW | 57.7966667 / 41.02 |
Kotlas | Russia | RU | Kotlas Airport | KSZ | 61.233334 / 46.7 |
Krasnodar | Russia | RU | Pashkovsky Airport | KRR | 45.034138 / 39.139004 |
Krasnojarsk | Russia | RU | Krasnojarsk Airport | KJA | 56.18113 / 92.48286 |
Kurgan | Russia | RU | Kurgan Airport | KRO | 55.433334 / 65.3 |
Kursk | Russia | RU | Kursk Airport | URS | 51.7516897 / 36.293335 |
Kyzyl | Russia | RU | Kyzyl Airport | KYZ | 51.6756427 / 94.4052712 |
Leshukonskoye | Russia | RU | Leshukonskoye Airport | LDG | 64.9 / 45.75 |
Lipetsk | Russia | RU | Lipetsk Airport | LPK | 52.7033333 / 39.5383333 |
Magadan | Russia | RU | Magadan Airport | GDX | 59.9147424 / 150.731291 |
Magdagachi | Russia | RU | Magdagachi Airport | GDG | 53.466667 / 125.8 |
Magnitogorsk | Russia | RU | Magnitogorsk Airport | MQF | 53.3909872 / 58.7615939 |
Makhachkala | Russia | RU | Makhachkala Airport | MCX | 42.82095 / 47.65611 |
Mineralnye Vody | Russia | RU | Mineralnye Vodyj Airport | MRV | 44.218105 / 43.085815 |
Mirnyj | Russia | RU | Mirnyj Airport | MJZ | 62.5344444 / 114.0388889 |
Moscow | Russia | RU | Vnukovo Airport | VKO | 55.5963889 / 37.2675 |
Moscow | Russia | RU | Moscow Metropolitan Area Airport | MOW | 55.755786 / 37.617633 |
Moscow | Russia | RU | Bykovo Airport | BKA | 55.6222222 / 38.0638889 |
Moscow | Russia | RU | Sheremetyevo Airport | SVO | 55.966257 / 37.4159789 |
Moscow | Russia | RU | Domodedovo Airport | DME | 55.414566 / 37.899494 |
Moscow | Russia | RU | Leningradskiy Rail Stn Airport | ZKD | 55.755786 / 37.617633 |
Moscow | Russia | RU | Paveletskiy Rail Stn Airport | XRK | 55.755786 / 37.617633 |
Murmansk | Russia | RU | Murmansk Airport | MMK | 68.785095 / 32.759155 |
Neryungri | Russia | RU | Neryungri Airport | NER | 56.9 / 124.88333 |
Nizhnevartovsk | Russia | RU | Nizhnevartovsk Airport | NJC | 60.9476 / 76.49145 |
Nizhniy Novgorod | Russia | RU | Nizhniy Novgorod Airport | GOJ | 56.218613 / 43.789764 |
Nojabrxsk | Russia | RU | Nojabrxsk Airport | NOJ | 63.17673 / 75.29459 |
Novgorod | Russia | RU | Novgorod Airport | NVR | 58.4933333 / 31.2416667 |
Novokuznetsk | Russia | RU | Novokuznetsk Airport | NOZ | 53.81 / 86.8783333 |
Novorossijsk | Russia | RU | Novorossijsk Airport | NOI | 44.7528609 / 37.7683105 |
Novosibirsk | Russia | RU | Tolmachevo Airport | OVB | 55.00901 / 82.667 |
Novy Urengoy | Russia | RU | Novy Urengoy Airport | NUX | 66.07335 / 76.522835 |
Okhotsk | Russia | RU | Okhotsk Airport | OHO | 59.416668 / 143.05 |
Oktiabrskij | Russia | RU | Oktiabrskij Airport | OKT | 54.433334 / 53.38333 |
Omsk | Russia | RU | Omsk Airport | OMS | 54.957455 / 73.3167 |
Orel | Russia | RU | Orel Airport | OEL | 52.935 / 36.0016667 |
Orenburg | Russia | RU | Orenburg Airport | REN | 51.79105 / 55.4567 |
Orsk | Russia | RU | Orsk Airport | OSW | 51.0716667 / 58.5966667 |
Pechora | Russia | RU | Pechora Airport | PEX | 65.11667 / 57.13333 |
Penza | Russia | RU | Penza Airport | PEZ | 53.11852 / 45.02305 |
Perm | Russia | RU | Bolshoye Savino Airport | PEE | 57.920025 / 56.01918 |
Petropavlovsk-Kamchats | Russia | RU | Petropavlovsk Kamchats Airport | PKC | 53.016666 / 158.65 |
Petrozavodsk | Russia | RU | Petrozavodsk Airport | PES | 61.885 / 34.1566667 |
Pevek | Russia | RU | Pevek Airport | PWE | 69.78333 / 170.6 |
Polyarnyj | Russia | RU | Polyarnyj Airport | PYJ | 66.4166667 / 112.05 |
Provedenia | Russia | RU | Provedenia Airport | PVX | NULL / NULL |
Provideniya | Russia | RU | Provideniya Airport | PVS | 64.38333 / -173.24333 |
Pskov | Russia | RU | Pskov Airport | PKV | 57.785 / 28.3983333 |
Raduzhnyi | Russia | RU | Raduzhnyi Airport | RAT | NULL / NULL |
Rostov | Russia | RU | Rostov Airport | ROV | 47.2583333 / 39.8183333 |
Ryazan | Russia | RU | Ryazan Airport | RZN | 54.63333 / 39.583332 |
Rybinsk | Russia | RU | Rybinsk Airport | RYB | 58.1016667 / 38.925 |
Salekhard | Russia | RU | Salekhard Airport | SLY | 66.583336 / 66.6 |
Samara | Russia | RU | Kurumoch Airport | KUF | 53.50782 / 50.14742 |
Saransk | Russia | RU | Saransk Airport | SKX | 54.166668 / 45.166668 |
Saratov | Russia | RU | Saratov Airport | RTW | 51.566666 / 46.066666 |
Smolensk | Russia | RU | Smolensk Airport | LNX | 54.745 / 32.065 |
Solovetsky | Russia | RU | Solovky Airport | CSH | NULL / NULL |
St Petersburg | Russia | RU | Pulkovo Airport | LED | NULL / NULL |
St Petersburg | Russia | RU | Moscovskiy Railway Stn Airport | ZLK | 59.939039 / 30.315785 |
St Petersburg | Russia | RU | Rzhevka Airport | RVH | 59.983334 / 30.6 |
Stavropol | Russia | RU | Stavropol Airport | STW | 45.11 / 42.1133333 |
Strzhewoi | Russia | RU | Strzhewoi Airport | SWT | NULL / NULL |
Surgut | Russia | RU | Surgut Airport | SGC | 61.339916 / 73.40953 |
Syktyvkar | Russia | RU | Syktyvkar Airport | SCW | 61.666668 / 50.766666 |
Tambov | Russia | RU | Tambov Airport | TBW | 52.7 / 41.3666667 |
Tiksi | Russia | RU | Tiksi Airport | IKS | 71.7 / 128.9 |
Tobolsk | Russia | RU | Tobolsk Airport | TOX | 58.1842003 / 68.254669 |
Tomsk | Russia | RU | Tomsk Airport | TOF | 56.3833333 / 85.2116667 |
Tula | Russia | RU | Tula Airport | TYA | 54.1966781 / 37.6178285 |
Tver | Russia | RU | Migalovo Airport | KLD | 56.825 / 35.76 |
Tynda | Russia | RU | Tynda Airport | TYD | 55.283333 / 124.73333 |
Tyumen | Russia | RU | Roschino Airport | TJM | 57.1549492 / 65.5156404 |
Ufa | Russia | RU | Ufa International Airport | UFA | 54.7355004 / 55.9919816 |
Ukhta | Russia | RU | Ukhta Airport | UCT | 63.566666 / 53.8 |
Ulan-ude | Russia | RU | Ulan ude Mukhino Airport | UUD | 51.833332 / 107.5 |
Ulyanovsk | Russia | RU | Vostochny Airport | ULY | 54.4011111 / 48.8027778 |
Uraj | Russia | RU | Uraj Airport | URJ | 60.11667 / 64.833336 |
Usinsk | Russia | RU | Usinsk Airport | USK | 65.95 / 57.4 |
Ust-Ilimsk | Russia | RU | Ust Ilimsk Airport | UIK | 58.13333 / 102.55 |
Ust-Kut | Russia | RU | Ust Kut Airport | UKX | 56.85 / 105.73333 |
Velikij Ustyug | Russia | RU | Velikij Ustyug Airport | VUS | NULL / NULL |
Velikiye Luki | Russia | RU | Velikiye Luki Airport | VLU | 56.38333 / 30.616667 |
Vladikavkaz | Russia | RU | Vladikavkaz Airport | OGZ | 43.2 / 44.6 |
Vladivostok | Russia | RU | Vladivostok Airport | VVO | 43.378574 / 132.14075 |
Volgodonsk | Russia | RU | Volgodonsk Airport | VLK | 47.6822222 / 42.0752778 |
Volgograd | Russia | RU | Volgograd Airport | VOG | 48.7920509 / 44.3556261 |
Vologda | Russia | RU | Vologda Airport | VGD | 59.283333 / 39.95 |
Vorkuta | Russia | RU | Vorkuta Airport | VKT | 67.48333 / 63.983334 |
Voronezh | Russia | RU | Chertovitskoye Airport | VOZ | 51.6600188 / 39.1974105 |
Yakutsk | Russia | RU | Yakutsk Airport | YKS | 62.085606 / 129.75006 |
Yaroslavl | Russia | RU | Yaroslavl Airport | IAR | 57.5629034 / 40.1766586 |
Yoshkar-Ola | Russia | RU | Yoshkar Ola Airport | JOK | 56.705 / 47.895 |
European Countries Location Maps
- Where is Albania
- Where is Andorra
- Where is Austria
- Where is Belarus
- Where is Belgium
- Bosnia and Herzegovina
- Where is Bulgaria
- Where is Croatia
- Where is Cyprus
- Where is Czech Republic
- Where is Denmark
- Where is Estonia
- Where is Finland
- Where is France
- Where is Russia