From Mount Everest to Annapurna the top 10 Largest/highest/tallest mountains in the World - Check Full List of highest mountains in the world, with their height, location, and country details.
10 Highest Mountain in the World
Rank | Mountain Name | Height (m) | Height (ft) | Mountain Range | Country / Region |
---|---|---|---|---|---|
1 | Mount Everest | 8,848.86 | 29,031.7 | Himalayas | Nepal / China (Tibet) |
2 | K2 (Mount Godwin-Austen) | 8,611 | 28,251 | Karakoram | Pakistan / China |
3 | Kangchenjunga | 8,586 | 28,169 | Himalayas | Nepal / India |
4 | Lhotse | 8,516 | 27,940 | Himalayas | Nepal / China (Tibet) |
5 | Makalu | 8,485 | 27,838 | Himalayas | Nepal / China (Tibet) |
6 | Cho Oyu | 8,188 | 26,864 | Himalayas | Nepal / China (Tibet) |
7 | Dhaulagiri I | 8,167 | 26,795 | Himalayas | Nepal |
8 | Manaslu | 8,163 | 26,781 | Himalayas | Nepal |
9 | Nanga Parbat | 8,126 | 26,660 | Himalayas | Pakistan |
10 | Annapurna I | 8,091 | 26,545 | Himalayas | Nepal |
Related Links
- 10 Largest U.S. Cities
- Highest Mountains in the World
- Largest Cities In The World
- Longest Rivers in the World
- Largest Countries in the World
- Most Populated Countries in the World
- Most Powerful Countries in the World
- Poorest Countries in the World
- Richest Countries in the World
- Smallest Countries in the World