This is list of country wise Athletes participate at the 2020-21 Tokyo summer Olympics.
Map of Country Wise Athletes Participate at the 2020 Tokyo Olympics

Country Wise Athletes Participate at the 2020 Tokyo Olympics
| Country (A-L) | No. of Athletes | Country (L-Z) | No. of Athletes |
|---|---|---|---|
| Afghanistan | 5 | Latvia | 33 |
| Albania | 9 | Lebanon | 8 |
| Algeria | 44 | Lesotho | 2 |
| American Samoa | 6 | Liberia | 3 |
| Andorra | 2 | Libya | 4 |
| Angola | 20 | Liechtenstein | 5 |
| Antigua and Barbuda | 6 | Lithuania | 41 |
| Argentina | 174 | Luxembourg | 12 |
| Armenia | 17 | Madagascar | 6 |
| Aruba | 3 | Malawi | 5 |
| Australia | 478 | Malaysia | 30 |
| Austria | 60 | Maldives | 4 |
| Azerbaijan | 44 | Mali | 4 |
| Bahamas | 16 | Malta | 6 |
| Bahrain | 32 | Marshall Islands | 2 |
| Bangladesh | 6 | Mauritania | 2 |
| Barbados | 8 | Mauritius | 8 |
| Belarus | 101 | Mexico | 164 |
| Belgium | 121 | Moldova | 19 |
| Belize | 3 | Monaco | 6 |
| Benin | 7 | Mongolia | 43 |
| Bermuda | 2 | Montenegro | 34 |
| Bhutan | 4 | Morocco | 50 |
| Bolivia | 5 | Mozambique | 10 |
| Bosnia and Herzegovina | 7 | Myanmar | 3 |
| Botswana | 13 | Namibia | 11 |
| Brazil | 302 | Nauru | 2 |
| British Virgin Islands | 3 | Nepal | 5 |
| Brunei | 2 | Netherlands | 274 |
| Bulgaria | 42 | New Zealand | 223 |
| Burkina Faso | 7 | Nicaragua | 8 |
| Burundi | 6 | Niger | 7 |
| Cambodia | 3 | Nigeria | 52 |
| Cameroon | 12 | North Macedonia | 8 |
| Canada | 370 | Norway | 75 |
| Cape Verde | 6 | Oman | 4 |
| Cayman Islands | 5 | Pakistan | 10 |
| Central African Republic | 2 | Palau | 3 |
| Chad | 3 | Palestine | 5 |
| Chile | 57 | Panama | 10 |
| China | 406 | Papua New Guinea | 8 |
| Colombia | 71 | Paraguay | 8 |
| Comoros | 3 | Peru | 34 |
| Cook Islands | 6 | Philippines | 19 |
| Costa Rica | 12 | Poland | 210 |
| Croatia | 59 | Portugal | 92 |
| Cuba | 68 | Puerto Rico | 37 |
| Cyprus | 13 | Qatar | 16 |
| Czech Republic | 115 | Refugee Olympic Team | 29 |
| Democratic Republic of the Congo | 7 | Republic of the Congo | 3 |
| Denmark | 105 | Russian Olympic Committee | 328 |
| Djibouti | 4 | Romania | 101 |
| Dominica | 2 | Rwanda | 6 |
| Dominican Republic | 60 | Saint Kitts and Nevis | 3 |
| East Timor | 3 | Saint Lucia | 5 |
| Ecuador | 41 | Saint Vincent and the Grenadines | 3 |
| Egypt | 133 | Samoa | 8 |
| El Salvador | 5 | San Marino | 5 |
| Equatorial Guinea | 3 | São Tomé and Príncipe | 3 |
| Eritrea | 13 | Saudi Arabia | 29 |
| Estonia | 33 | Senegal | 9 |
| Eswatini | 4 | Serbia | 86 |
| Ethiopia | 36 | Seychelles | 5 |
| Federated States of Micronesia | 3 | Sierra Leone | 4 |
| Fiji | 29 | Singapore | 22 |
| Finland | 30 | Slovakia | 41 |
| France | 398 | Slovenia | 53 |
| Gabon | 5 | Solomon Islands | 2 |
| The Gambia | 4 | Somalia | 2 |
| Georgia | 30 | South Africa | 177 |
| Germany | 425 | South Korea | 236 |
| Ghana | 14 | South Sudan | 2 |
| Great Britain | 376 | Spain | 320 |
| Greece | 83 | Sri Lanka | 9 |
| Grenada | 6 | Sudan | 5 |
| Guam | 5 | Suriname | 3 |
| Guatemala | 23 | Sweden | 134 |
| Guinea | 5 | Switzerland | 106 |
| Guinea-Bissau | 4 | Syria | 6 |
| Guyana | 7 | Chinese Taipei | 59 |
| Haiti | 6 | Tajikistan | 11 |
| Honduras | 21 | Tanzania | 3 |
| Hong Kong | 42 | Thailand | 42 |
| Hungary | 166 | Togo | 4 |
| Iceland | 4 | Tonga | 6 |
| India | 125 | Trinidad and Tobago | 22 |
| Indonesia | 28 | Tunisia | 63 |
| Iran | 66 | Turkey | 108 |
| Iraq | 4 | Turkmenistan | 9 |
| Ireland | 116 | Tuvalu | 2 |
| Israel | 90 | Uganda | 21 |
| Italy | 372 | Ukraine | 155 |
| Ivory Coast | 28 | United Arab Emirates | 5 |
| Jamaica | 50 | United States | 613 |
| Japan | 552 | Uruguay | 11 |
| Jordan | 14 | Uzbekistan | 63 |
| Kazakhstan | 93 | Vanuatu | 3 |
| Kenya | 85 | Venezuela | 44 |
| Kiribati | 3 | Vietnam | 18 |
| Kosovo | 11 | Virgin Islands | 4 |
| Kuwait | 11 | Yemen | 5 |
| Kyrgyzstan | 16 | Zambia | 24 |
| Laos | 4 | Zimbabwe | 5 |
