Country | France |
---|---|
Region | Provence-Alpes-Côte d'Azur |
Coordinates | 43°57′00″N 04°48′27″E |
Area | 64.78 km2 (25.01 sq mi) |
Population | 90,597 |
Density | 1,400/km2 (3,600/sq mi) |
Time zone | UTC+01:00 (CET) |
Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 84007 /84000 |
Elevation | 10-122 m (33-400 ft) (avg. 23 m or 75 ft) |
Location of Cities in France
European Countries Location Maps
- Where is Albania
- Where is Andorra
- Where is Austria
- Where is Belarus
- Where is Belgium
- Bosnia and Herzegovina
- Where is Bulgaria
- Where is Croatia
- Where is Cyprus
- Where is Czech Republic
- Where is Denmark
- Where is England
- Where is Estonia
- Where is Finland
- Where is France
- Where is Germany