Country | France |
---|---|
Region | Nouvelle-Aquitaine |
Coordinates | 46°19′33″N 0°27′38″W |
Area | 68.20 km2 (26.33 sq mi) |
Population | 58,966 |
Density | 860/km2 (2,200/sq mi) |
Time zone | UTC+01:00 (CET) |
Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 79191 /79000 |
Elevation | 2-77 m (6.6-252.6 ft) (avg. 28 m or 92 ft) |
Location of Cities in France
European Countries Location Maps
- Where is Albania
- Where is Andorra
- Where is Austria
- Where is Belarus
- Where is Belgium
- Bosnia and Herzegovina
- Where is Bulgaria
- Where is Croatia
- Where is Cyprus
- Where is Czech Republic
- Where is Denmark
- Where is England
- Where is Estonia
- Where is Finland
- Where is France
- Where is Germany