Country | France |
---|---|
Region | Occitania |
Coordinates | 43°50′18″N 04°21′35″E |
Area | 161.85 km2 (62.49 sq mi) |
Population | 147,496 |
Density | 910/km2 (2,400/sq mi) |
Demonym(s) | Nîmois (masculine), Nîmoise (feminine) |
Time zone | UTC+01:00 (CET) |
Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 30189 /30000 and 30900 |
Elevation | 21-215 m (69-705 ft), (avg. 39 m or 128 ft) |
Location of Cities in France
European Countries Location Maps
- Where is Albania
- Where is Andorra
- Where is Austria
- Where is Belarus
- Where is Belgium
- Bosnia and Herzegovina
- Where is Bulgaria
- Where is Croatia
- Where is Cyprus
- Where is Czech Republic
- Where is Denmark
- Where is England
- Where is Estonia
- Where is Finland
- Where is France
- Where is Germany