| Country | France |
|---|---|
| Region | Nouvelle-Aquitaine |
| Coordinates | 46°35′N 0°20′E |
| Area | 42.11 km2 (16.26 sq mi) |
| Population | 90,033 |
| Density | 2,100/km2 (5,500/sq mi) |
| Demonym | Poitevin·e |
| Time zone | UTC+01:00 (CET) |
| Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 86194 /86000 |
| Elevation | 65-144 m (213-472 ft), (avg. 75 m or 246 ft) |
| Website | poitiers.fr |
Location of Cities in France
European Countries Location Maps
- Where is Albania
- Where is Andorra
- Where is Austria
- Where is Belarus
- Where is Belgium
- Bosnia and Herzegovina
- Where is Bulgaria
- Where is Croatia
- Where is Cyprus
- Where is Czech Republic
- Where is Denmark
- Where is England
- Where is Estonia
- Where is Finland
- Where is France
- Where is Germany

