Country | France |
---|---|
Region | Hauts-de-France |
Coordinates | 50°56′53″N 01°51′23″E |
Area | 33.5 km2 (12.9 sq mi) |
Population | 67,544 |
Density | 2,000/km2 (5,200/sq mi) |
Demonym | Calaisiens |
Time zone | UTC+01:00 (CET) |
Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62193 /62100 |
Elevation | 0-18 m (0-59 ft) |
Website | http://www.mairie-calais.fr/ ,http://www.calais-port.com/ |
Location of Cities in France
European Countries Location Maps
- Where is Albania
- Where is Andorra
- Where is Austria
- Where is Belarus
- Where is Belgium
- Bosnia and Herzegovina
- Where is Bulgaria
- Where is Croatia
- Where is Cyprus
- Where is Czech Republic
- Where is Denmark
- Where is England
- Where is Estonia
- Where is Finland
- Where is France
- Where is Germany