Country | France |
---|---|
Region | Provence-Alpes-Côte d'Azur |
Coordinates | 43°06′00″N 5°52′59″E |
Area | 22.17 km2 (8.56 sq mi) |
Population | 62,232 |
Density | 2,800/km2 (7,300/sq mi) |
Time zone | UTC+01:00 (CET) |
Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 83126 /83500 |
Elevation | 0-352 m (0-1,155 ft) (avg. 9 m or 30 ft) |
Location of Cities in France
European Countries Location Maps
- Where is Albania
- Where is Andorra
- Where is Austria
- Where is Belarus
- Where is Belgium
- Bosnia and Herzegovina
- Where is Bulgaria
- Where is Croatia
- Where is Cyprus
- Where is Czech Republic
- Where is Denmark
- Where is England
- Where is Estonia
- Where is Finland
- Where is France
- Where is Germany