The East Coast of the United States is located along the Atlantic Ocean, extending from Maine in the northeast to Florida in the southeast. It includes 14 U.S. states and is known for its historic cities, beaches, and economic hubs.
Map of East Coast USA (Region in the United States)
About Map: This map of the East Coast of the United States shows the geographical extent of the Atlantic coastline, highlighting the 14 states from Maine
East Coast of the United States
The East Coast United States consists of fourteen states: Maine, New Hampshire, Massachusetts, Rhode Island, Connecticut, New York, New Jersey, Delaware, Maryland, Virginia, North Carolina, South Carolina, Georgia and Florida.
Principal cities in the East Coast region are Boston, New York City, Buffalo, Rochester, Yonkers, Newark, Baltimore, Washington, D.C., Virginia Beach, Raleigh, Charlotte, Atlanta, Jacksonville, Orlando, Tampa, Miami.
The coastline where the Eastern United States meets the North Atlantic Ocean is known as the East Coast of the United States, often known as the Eastern Seaboard, the Atlantic Coast, or the Atlantic Seaboard. East Coast USA States consists of 14 US states. The Atlantic Ocean is accessible from the coasts of fourteen states. These 14 states of East Coast USA with an Atlantic Ocean coastline and regions east of the Appalachian Mountains, include Maine, New Hampshire, Massachusetts, Rhode Island, Connecticut, New York, New Jersey, Delaware, Maryland, Virginia, North Carolina, South Carolina, Georgia, and Florida. These states are listed from north to south.
According to the Koppen climate classification, the East Coast USA is divided into three basic climate regions, and according to the Trewartha climate classification, four, based on the number of months with average temperatures above 50°F (10°C) and the monthly mean temperature of the coldest month (January), respectively.
Interstate 95, which was finished in 2018, is the main interstate highway that runs down the East Coast USA. It replaced the venerable U.S. Route 1 (Atlantic Highway), the first federal highway that passed through all states along the East Coast USA, with the exception of Delaware. The East Coast Canal, often known as the Intracoastal Waterway, connects the East Coast by water from Boston, Massachusetts, to Miami, Florida. Some of the East Coast USA States are home to several of the country's biggest airports.
The East Coast of USA is amazing. Its untamed natural beauty and vibrant cities, which stretch from Maine in the north to Florida in the south, beg to be explored. The top destinations on the East Coast provide a variety of enjoyable activities, whether you enjoy skiing, kayaking, dining, shopping, or visiting museums.
The East Coast has diverse landscapes, including sandy beaches, coastal plains, and mountain ranges like the Appalachian Mountains. It is also home to major rivers such as the Hudson, Delaware, and Potomac. You can find out more details about East Coast USA States, Major cities, population and other details on this page along with East Coast USA Map is provided here.
List of East Coast USA States and Capitals
| State | Capital | Major Cities | Populaion 2020 Census | Land Area (Sq mi) | Density (Sq mi) | Total County |
|---|---|---|---|---|---|---|
| Alabama | Montgomery | Birmingham, Montgomery, Mobile, Huntsville and Tuscaloosa | 5,024,279 | 50,645 sq mi (131,171 km2) | 95.8 | 67 |
| Arkansas | Little Rock | Little Rock, Fort Smith, North Little Rock, Fayetteville and Springdale | 3,011,524 | 52,035 sq mi (134,771 km2) | 57 | 75 |
| Delaware | Dover | Wilmington, Dover, Newark, Middletown and Smyrna | 989,948 | 1,949 sq mi (5,047 km2) | 480.1 | 3 |
| District Of Columbia | #N/A | #N/A | 689,545 | 61 sq mi (158 km2) | 10,801.50 | 1 |
| Florida | Tallahassee | Jacksonville, Miami, Tampa, St. Petersburg, Orlando and Tallahassee | 21,538,187 | 53,625 sq mi (138,887 km2) | 371 | 67 |
| Georgia | Atlanta | Atlanta, Augusta-Richmond, Columbus, Savannah and Athens | 10,711,908 | 57,513 sq mi (148,959 km2) | 175.6 | 159 |
| Kentucky | Frankfort | Louisville, Lexington, Bowling Green, Owensboro, Covington and Frankfort | 4,505,836 | 39,486 sq mi (102,269 km2) | 111.8 | 120 |
| Louisiana | Baton Rouge | New Orleans, Baton Rouge, Shreveport, Lafayette and Lake Charles | 4,657,757 | 43,204 sq mi (111,898 km2) | 107.6 | 64 |
| Maryland | Annapolis | Baltimore, Frederick, Rockville, Gaithersburg, Bowie and Annapolis | 6,177,224 | 9,707 sq mi (25,142 km2) | 615.7 | 24 |
| Mississippi | Jackson | Jackson, Gulfport, Hattiesburg, Southaven, Biloxi | 2,961,279 | 46,923 sq mi (121,531 km2) | 63.8 | 82 |
| North Carolina | Raleigh | Charlotte, Raleigh, Greensboro, Winston-Salem and Durham | 10,439,388 | 48,618 sq mi (125,920 km2) | 204.5 | 100 |
| Oklahoma | Oklahoma City | Oklahoma City, Tulsa, Norman, Broken Arrow and Lawton | 3,959,353 | 68,595 sq mi (177,660 km2) | 56.5 | 77 |
| South Carolina | Columbia | Columbia, Charleston, North Charleston, Mount Pleasant and Rock Hill | 5,118,425 | 30,061 sq mi (77,857 km2) | 160.8 | 46 |
| Tennessee | Nashville | Memphis, Nashville, Knoxville, Chattanooga and Clarksville | 6,910,840 | 41,235 sq mi (106,798 km2) | 158.8 | 95 |
| Texas | Austin | Houston, San Antonio, Dallas, Austin and Fort Worth | 29,145,505 | 261,232 sq mi (676,587 km2) | 103.2 | 254 |
| Virginia | Richmond | Virginia Beach, Norfolk, Chesapeake, Richmond and Newport News | 8,631,393 | 39,490 sq mi (102,279 km2) | 210.8 | 133 |
| West Virginia | Charleston | Charleston, Huntington, Parkersburg, Morgantown and Wheeling | 1,793,716 | 24,038 sq mi (62,259 km2) | 77 | 55 |
East Coast of teh United States Facts
| Region Name | East Coast of the United States |
| Country | United States of America |
| Geographic Definition | U.S. states bordering the Atlantic Ocean |
| States Included | Maine, New Hampshire, Massachusetts, Rhode Island, Connecticut, New York, New Jersey, Delaware, Maryland, Virginia, North Carolina, South Carolina, Georgia, Florida |
| Number of States | 14 |
| Total Population (2025 est.) | 120-125 million |
| Total Area | 430,000 sq mi (1.11 million sq km) |
| Most Populous State | Florida |
| Largest City | New York City, New York |
| Major Cities | New York City, Boston, Philadelphia, Baltimore, Washington, D.C., Miami, Atlanta, Charlotte |
| Capital Cities | Augusta, Concord, Boston, Providence, Hartford, Albany, Trenton, Dover, Annapolis, Richmond, Raleigh, Columbia, Atlanta, Tallahassee |
| Climate | Humid continental in the north; humid subtropical and tropical in the south |
| Major Rivers | Hudson River, Delaware River, Potomac River, Savannah River, St. Johns River |
| Major Water Body | Atlantic Ocean |
| Economic Profile | Finance, government, ports and trade, tourism, technology, manufacturing |
| Cultural Significance | Colonial history, immigration gateways, political centers, arts and education |
| Major Tourist Attractions | Statue of Liberty, Times Square, Freedom Trail, Niagara Falls (near East Coast), Walt Disney World, Outer Banks, Miami Beach |
| Time Zones | UTC -5 (Eastern Time) |
| Famous For | Historic cities, beaches, financial hubs, cultural diversity, scenic coastline |
