The following is a list of the 3,142 counties and county-equivalents in the 50 states and District of Columbia of United States of America.
List of Counties in the United States
State | Number of Counties | Number of Equivalents* | Total | Area |
---|---|---|---|---|
Alabama | 67 | 0 | 67 | 50645 sq mi, (131171 sq km) |
Alaska | 0 | 30 | 30 | 570641 sq mi, (1477953 sq km) |
Arizona | 15 | 0 | 15 | 113594 sq mi, (294207 sq km) |
Arkansas | 75 | 0 | 75 | 52035 sq mi, (134771 sq km) |
California | 58 | 0 | 58 | 155779 sq mi, (403466 sq km) |
Colorado | 64 | 0 | 64 | 103642 sq mi, (268431 sq km) |
Connecticut | 8 | 0 | 8 | 4842 sq mi, (12542 sq km) |
Delaware | 3 | 0 | 3 | 1949 sq mi, (5047 sq km) |
District of Columbia | 0 | 1 | 1 | 61 sq mi, (158 sq km) |
Florida | 67 | 0 | 67 | 53625 sq mi, (138887 sq km) |
Georgia | 159 | 0 | 159 | 57513 sq mi, (148959 sq km) |
Hawaii | 5 | 0 | 5 | 6423 sq mi, (16635 sq km) |
Idaho | 44 | 0 | 44 | 82643 sq mi, (214045 sq km) |
Illinois | 102 | 0 | 102 | 55519 sq mi, (143793 sq km) |
Indiana | 92 | 0 | 92 | 35826 sq mi, (92789 sq km) |
Iowa | 99 | 0 | 99 | 55857 sq mi, (144669 sq km) |
Kansas | 105 | 0 | 105 | 81759 sq mi, (211754 sq km) |
Kentucky | 120 | 0 | 120 | 39486 sq mi, (102269 sq km) |
Louisiana | 0 | 64 | 64 | 43204 sq mi, (111898 sq km) |
Maine | 16 | 0 | 16 | 30843 sq mi, (79883 sq km) |
Maryland | 23 | 1 | 24 | 9707 sq mi, (25142 sq km) |
Massachusetts | 14 | 0 | 14 | 7800 sq mi, (20202 sq km) |
Michigan | 83 | 0 | 83 | 56539 sq mi, (146435 sq km) |
Minnesota | 87 | 0 | 87 | 79627 sq mi, (206232 sq km) |
Mississippi | 82 | 0 | 82 | 46923 sq mi, (121531 sq km) |
Missouri | 114 | 1 | 115 | 68742 sq mi, (178040 sq km) |
Montana | 56 | 0 | 56 | 145546 sq mi, (376962 sq km) |
Nebraska | 93 | 0 | 93 | 76824 sq mi, (198974 sq km) |
Nevada | 16 | 1 | 17 | 109781 sq mi, (284332 sq km) |
New Hampshire | 10 | 0 | 10 | 8953 sq mi, (23187 sq km) |
New Jersey | 21 | 0 | 21 | 7354 sq mi, (19047 sq km) |
New Mexico | 33 | 0 | 33 | 121298 sq mi, (314161 sq km) |
New York | 62 | 0 | 62 | 47126 sq mi, (122057 sq km) |
North Carolina | 100 | 0 | 100 | 48618 sq mi, (125920 sq km) |
North Dakota | 53 | 0 | 53 | 69001 sq mi, (178711 sq km) |
Ohio | 88 | 0 | 88 | 40861 sq mi, (105829 sq km) |
Oklahoma | 77 | 0 | 77 | 68595 sq mi, (177660 sq km) |
Oregon | 36 | 0 | 36 | 95988 sq mi, (248608 sq km) |
Pennsylvania | 67 | 0 | 67 | 44743 sq mi, (115883 sq km) |
Rhode Island | 5 | 0 | 5 | 1034 sq mi, (2678 sq km) |
South Carolina | 46 | 0 | 46 | 30061 sq mi, (77857 sq km) |
South Dakota | 66 | 0 | 66 | 75811 sq mi, (196350 sq km) |
Tennessee | 95 | 0 | 95 | 41235 sq mi, (106798 sq km) |
Texas | 254 | 0 | 254 | 261232 sq mi, (676587 sq km) |
Utah | 29 | 0 | 29 | 82170 sq mi, (212818 sq km) |
Vermont | 14 | 0 | 14 | 9217 sq mi, (23871 sq km) |
Virginia | 95 | 38 | 133 | 39490 sq mi, (102279 sq km) |
Washington | 39 | 0 | 39 | 66456 sq mi, (172119 sq km) |
West Virginia | 55 | 0 | 55 | 24038 sq mi, (62259 sq km) |
Wisconsin | 72 | 0 | 72 | 54158 sq mi, (140268 sq km) |
Wyoming | 23 | 0 | 23 | 97093 sq mi, (251470 sq km) |
Total | 3,007 | 136 | 3,142 | 3,531,905 sq mi, (9,147,592 sq km) |
Find the Details Counties of the United States by State
World Countries and Capitals
- Where is Akron
- Where is Anaheim
- Where is Anchorage
- Where is Arlington
- Where is Aurora
- Where is Baltimore
- Where is Baton Rouge
- Where is Birmingham
- Where is Boise City
- Where is Boston
- Where is Buffalo
- Where is Chandler
- Where is Charlotte
- Where is Chesapeake
- Where is Chula Vista
- Where is Cincinnati
- Where is Cleveland
- Where is Colorado Springs
- Where is Columbus
- Where is Corpus Christi
- Where is Des Moines
- Where is Detroit
- Where is Durham
- Where is El Paso
- Where is Fayetteville
- Where is Fort Wayne
- Where is Freemont
- Where is Fresno
- Where is Garland
- Where is Gilbert
- Where is Glendale
- Where is Greensboro
- Where is Henderson
- Where is Hialeah
- Where is Honolulu
- Where is Houston
- Where is Indianapolis
- Where is Irvine
- Where is Irving
- Where is Jacksonville
- Where is Jersey City
- Where is Kansas City
- Where is Laredo
- Where is Lincoln
- Where is Long Beach
- Where is Louisville
- Where is Lubbock
- Where is Madison
- Where is Memphis
- Where is Mesa
- Where is Milwaukee
- Where is Minneapolis
- Where is Modesto
- Where is Montgomery
- Where is Nashville
- Where is Newark
- Where is Norfolk
- Where is North Las Vegas
- Where is Oakland
- Where is Oklahoma City
- Where is Omaha
- Where is Orlando
- Where is Paradise
- Where is Philadelphia
- Where is Phoenix
- Where is Portland
- Where is Raleigh
- Where is Reno
- Where is Richmond
- Where is Riverside
- Where is Rochester
- Where is Sacramento
- Where is Saint Paul
- Where is Saint Petersburg
- Where is San Bernardino
- Where is San Jose
- Where is Santa Ana
- Where is Scottsdale
- Where is Shreveport
- Where is Spokane
- Where is St Louis
- Where is Stockton
- Where is Tampa
- Where is Toledo
- Where is Tucson
- Where is Tulsa
- Where is Virginia Beach
- Where is Wichita
Last Updated: June 11, 2021