This is a list of International and Domestic airports in Mexico, sorted by location, name, and airport code.
Rank | City | State (Estado) | Population (2010) |
---|---|---|---|
1 | Mexico City | Distrito Federal | 8,851,080 |
2 | Ecatepec | State of Mexico | 1,655,015 |
3 | Guadalajara | Jalisco | 1,564,514 |
4 | Puebla | Puebla | 1,539,819 |
5 | León | Guanajuato | 1,436,733 |
6 | Juárez | Chihuahua | 1,321,004 |
7 | Tijuana | Baja California | 1,300,983 |
8 | Zapopan | Jalisco | 1,155,790 |
9 | Monterrey | Nuevo León | 1,130,960 |
10 | Nezahualcóyotl | México | 1,109,363 |
11 | Chihuahua | Chihuahua | 809,232 |
12 | Naucalpan | México | 792,211 |
13 | Mérida | Yucatán | 777,615 |
14 | San Luis Potosí | San Luis Potosí | 722,772 |
15 | Aguascalientes | Aguascalientes | 722,250 |
16 | Hermosillo | Sonora | 715,061 |
17 | Saltillo | Coahuila | 709,671 |
18 | Mexicali | Baja California | 689,775 |
19 | Culiacán | Sinaloa | 675,773 |
20 | Guadalupe | Nuevo León | 673,616 |
21 | Acapulco | Guerrero | 673,479 |
22 | Tlalnepantla | México | 653,410 |
23 | Cancún | Quintana Roo | 628,306 |
24 | Querétaro | Querétaro | 626,495 |
25 | Chimalhuacán | México | 612,383 |
26 | Torreón | Coahuila | 608,836 |
27 | Morelia | Michoacán | 597,511 |
28 | Reynosa | Tamaulipas | 589,466 |
29 | Tlaquepaque | Jalisco | 575,942 |
30 | Tuxtla Gutiérrez | Chiapas | 537,102 |
31 | Durango | Durango | 518,709 |
32 | Toluca | México | 489,333 |
33 | Ciudad López Mateos | México | 489,160 |
34 | Cuautitlán Izcalli | México | 484,573 |
35 | Ciudad Apodaca | Nuevo León | 467,157 |
36 | Matamoros | Tamaulipas | 449,815 |
37 | San Nicolás de los Garza | Nuevo León | 443,273 |
38 | Veracruz, Veracruz Municipality | Veracruz | 428,323 |
39 | Xalapa | Veracruz | 424,755 |
40 | Tonalá | Jalisco | 408,759 |
41 | Mazatlán | Sinaloa | 381,583 |
42 | Irapuato | Guanajuato | 380,941 |
43 | Nuevo Laredo | Tamaulipas | 373,725 |
44 | Xico | México | 356,352 |
45 | Villahermosa | Tabasco | 353,577 |
46 | General Escobedo | Nuevo León | 352,444 |
47 | Celaya | Guanajuato | 340,387 |
48 | Cuernavaca | Morelos | 338,650 |
49 | Tepic | Nayarit | 332,863 |
50 | Ixtapaluca | México | 322,271 |
European Countries Location Maps
- Where is Albania
- Where is Andorra
- Where is Austria
- Where is Belarus
- Where is Belgium
- Bosnia and Herzegovina
- Where is Bulgaria
- Where is Croatia
- Where is Cyprus
- Where is Czech Republic
- Where is Denmark
- Where is Estonia
- Where is Finland
- Where is France
- Where is Mexico