This is list of top 1000 Universities in the USA with their location, World Rank, National Rank, Quality of Education, Alumni Employment, Quality of Faculty, Research Performance Rank and Score details.
Top 192 Universities in the USA (QS World University Rankings 2026)
Looking for the best universities in the United States? The QS World University Rankings 2026 highlights the top 192 universities in the USA based on academic reputation, employer reputation, research impact, and overall performance. This comprehensive list helps students compare leading U.S. universities and choose the right institution for their academic and career goals. Explore the complete rankings in the table below.
QS World University Rankings in USA 2026
This list of top 192 USA Universities in the World According to the QS World University Rankings 2026
| QS World Rank | QS U.S. Rank | University Name | City, State | Overall SCORE |
|---|---|---|---|---|
| 1 | 1 | Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts | 100 |
| 3 | 2 | Stanford University | Stanford, California | 98.9 |
| 5 | 3 | Harvard University | Cambridge, Massachusetts | 97.7 |
| 10 | 4 | California Institute of Technology (Caltech) | Pasadena, California | 94.3 |
| 13 | 5 | University of Chicago | Chicago, Illinois | 93 |
| 15 | 6 | University of Pennsylvania | Philadelphia, Pennsylvania | 92.5 |
| 16 | 7 | Cornell University | Ithaca, New York | 91.6 |
| 17 | 8 | University of California, Berkeley (UCB) | Berkeley, California | 91.2 |
| 21 | 9 | Yale University | New Haven, Connecticut | 90.4 |
| 24 | 10 | Johns Hopkins University | Baltimore, Maryland | 89.7 |
| 25 | 11 | Princeton University | Princeton, New Jersey | 89.4 |
| 38 | 12 | Columbia University | New York, New York | 85.6 |
| 42 | 13 | Northwestern University | Evanston, Illinois | 85.1 |
| 45 | 14 | University of Michigan-Ann Arbor | Ann Arbor, Michigan | 84.7 |
| 46 | 15 | University of California, Los Angeles (UCLA) | Los Angeles, California | 84.4 |
| 52 | 16 | Carnegie Mellon University | Pittsburgh, Pennsylvania | 82.3 |
| 55 | 17 | New York University (NYU) | New York, New York | 81.1 |
| 62 | 18 | Duke University | Durham, North Carolina | 79 |
| 66 | 19 | University of California, San Diego (UCSD) | San Diego, California | 76.9 |
| 68 | 20 | University of Texas at Austin | Austin, Texas | 76.4 |
| 69 | 21 | Brown University | Providence, Rhode Island | 76.2 |
| 70 | 22 | University of Illinois at Urbana-Champaign | Champaign, Illinois | 75.9 |
| 81 | 23 | University of Washington | Seattle, Washington | 72.7 |
| 82 | 24 | Pennsylvania State University | University Park, Pennsylvania | 72.6 |
| 88 | 25 | Boston University | Boston, Massachusetts | 71.1 |
| 88 | 26 | Purdue University | West Lafayette, Indiana | 71.1 |
| 110 | 27 | University of Wisconsin-Madison | Madison, Wisconsin | 66.6 |
| 114 | 28 | University of California, Davis | Davis, California | 66.3 |
| 119 | 29 | Rice University | Houston, Texas | 65.7 |
| 123 | 30 | Georgia Institute of Technology | Atlanta, Georgia | 65.5 |
| 140 | 31 | University of North Carolina, Chapel Hill | Chapel Hill, North Carolina | 63.2 |
| 144 | 32 | Texas A&M University | College Station, Texas | 63 |
| 146 | 33 | University of Southern California | Los Angeles, California | 62.6 |
| 161 | 34 | Michigan State University | East Lansing, Michigan | 60.9 |
| 167 | 35 | Washington University in St. Louis | St. Louis, Missouri | 59.6 |
| 173 | 36 | Arizona State University | Tempe, Arizona | 59.1 |
| 179 | 37 | University of California, Santa Barbara (UCSB) | Santa Barbara, California | 58.7 |
| 182 | 38 | Emory University | Atlanta, Georgia | 57.7 |
| 190 | 39 | Ohio State University | Columbus, Ohio | 56.9 |
| 207 | 40 | University of Maryland, College Park | College Park, Maryland | 54.9 |
| 210 | 41 | University of Minnesota (System) | Minneapolis, Minnesota | 54.8 |
| 212 | 42 | University of Florida | Gainesville, Florida | 54.6 |
| 236 | 43 | University of Rochester | Rochester, New York | 51.9 |
| 247 | 44 | Dartmouth College | Hanover, New Hampshire | 50.6 |
| 247 | 45 | University of Massachusetts, Amherst | Amherst, Massachusetts | 50.6 |
| 250 | 46 | Vanderbilt University | Nashville, Tennessee | 50.4 |
| 272 | 47 | North Carolina State University | Raleigh, North Carolina | 48.2 |
| 275 | 48 | University of Virginia | Charlottesville, Virginia | 48.1 |
| 281 | 49 | University of Pittsburgh | Pittsburgh, Pennsylvania | 47.3 |
| 285 | 50 | Georgetown University | Washington, District of Columbia | 47 |
| 287 | 51 | University of Arizona | Tucson, Arizona | 46.8 |
| 293 | 52 | University of California, Irvine | Irvine, California | 46.1 |
| 294 | 53 | Case Western Reserve University | Cleveland, Ohio | 46 |
| 294 | 54 | University of Notre Dame | Notre Dame, Indiana | 46 |
| 299 | 55 | University of Colorado Boulder | Boulder, Colorado | 45.6 |
| 306 | 56 | Indiana University Bloomington | Bloomington, Indiana | 44.9 |
| 314 | 57 | University of Miami | Coral Gables, Florida | 44.3 |
| 328 | 58 | Rutgers University - New Brunswick | New Brunswick | 42.6 |
| 334 | 59 | Tufts University | Medford, Massachusetts | 42.3 |
| 334 | 60 | University of Illinois Chicago (UIC) | Chicago, Illinois | 42.3 |
| 358 | 61 | George Washington University | Washington, District of Columbia | 41.1 |
| 358 | 62 | Virginia Polytechnic Institute (Virginia Tech) | Blacksburg, Virginia | 41.1 |
| 384 | 63 | Northeastern University | Boston, Massachusetts | 39.3 |
| 410 | 64 | University at Buffalo SUNY | Buffalo, New York | 36.7 |
| 423 | 65 | Washington State University | Pullman, Washington | 36.1 |
| 440 | 66 | University of California, Riverside | Riverside, California | 34.9 |
| 449 | 67 | Iowa State University | Ames, Iowa | 34.4 |
| 452 | 68 | Stony Brook University | Stony Brook, New York | 34.2 |
| 458 | 69 | Colorado State University | Fort Collins, Colorado | 34 |
| 458 | 70 | University of California, Santa Cruz | Santa Cruz, California | 34 |
| 465 | 71 | University of Kansas | Lawrence, Kansas | 33.8 |
| 525 | 72 | The University of Georgia | Athens, Georgia | 31.1 |
| 526 | 73 | Boston College | Chestnut Hill, Massachusetts | 30.9 |
| 530 | 74 | University of Iowa | Iowa City, Iowa | 30.8 |
| 534 | 75 | University of Connecticut | Storrs, Connecticut | 30.7 |
| 540 | 76 | University of Utah | Salt Lake City, Utah | 30.5 |
| 546 | 77 | University of Hawaii at Mañoa | Honolulu, Hawaii | 30.2 |
| 549 | 78 | Florida State University | Tallahassee, Florida | 30.1 |
| 553 | 79 | University of Delaware | Newark, Delaware | 29.8 |
| 556 | 80 | University of Houston | Houston, Texas | 29.6 |
| 571 | 81 | Colorado School of Mines | Golden, Colorado | 29.2 |
| 582 | 82 | Florida International University | Miami, Florida | 28.8 |
| 587 | 83 | American University | Washington, District of Columbia | 28.6 |
| 591 | 84 | Illinois Institute of Technology | Chicago, Illinois | 28.5 |
| 597 | 85 | Tulane University | New Orleans, Louisiana | 28.3 |
| 597 | 86 | University of Texas at Dallas | Richardson, Texas | 28.3 |
| 607 | 87 | University of Tennessee | Knoxville, Tennessee | 28 |
| 613 | 88 | City University of New York | New York, New York | 27.8 |
| 624 | 89 | Oregon State University | Corvallis, Oregon | 27.5 |
| 624 | 90 | Yeshiva University | New York, New York | 27.5 |
| 628 | 91 | Missouri University of Science and Technology | Rolla, Missouri | 27.4 |
| 628 | 92 | University of South Carolina | Columbia, South Carolina | 27.4 |
| 654 | 93 | University of South Florida | Tampa, Florida | 26.6 |
| 664 | 94 | University of Oklahoma | Norman, Oklahoma | 26.4 |
| 668 | 95 | Lehigh University | Bethlehem, Pennsylvania | 26.3 |
| 673 | 96 | Stevens Institute of Technology | Hoboken, New Jersey | 26.2 |
| 695 | 97 | Rensselaer Polytechnic Institute | Troy, New York | 25.3 |
| 697 | 98 | University of Missouri, Columbia | Columbia, Missouri | 25.1 |
| 701-710 | 99 | University of Central Florida | Orlando, Florida | - |
| 711-720 | 100 | Drexel University | Philadelphia, Pennsylvania | - |
| 711-720 | 101 | University of Nebraska - Lincoln | Lincoln, Nebraska | - |
| 721-730 | 102 | Temple University | Philadelphia, Pennsylvania | - |
| 721-730 | 103 | University of Cincinnati | Cincinnati, Ohio | - |
| 731-740 | 104 | Texas Tech University | Lubbock, Texas | - |
| 741-750 | 105 | Brandeis University | Waltham, Massachusetts | - |
| 741-750 | 106 | Syracuse University | Syracuse, New York | - |
| 751-760 | 107 | University of New Mexico | Albuquerque, New Mexico | - |
| 751-760 | 108 | University of Oregon | Eugene, Oregon | - |
| 761-770 | 109 | New Jersey Institute of Technology (NJIT) | Newark, New Jersey | - |
| 771-780 | 110 | Rutgers University - Newark | Newark, New Jersey | - |
| 781-790 | 111 | Georgia State University | Atlanta, Georgia | - |
| 781-790 | 112 | University of Kentucky | Lexington, Kentucky | - |
| 781-790 | 113 | Wayne State University | Detroit, Michigan | - |
| 791-800 | 114 | Wake Forest University | Winston-Salem, North Carolina | - |
| 801-850 | 115 | The New School, New York City and Paris | New York, New York | - |
| 801-850 | 116 | University of Maryland, Baltimore | Baltimore, Maryland | - |
| 801-850 | 117 | University of Maryland, Baltimore County | Baltimore County, Maryland | - |
| 851-900 | 118 | Auburn University | Auburn, Alabama | - |
| 851-900 | 119 | Louisiana State University | Baton Rouge, Louisiana | - |
| 851-900 | 120 | Oklahoma State University | Stillwater, Oklahoma | - |
| 851-900 | 121 | University of Colorado, Denver | Denver, Colorado | - |
| 851-900 | 122 | Worcester Polytechnic Institute | Worcester, Massachusetts | - |
| 901-950 | 123 | Kansas State University | Manhattan, Kansas | - |
| 901-950 | 124 | Michigan Technological University | Houghton, Michigan | - |
| 901-950 | 125 | University at Albany SUNY | Albany, New York | - |
| 901-950 | 126 | University of Alabama | Tuscaloosa, Alabama | - |
| 901-950 | 127 | University of Alaska Fairbanks | Fairbanks, Alaska | - |
| 901-950 | 128 | University of North Texas | Denton, Texas | - |
| 901-950 | 129 | Virginia Commonwealth University | Richmond, Virginia | - |
| 951-1000 | 130 | Clarkson University | Potsdam, New York | - |
| 951-1000 | 131 | Clemson University | Clemson, South Carolina | - |
| 951-1000 | 132 | George Mason University | Fairfax, Virginia | - |
| 951-1000 | 133 | Rochester Institute of Technology (RIT) | Rochester, New York | - |
| 951-1000 | 134 | Saint Louis University | St. Louis, Missouri | - |
| 951-1000 | 135 | University of Massachusetts - Boston | Boston, Massachusetts | - |
| 1001-1200 | 136 | Baylor University | Waco, Texas | - |
| 1001-1200 | 137 | Binghamton University SUNY | Binghamton, New York | - |
| 1001-1200 | 138 | Brigham Young University | Provo, Utah | - |
| 1001-1200 | 139 | Clark University | Worcester, Massachusetts | - |
| 1001-1200 | 140 | Florida Atlantic University - Boca Raton | Boca Raton, Florida | - |
| 1001-1200 | 141 | Fordham University | New York, New York | - |
| 1001-1200 | 142 | Howard University | Washington, District of Columbia | - |
| 1001-1200 | 143 | IU Indianapolis | Indianapolis, Indiana | - |
| 1001-1200 | 144 | Kent State University | Kent, Ohio | - |
| 1001-1200 | 145 | Loyola University Chicago | Chicago, Illinois | - |
| 1001-1200 | 146 | Mississippi State University | Starkville, Mississippi | - |
| 1001-1200 | 147 | Northern Arizona University | Flagstaff, Arizona | - |
| 1001-1200 | 148 | Ohio University | Athens, Ohio | - |
| 1001-1200 | 149 | San Diego State University | San Diego, California | - |
| 1001-1200 | 150 | Southern Methodist University | Dallas, Texas | - |
| 1001-1200 | 151 | The City College of New York | New York, New York | - |
| 1001-1200 | 152 | University of Alabama, Birmingham | Birmingham, Alabama | - |
| 1001-1200 | 153 | University of Arkansas Fayetteville | Fayetteville, Arkansas | - |
| 1001-1200 | 154 | University of Denver | Denver, Colorado | - |
| 1001-1200 | 155 | University of Idaho | Moscow, Idaho | - |
| 1001-1200 | 156 | University of Louisville | Louisville, Kentucky | - |
| 1001-1200 | 157 | University of Mississippi | Oxford, Mississippi | - |
| 1001-1200 | 158 | University of Missouri, Kansas City | Kansas City, Missouri | - |
| 1001-1200 | 159 | University of Nevada - Reno | Reno, Nevada | - |
| 1001-1200 | 160 | University of New Hampshire | Durham, New Hampshire | - |
| 1001-1200 | 161 | University of North Carolina at Charlotte | Charlotte, North Carolina | - |
| 1001-1200 | 162 | University of Rhode Island | Kingston, Rhode Island | - |
| 1001-1200 | 163 | University of Texas Arlington | Arlington, Texas | - |
| 1001-1200 | 164 | University of Texas at San Antonio | San Antonio, Texas | - |
| 1001-1200 | 165 | University of Toledo | Toledo, Ohio | - |
| 1001-1200 | 166 | University of Tulsa | Tulsa, Oklahoma | - |
| 1001-1200 | 167 | University of Vermont | Burlington, Vermont | - |
| 1001-1200 | 168 | University of Wyoming | Laramie, Wyoming | - |
| 1001-1200 | 169 | Utah State University | Logan, Utah | - |
| 1001-1200 | 170 | West Virginia University | Morgantown, West Virginia | - |
| 1001-1200 | 171 | William & Mary | Williamsburg, Virginia | - |
| 1201-1400 | 172 | California Polytechnic State University | San Luis Obispo, California | - |
| 1201-1400 | 173 | Marquette University | Milwaukee, Wisconsin | - |
| 1201-1400 | 174 | Miami University | Oxford, Ohio | - |
| 1201-1400 | 175 | New Mexico State University | Las Cruces, New Mexico | - |
| 1201-1400 | 176 | Portland State University | Portland, Oregon | - |
| 1201-1400 | 177 | Pratt Institute | Brooklyn, New York | - |
| 1201-1400 | 178 | Seattle University | Seattle, Washington | - |
| 1201-1400 | 179 | University of Memphis | Memphis, Tennessee | - |
| 1201-1400 | 180 | University of North Carolina at Greensboro | Greensboro, North Carolina | - |
| 1201-1400 | 181 | University of San Diego | San Diego, California | - |
| 1201-1400 | 182 | University of San Francisco | San Francisco, California | - |
| 1201-1400 | 183 | University of South Alabama (USA) | Mobile, Alabama | - |
| 1201-1400 | 184 | University of Texas El Paso | El Paso, Texas | - |
| 1201-1400 | 185 | University of Wisconsin Milwaukee | Milwaukee, Wisconsin | - |
| 1201-1400 | 186 | Western Michigan University | Kalamazoo, Michigan | - |
| 1401+ | 187 | Central Michigan University | Mount Pleasant, Michigan | - |
| 1401+ | 188 | Cleveland State University | Cleveland, Ohio | - |
| 1401+ | 189 | San Francisco State University | San Francisco, California | - |
| 1401+ | 190 | University of Hawaii at Hilo | Hilo, Hawaii | - |
| 1401+ | 191 | University of Missouri Saint Louis | St. Louis, Missouri | - |
| 1401+ | 192 | University of the Pacific | Stockton, California | - |
Top Universities in USA
Top 100 Universities In The USA: American universities are renowned for having high academic standards, adhering to strict procedures to ensure quality, and being well supported so they can provide their students with outstanding educations. Universities in the United States consistently dominate the top-ranking list, making them the world's most esteemed and respected business, medical, and law schools.27 of the top 100 universities worldwide, according to the QS World Ranking 2023, are American institutions.
The United States contains many highly esteemed universities and is home to the legendary Ivy League. The United States is home to some of the top-rated universities. Their universities and colleges enjoy a solid reputation around the globe, attracting students from all around to study under some of the top experts in their field.
The top twenty five universities in USA are Massachusetts Institute of Technology (MIT), Stanford University, Harvard University, California Institute of Technology (Caltech), University of Chicago, University of Pennsylvania, Princeton University, Yale University, Cornell University, Columbia University, Johns Hopkins University, University of Michigan Ann Arbor, University of California Berkeley (UCB), Northwestern University, New York University (NYU), University of California, Los Angeles (UCLA),University of California, Los Angeles (UCLA), Duke University, Carnegie Mellon University, University of California, San Diego (UCSD), Brown University, University of Texas at Austin, University of Washington, University of Wisconsin-Madison, University of Illinois, and Georgia Institute of Technology (Georgia Tech).
Types of Universities in USA
There are different types of universities in the USA. Let`s have a glance at them
- Central universities / Union universities
- State Universities
- Private Universities
- Deemed university
- Unitary Universities
- Affiliating Universities
- Subject Universities
- Open Universities
- State University
- Private University
- Community College
- Institute of Technology
List of top 1000 Universities in USA
| World Rank | University | National Rank | Quality of Education Rank | Quality of Faculty Rank | Research Performance Rank | Alumni Employment Rank | Score |
|---|---|---|---|---|---|---|---|
| 1 | Harvard University | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | Massachusetts Institute of Technology | 2 | 4 | 2 | 8 | 12 | 96.7 |
| 3 | Stanford University | 3 | 10 | 3 | 2 | 4 | 95.1 |
| 6 | Princeton University | 4 | 5 | 7 | 70 | 15 | 92.6 |
| 7 | Columbia University | 5 | 11 | 10 | 15 | 14 | 92 |
| 8 | University of Chicago | 6 | 8 | 27 | 22 | 16 | 91.5 |
| 9 | University of Pennsylvania | 7 | 14 | 42 | 12 | 10 | 91.1 |
| 10 | Yale University | 8 | 6 | 13 | 20 | 36 | 90.7 |
| 11 | California Institute of Technology | 9 | 2 | 8 | 75 | 111 | 90.4 |
| 12 | University of California, Berkeley | 10 | 9 | 5 | 13 | 60 | 90.1 |
| 14 | Cornell University | 11 | 15 | 18 | 24 | 28 | 89.5 |
| 15 | University of Michigan, Ann Arbor | 12 | 29 | 79 | 5 | 38 | 89.2 |
| 16 | Johns Hopkins University | 13 | 23 | 22 | 6 | 206 | 89 |
| 17 | Northwestern University | 14 | 137 | 46 | 30 | 18 | 88.8 |
| 18 | University of California, Los Angeles | 15 | 44 | 16 | 14 | 63 | 88.6 |
| 20 | Duke University | 16 | 64 | 17 | 23 | 50 | 88.2 |
| 22 | University of Illinois at Urbana-Champaign | 17 | 24 | 11 | 62 | 132 | 87.8 |
| 23 | University of Washington - Seattle | 18 | 67 | 23 | 9 | 199 | 87.6 |
| 25 | University of Wisconsin-Madison | 19 | 33 | 29 | 32 | 97 | 87.3 |
| 26 | New York University | 20 | 47 | 38 | 48 | 45 | 87.2 |
| 33 | University of Texas at Austin | 21 | 94 | 14 | 56 | 62 | 86.3 |
| 34 | University of California, San Diego | 22 | 120 | 12 | 19 | - | 86.1 |
| 38 | University of California, San Francisco | 23 | - | 19 | 25 | - | 85.7 |
| 39 | University of North Carolina at Chapel Hill | 24 | 80 | 76 | 35 | 102 | 85.6 |
| 40 | Dartmouth College | 25 | 53 | 95 | 273 | 17 | 85.5 |
| 46 | University of Minnesota - Twin Cities | 26 | 74 | 119 | 28 | 313 | 85 |
| 47 | Washington University in St. Louis | 27 | 128 | 36 | 47 | 190 | 84.9 |
| 49 | Rockefeller University | 28 | 13 | 6 | 416 | - | 84.7 |
| 50 | Rutgers University-New Brunswick | 29 | 189 | 24 | 87 | 115 | 84.6 |
| 51 | University of Southern California | 30 | 314 | 26 | 71 | 131 | 84.5 |
| 52 | University of California, Davis | 31 | 97 | 65 | 46 | 567 | 84.5 |
| 53 | Vanderbilt University | 32 | 374 | 61 | 67 | 85 | 84.4 |
| 54 | Pennsylvania State University | 33 | 293 | 58 | 53 | 154 | 84.3 |
| 56 | Ohio State University | 34 | 124 | 137 | 37 | 254 | 84.2 |
| 61 | Purdue University | 35 | 92 | 67 | 104 | 89 | 83.8 |
| 62 | University of Texas Southwestern Medical Center | 36 | 35 | 28 | 158 | - | 83.8 |
| 66 | Brown University | 37 | 73 | 115 | 132 | 58 | 83.5 |
| 68 | University of Colorado Boulder | 38 | 148 | 48 | 93 | 173 | 83.4 |
| 69 | University of Virginia | 39 | 324 | 182 | 129 | 35 | 83.3 |
| 72 | University of Pittsburgh | 40 | 231 | 262 | 34 | 210 | 83.1 |
| 74 | Texas A&M University, College Station | 41 | - | 68 | 91 | 127 | 83 |
| 75 | University of Maryland, College Park | 42 | 113 | 133 | 61 | 477 | 83 |
| 76 | Georgia Institute of Technology | 43 | 309 | 41 | 111 | 194 | 82.9 |
| 82 | University of California, Irvine | 44 | - | 32 | 103 | 1302 | 82.6 |
| 83 | University of Rochester | 45 | 63 | 129 | 159 | 75 | 82.5 |
| 85 | Carnegie Mellon University | 46 | 56 | 37 | 204 | 145 | 82.4 |
| 86 | University of Florida | 47 | 318 | 140 | 59 | 465 | 82.4 |
| 93 | University of Arizona | 48 | 480 | 71 | 106 | 221 | 82.1 |
| 94 | Boston University | 49 | 515 | 215 | 69 | 123 | 82 |
| 95 | University of California, Santa Barbara | 50 | 213 | 25 | 134 | 495 | 82 |
| 106 | University of Texas MD Anderson Cancer Center | 51 | - | 88 | 94 | - | 81.5 |
| 111 | Indiana University Bloomington | 52 | 255 | 177 | 118 | 91 | 81.3 |
| 112 | University of Utah | 53 | 247 | 132 | 109 | 201 | 81.3 |
| 124 | Emory University | 54 | 471 | - | 66 | 234 | 80.8 |
| 127 | Baylor College of Medicine | 55 | 71 | 201 | 123 | - | 80.7 |
| 129 | Case Western Reserve University | 56 | 66 | 184 | 154 | 265 | 80.6 |
| 134 | Tufts University | 57 | 81 | 166 | 239 | 65 | 80.5 |
| 145 | University of Iowa | 58 | 134 | 186 | 136 | 326 | 80.1 |
| 146 | Michigan State University | 59 | 175 | - | 105 | 231 | 80.1 |
| 147 | Rice University | 60 | 118 | 111 | 238 | 100 | 80.1 |
| 149 | University of Colorado Anschutz Medical Campus | 61 | - | 93 | 156 | - | 80 |
| 158 | University of Massachusetts Amherst | 62 | 476 | 64 | 214 | 263 | 79.7 |
| 167 | Iowa State University | 63 | 335 | 156 | 197 | 162 | 79.5 |
| 170 | University of Notre Dame | 64 | 305 | - | 284 | 37 | 79.4 |
| 172 | Icahn School of Medicine at Mount Sinai | 65 | - | - | 113 | - | 79.4 |
| 179 | University of Alabama at Birmingham | 66 | - | 207 | 160 | 973 | 79.2 |
| 181 | Arizona State University | 67 | 442 | 258 | 141 | 666 | 79.1 |
| 185 | University of Kansas | 68 | 262 | 101 | 233 | 434 | 79 |
| 191 | North Carolina State University | 69 | 381 | 180 | 189 | 402 | 78.9 |
| 195 | University of Connecticut | 70 | 475 | 116 | 236 | 394 | 78.8 |
| 198 | Stony Brook University | 71 | 382 | 168 | 196 | - | 78.7 |
| 199 | Brandeis University | 72 | 31 | 39 | 607 | 239 | 78.7 |
| 204 | University of Georgia | 73 | 407 | 174 | 221 | 308 | 78.6 |
| 209 | Yeshiva University | 74 | 84 | 189 | 253 | - | 78.5 |
| 212 | The Scripps Research Institute | 75 | - | 54 | 302 | - | 78.4 |
| 214 | University of Illinois at Chicago | 76 | 477 | 273 | 163 | 788 | 78.3 |
| 217 | University of Missouri-Columbia | 77 | 427 | 87 | 295 | 251 | 78.3 |
| 226 | University of Miami | 78 | - | - | 188 | 240 | 78.1 |
| 228 | Georgetown University | 79 | 354 | - | 332 | 52 | 78 |
| 236 | University of Cincinnati | 80 | 466 | - | 198 | 241 | 77.9 |
| 237 | Wake Forest University | 81 | - | - | 290 | 68 | 77.9 |
| 242 | University of California, Riverside | 82 | 376 | 218 | 223 | - | 77.8 |
| 244 | University of Texas Health Science Center at Houston | 83 | - | 149 | 268 | - | 77.7 |
| 251 | University of Tennessee, Knoxville | 84 | 423 | - | 199 | 461 | 77.6 |
| 254 | Virginia Commonwealth University | 85 | - | 112 | 296 | 989 | 77.5 |
| 255 | Colorado State University | 86 | 455 | 206 | 254 | 1309 | 77.5 |
| 257 | University of Houston | 87 | - | 122 | 340 | 164 | 77.5 |
| 268 | Oregon Health & Science University | 88 | - | - | 211 | - | 77.3 |
| 270 | Oregon State University | 89 | 228 | 227 | 276 | 516 | 77.2 |
| 271 | Virginia Tech | 90 | 483 | - | 231 | 342 | 77.2 |
| 275 | Florida State University | 91 | - | - | 227 | 534 | 77.2 |
| 283 | University of Massachusetts Medical School | 92 | - | 85 | 365 | - | 77 |
| 284 | University of California, Santa Cruz | 93 | 364 | 245 | 265 | 1473 | 77 |
| 286 | University of Maryland, Baltimore | 94 | - | - | 230 | - | 77 |
| 293 | University at Buffalo | 95 | - | - | 245 | 610 | 76.8 |
| 297 | University of South Florida | 96 | - | - | 251 | 810 | 76.8 |
| 298 | Wayne State University | 97 | 489 | - | 266 | 362 | 76.8 |
| 299 | University of Delaware | 98 | 379 | 163 | 333 | 581 | 76.7 |
| 301 | University of Kentucky | 99 | 294 | - | 264 | 535 | 76.7 |
| 302 | Louisiana State University | 100 | 470 | - | 271 | 345 | 76.7 |
| 305 | University of New Mexico | 101 | - | - | 257 | - | 76.6 |
| 306 | University of Nebraska-Lincoln | 102 | 168 | - | 281 | 401 | 76.6 |
| 307 | Washington State University | 103 | - | 185 | 320 | 927 | 76.6 |
| 309 | George Washington University | 104 | 400 | - | 289 | 180 | 76.6 |
| 314 | Southern Methodist University | 105 | 191 | - | 656 | 31 | 76.5 |
| 320 | Northeastern University | 106 | 317 | - | 326 | 179 | 76.4 |
| 327 | University of South Carolina - Columbia | 107 | - | - | 293 | 589 | 76.3 |
| 350 | City College of New York | 108 | 22 | - | 792 | 437 | 76 |
| 352 | Temple University | 109 | - | - | 325 | 601 | 75.9 |
| 353 | Albert Einstein College of Medicine | 110 | - | - | 317 | - | 75.9 |
| 359 | Drexel University | 111 | - | 232 | 400 | 264 | 75.8 |
| 378 | University of Oregon | 112 | 127 | - | 388 | - | 75.6 |
| 383 | Medical University of South Carolina | 113 | - | - | 350 | - | 75.5 |
| 392 | University of Oklahoma, Norman | 114 | - | - | 376 | 374 | 75.4 |
| 399 | University of Texas at Dallas | 115 | 368 | - | 379 | 582 | 75.3 |
| 403 | University at Albany, SUNY | 116 | 208 | 211 | 454 | 727 | 75.2 |
| 412 | Amherst College | 117 | 21 | - | - | 49 | 75.1 |
| 420 | Indiana University - Purdue University Indianapolis | 118 | - | - | 402 | 803 | 75 |
| 423 | Texas Tech University | 119 | - | - | 407 | 492 | 75 |
| 425 | Thomas Jefferson University | 120 | - | - | 403 | - | 75 |
| 429 | Kansas State University | 121 | 346 | - | 417 | 487 | 74.9 |
| 434 | University of Mississippi | 122 | - | - | 409 | - | 74.9 |
| 441 | Tulane University | 123 | 217 | - | 444 | 332 | 74.8 |
| 443 | Saint Louis University | 124 | - | 187 | 527 | 277 | 74.8 |
| 445 | University of Texas Health Science Center at San Antonio | 125 | - | - | 419 | - | 74.7 |
| 451 | Medical College of Wisconsin | 126 | - | - | 422 | - | 74.7 |
| 457 | University of Colorado Denver | 127 | - | - | 431 | - | 74.6 |
| 458 | University of Vermont | 128 | - | - | 443 | 506 | 74.6 |
| 461 | University of Alabama - Tuscaloosa | 129 | 440 | - | 478 | 222 | 74.6 |
| 462 | Syracuse University | 130 | 165 | - | 509 | 202 | 74.5 |
| 463 | University of Central Florida | 131 | - | - | 435 | 1056 | 74.5 |
| 465 | University of Louisville | 132 | - | - | 442 | 781 | 74.5 |
| 469 | Florida International University | 133 | - | - | 439 | 1371 | 74.5 |
| 473 | George Mason University | 134 | - | 237 | 500 | 1410 | 74.4 |
| 485 | Oklahoma State University | 135 | - | - | 470 | 508 | 74.3 |
| 493 | West Virginia University | 136 | - | - | 494 | 352 | 74.2 |
| 495 | Baylor University | 137 | - | - | 487 | 396 | 74.2 |
| 498 | Lehigh University | 138 | 166 | - | 763 | 61 | 74.1 |
| 499 | University of Hawaii at Manoa | 139 | 396 | - | 475 | 1211 | 74.1 |
| 502 | Rush University | 140 | - | - | 473 | - | 74.1 |
| 504 | University of Tennessee Health Science Center | 141 | - | - | 476 | - | 74.1 |
| 505 | Swarthmore College | 142 | 16 | - | - | 257 | 74.1 |
| 507 | Boston College | 143 | - | - | 559 | 135 | 74.1 |
| 526 | Colorado School of Mines | 144 | - | - | 731 | 64 | 73.9 |
| 530 | Georgia State University | 145 | - | - | 502 | 819 | 73.8 |
| 540 | University of Arkansas - Fayetteville | 146 | 268 | - | 538 | 377 | 73.7 |
| 541 | Rensselaer Polytechnic Institute | 147 | 425 | - | 603 | 153 | 73.7 |
| 556 | Clemson University | 148 | - | - | 525 | 934 | 73.6 |
| 558 | Mayo Clinic College of Medicine and Science | 149 | - | - | 524 | - | 73.5 |
| 560 | San Diego State University | 150 | 313 | - | 547 | 447 | 73.5 |
| 569 | University of Texas at Arlington | 151 | - | - | 537 | 849 | 73.4 |
| 574 | Illinois Institute of Technology | 152 | 62 | - | 815 | 160 | 73.4 |
| 581 | Auburn University | 153 | - | - | 593 | 247 | 73.3 |
| 583 | University of Wisconsin-Milwaukee | 154 | 278 | - | 572 | 474 | 73.3 |
| 589 | College of William & Mary | 155 | - | - | 724 | 93 | 73.2 |
| 590 | University of Nebraska Medical Center | 156 | - | - | 550 | - | 73.2 |
| 592 | Haverford College | 157 | 19 | - | 1926 | - | 73.2 |
| 597 | Brigham Young University | 158 | 316 | - | 569 | 842 | 73.2 |
| 615 | Utah State University | 159 | 352 | - | 594 | 899 | 73 |
