United States Coronavirus State by State Cases
Track COVID-19 United States coronavirus cases with active, recoveries and death rate on the map, with daily updates.
US CoronaVirus Cases
Total Cases - 532,879
Active Cses - 481,849
Recovered Cases - 30,453
Fatal Cases - 20,597
Mortality Rate - 3.86%
Recovery Rate - 5.71%
Most Affected States
State/territory | Confirmed cases | Deaths | State | Confirmed cases | Deaths |
---|---|---|---|---|---|
New York | 181,825 | 8,650 | Rhode Island | 2,349 | 56 |
New Jersey | 58,151 | 2,183 | Utah | 2,207 | 18 |
Michigan | 23,605 | 1,384 | Oklahoma | 1,868 | 94 |
Massachusetts | 22,860 | 686 | Kentucky | 1,840 | 94 |
California | 22,289 | 632 | District of Columbia | 1,778 | 47 |
Pennsylvania | 21,942 | 530 | Iowa | 1,510 | 34 |
Louisiana | 20,014 | 806 | Delaware | 1,479 | 33 |
Illinois | 19,180 | 677 | Oregon | 1,447 | 51 |
Florida | 18,986 | 446 | Minnesota | 1,427 | 64 |
Texas | 13,352 | 273 | Idaho | 1,407 | 27 |
Georgia | 12,261 | 433 | Kansas | 1,275 | 55 |
Connecticut | 11,510 | 494 | Arkansas | 1,228 | 25 |
Washington | 10,375 | 495 | New Mexico | 1,174 | 20 |
Maryland | 7,694 | 206 | New Hampshire | 929 | 23 |
Indiana | 7,435 | 330 | Puerto Rico | 788 | 42 |
Colorado | 6,893 | 274 | Vermont | 711 | 25 |
Ohio | 6,250 | 247 | Nebraska | 704 | 17 |
Tennessee | 5,132 | 106 | South Dakota | 626 | 6 |
Virginia | 5,077 | 130 | Maine | 616 | 19 |
North Carolina | 4,358 | 89 | West Virginia | 591 | 6 |
Missouri | 4,108 | 116 | Hawaii | 486 | 8 |
Arizona | 3,393 | 108 | Montana | 377 | 6 |
Alabama | 3,262 | 93 | North Dakota | 293 | 7 |
Wisconsin | 3,213 | 137 | Wyoming | 261 | 0 |
South Carolina | 3,211 | 80 | Alaska | 257 | 8 |
Nevada | 2,747 | 108 | Guam | 133 | 5 |
Mississippi | 2,642 | 93 | Virgin Islands | 51 | 1 |
Last updated - April 12, 2020 12:39 AM EST Source: Johns Hopkins CSSE
US Coronavirus Live Updates
Wednesday, April 12, 2020 2:58 AM US Corona Virus Updates
Tuesday, 31 March 2020 12:22 am EST updates
Location Map of USA with States
- Where is Alabama (AL)
- Where is Alaska
- Where is Arizona
- Where is Arkansas Location Mapp
- Where is California
- Where is Colorado
- Where is Connecticut
- Where is Delaware
- Where is Florida
- Where is Georgia
- Where is Hawaii
- Where is Idaho State Map
- Where is Illinois
- Where is Indiana
- Where is Iowa
- Where is Kansas
- Where is Kentucky
- Where is Louisiana
- Where is Maine
- Where is Maryland
- Where is Massachusetts
- Where is Michigan
- Where is Minnesota
- Where is Mississippi
- Where is Missouri
- Where is Montana
- Where is Nebraska
- Where is Nevada
- Where is New Hampshire
- Where is New Jersey
- Where is New Mexico
- Where is New York
- Where is North Carolina
- Where is North Dakota
- Where is Ohio
- Where is Oklahoma
- Where is Oregon
- Where is Pennsylvania
- Where is Rhode Island
- Where is South Carolina
- Where is South Dakota
- Where is Tennessee
- Where is Texas
- Where is Utah
- Where is Vermont
- Where is Virginia
- Where is Washington
- Where is West Virginia
- Where is Wisconsin
- Where is Wyoming