Map of Worcester County - Worcester County is a county located in the U.S. state of Massachusetts. Worcester County Map showing cities, highways, important places and water bodies. Get Where is Worcester County located in the map, major cities in Worcester county, population, areas, and places of interest.
Map of Worcester County, Massachusetts
About Worcester County Map, Massachusetts: The map showing the county boundary, county seat, major cities, highways, water bodies and neighbouring counties.
Other Massachusetts Maps & Info
Map of Worcester County, Massachusetts
Worcester County is a county located in the U.S. state of Massachusetts. It's county seat is Worcester. As per 2020 census, the population of Worcester County is 862029 people and population density is square miles. According to the United States Census Bureau, the county has a total area of 1,513 sq mi (3,919 km2). Worcester County was established on 1731.
Worcester County Facts
County Info | Facts |
---|---|
County | Worcester County |
County Seat | Worcester |
State | Massachusetts |
Country | United States |
FIPS code | 27 |
Established | 1731 |
Area | 1,513 sq mi (3,919 km2) |
Population | 862029 |
Density | |
Formed / Origin | From parts of Hampshire County, Middlesex County and Suffolk County. Government abolished in 1998.[4] |
Ctities in Worcester county
City Name | Type | Population (2020) | Pop. Density | Area | Incorporated |
---|---|---|---|---|---|
Ashburnham | Town | 6,315 | 41.0 sq mi (106.19 km2) sq mi | 1765 | |
Athol | Town | 11,945 | 33.4 sq mi (86.51 km2) sq mi | 1762 | |
Auburn | Town | 16,889 | 16.4 sq mi (42.48 km2) sq mi | 1778 | |
Barre | Town | 5,530 | 44.6 sq mi (115.51 km2) sq mi | 1774 | |
Berlin | Town | 3,158 | 13.1 sq mi (33.93 km2) sq mi | 1812 | |
Blackstone | Town | 9,208 | 11.2 sq mi (29.01 km2) sq mi | 1845 | |
Bolton | Town | 5,665 | 20.0 sq mi (51.80 km2) sq mi | 1738 | |
Boylston | Town | 4,849 | 19.7 sq mi (51.02 km2) sq mi | 1785 | |
Brookfield | Town | 3,439 | 16.6 sq mi (42.99 km2) sq mi | 1718 | |
Charlton | Town | 13,315 | 43.8 sq mi (113.44 km2) sq mi | 1755 | |
Clinton | Town | 15,428 | 7.3 sq mi (18.91 km2) sq mi | 1850 | |
Douglas | Town | 8,983 | 37.7 sq mi (97.64 km2) sq mi | 1775 | |
Dudley | Town | 11,921 | 22.1 sq mi (57.24 km2) sq mi | 1732 | |
East Brookfield | Town | 2,224 | 10.4 sq mi (26.94 km2) sq mi | 1920 | |
Fitchburg | City | 41,946 | 28.1 sq mi (72.78 km2) sq mi | 1764 | |
Gardner | City | 21,287 | 23.0 sq mi (59.57 km2) sq mi | 1785 | |
Grafton | Town | 19,664 | 23.3 sq mi (60.35 km2) sq mi | 1735 | |
Hardwick | Town | 2,667 | 40.8 sq mi (105.67 km2) sq mi | 1739 | |
Harvard | Town | 6,851 | 27.0 sq mi (69.93 km2) sq mi | 1732 | |
Holden | Town | 19,905 | 36.2 sq mi (93.76 km2) sq mi | 1741 | |
Hopedale | Town | 6,017 | 5.3 sq mi (13.73 km2) sq mi | 1886 | |
Hubbardston | Town | 4,328 | 42.0 sq mi (108.78 km2) sq mi | 1775 | |
Lancaster | Town | 8,441 | 28.2 sq mi (73.04 km2) sq mi | 1653 | |
Leicester | Town | 11,087 | 24.7 sq mi (63.97 km2) sq mi | 1714 | |
Leominster | City | 43,782 | 29.7 sq mi (76.92 km2) sq mi | 1740 | |
Lunenburg | Town | 11,782 | 27.7 sq mi (71.74 km2) sq mi | 1728 | |
Mendon | Town | 6,228 | 18.3 sq mi (47.40 km2) sq mi | 1667 | |
Milford | Town | 30,379 | 14.9 sq mi (38.59 km2) sq mi | 1780 | |
Millbury | Town | 13,831 | 16.3 sq mi (42.22 km2) sq mi | 1813 | |
Millville | Town | 3,174 | 5.0 sq mi (12.95 km2) sq mi | 1916 | |
New Braintree | Town | 996 | 20.9 sq mi (54.13 km2) sq mi | 1775 | |
North Brookfield | Town | 4,735 | 21.7 sq mi (56.20 km2) sq mi | 1812 | |
Northborough | Town | 15,741 | 18.8 sq mi (48.69 km2) sq mi | 1775 | |
Northbridge | Town | 16,335 | 18.1 sq mi (46.88 km2) sq mi | 1775 | |
Oakham | Town | 1,851 | 21.5 sq mi (55.68 km2) sq mi | 1775 | |
Oxford | Town | 13,347 | 27.5 sq mi (71.22 km2) sq mi | 1713 | |
Paxton | Town | 5,004 | 15.5 sq mi (40.14 km2) sq mi | 1775 | |
Petersham | Town | 1,194 | 68.3 sq mi (176.90 km2) sq mi | 1754 | |
Phillipston | Town | 1,726 | 24.6 sq mi (63.71 km2) sq mi | 1786 | |
Princeton | Town | 3,495 | 35.8 sq mi (92.72 km2) sq mi | 1771 | |
Royalston | Town | 1,250 | 42.5 sq mi (110.07 km2) sq mi | 1765 | |
Rutland | Town | 9,049 | 36.4 sq mi (94.28 km2) sq mi | 1713 | |
Shrewsbury | Town | 38,325 | 21.7 sq mi (56.20 km2) sq mi | 1727 | |
Southborough | Town | 10,450 | 15.7 sq mi (40.66 km2) sq mi | 1727 | |
Southbridge | City[a] | 17,740 | 20.9 sq mi (54.13 km2) sq mi | 1816 | |
Spencer | Town | 11,992 | 34.1 sq mi (88.32 km2) sq mi | 1775 | |
Sterling | Town | 7,985 | 31.6 sq mi (81.84 km2) sq mi | 1781 | |
Sturbridge | Town | 9,867 | 39.0 sq mi (101.01 km2) sq mi | 1738 | |
Sutton | Town | 9,357 | 33.9 sq mi (87.80 km2) sq mi | 1714 | |
Templeton | Town | 8,149 | 32.4 sq mi (83.92 km2) sq mi | 1762 | |
Upton | Town | 8,000 | 21.7 sq mi (56.20 km2) sq mi | 1735 | |
Uxbridge | Town | 14,162 | 30.4 sq mi (78.74 km2) sq mi | 1727 | |
Warren | Town | 4,975 | 27.6 sq mi (71.48 km2) sq mi | 1742 | |
Webster | Town | 17,776 | 14.5 sq mi (37.55 km2) sq mi | 1832 | |
West Boylston | Town | 7,877 | 13.8 sq mi (35.74 km2) sq mi | 1808 | |
West Brookfield | Town | 3,833 | 21.1 sq mi (54.65 km2) sq mi | 1848 | |
Westborough | Town | 21,567 | 21.6 sq mi (55.94 km2) sq mi | 1717 | |
Westminster | Town | 8,213 | 37.3 sq mi (96.61 km2) sq mi | 1770 | |
Winchendon | Town | 10,364 | 44.1 sq mi (114.22 km2) sq mi | 1764 | |
Worcester | City | 206,518 | 38.5 sq mi (99.71 km2) sq mi | 1684 |
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map