Map of Plymouth County - Plymouth County is a county located in the U.S. state of Massachusetts. Plymouth County Map showing cities, highways, important places and water bodies. Get Where is Plymouth County located in the map, major cities in Plymouth county, population, areas, and places of interest.
Map of Plymouth County, Massachusetts
About Plymouth County Map, Massachusetts: The map showing the county boundary, county seat, major cities, highways, water bodies and neighbouring counties.
Other Massachusetts Maps & Info
Map of Plymouth County, Massachusetts
"Plymouth County is a county located in the U.S. state of Massachusetts. It's county seat is Brockton, Plymouth. As per 2020 census, the population of Plymouth County is 533003 people and population density is square miles. According to the United States Census Bureau, the county has a total area of 661 sq mi (1,712 km2). Plymouth County was established on 1685."
Plymouth County Facts
Ctities in Plymouth county
City Name | Type | Population (2020) | Pop. Density | Area | Incorporated |
---|---|---|---|---|---|
Abington | Town | 17,062 | 9.9 sq mi (25.64 km2) sq mi | 1712 | |
Bridgewater | City[a] | 28,633 | 28.2 sq mi (73.04 km2) sq mi | 1656 | |
Carver | Town | 11,645 | 39.7 sq mi (102.82 km2) sq mi | 1790 | |
Duxbury | Town | 16,090 | 37.6 sq mi (97.38 km2) sq mi | 1637 | |
East Bridgewater | Town | 14,440 | 17.5 sq mi (45.32 km2) sq mi | 1823 | |
Halifax | Town | 7,749 | 17.3 sq mi (44.81 km2) sq mi | 1734 | |
Hanover | Town | 14,833 | 15.7 sq mi (40.66 km2) sq mi | 1727 | |
Hanson | Town | 10,639 | 15.7 sq mi (40.66 km2) sq mi | 1820 | |
Hingham | Town | 24,284 | 26.3 sq mi (68.12 km2) sq mi | 1635 | |
Hull | Town | 10,072 | 26.9 sq mi (69.67 km2) sq mi | 1644 | |
Kingston | Town | 13,708 | 20.5 sq mi (53.09 km2) sq mi | 1726 | |
Lakeville | Town | 11,523 | 36.1 sq mi (93.50 km2) sq mi | 1853 | |
Marion | Town | 5,347 | 26.1 sq mi (67.60 km2) sq mi | 1852 | |
Marshfield | Town | 25,825 | 31.7 sq mi (82.10 km2) sq mi | 1640 | |
Mattapoisett | Town | 6,508 | 24.2 sq mi (62.68 km2) sq mi | 1857 | |
Middleborough | Town | 24,245 | 72.2 sq mi (187.00 km2) sq mi | 1669 | |
Norwell | Town | 11,351 | 21.2 sq mi (54.91 km2) sq mi | 1849 | |
Pembroke | Town | 18,361 | 23.5 sq mi (60.86 km2) sq mi | 1712 | |
Plympton | Town | 2,930 | 15.1 sq mi (39.11 km2) sq mi | 1707 | |
Rochester | Town | 5,717 | 36.4 sq mi (94.28 km2) sq mi | 1686 | |
Rockland | Town | 17,803 | 10.1 sq mi (26.16 km2) sq mi | 1874 | |
Scituate | Town | 19,063 | 31.8 sq mi (82.36 km2) sq mi | 1636 | |
Wareham | Town | 23,303 | 46.3 sq mi (119.92 km2) sq mi | 1739 | |
West Bridgewater | Town | 7,707 | 15.7 sq mi (40.66 km2) sq mi | 1822 | |
Whitman | Town | 15,121 | 7.1 sq mi (18.39 km2) sq mi | 1875 | |
Brockton | City | 105,643 | 21.5 sq mi (55.68 km2) sq mi | 1821 | |
Plymouth | Town | 61,217 | 134.0 sq mi (347.06 km2) sq mi | 1620 |
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map