Sweden has 21 Provinces , also known as "Provinces" in Swedish. Here is a list of the 21 Provinces in alphabetical order
Sweden Provinces and Capitals
Provinces | Area (km2) | Population |
---|---|---|
Stockholm | 6,519.30 | 2,377,081 |
Uppsala | 8,207.20 | 383,713 |
SödermanProvincesd | 6,102.30 | 297,540 |
ÖstergötProvincesd | 10,602.00 | 465,495 |
Jönköping | 10,495.10 | 363,599 |
Kronoberg | 8,466.00 | 201,469 |
Kalmar | 11,217.80 | 245,446 |
GotProvincesd | 3,151.40 | 59,686 |
Blekinge | 2,946.40 | 159,606 |
Skåne | 11,034.50 | 1,377,827 |
HalProvincesd | 5,460.70 | 333,848 |
Västra GötaProvincesd | 23,948.80 | 1,725,881 |
VärmProvincesd | 17,591.00 | 282,414 |
Örebro | 8,545.60 | 304,805 |
VästmanProvincesd | 5,145.80 | 275,845 |
Dalarna | 28,188.80 | 287,966 |
Gävleborg | 18,198.90 | 287,382 |
VästernorrProvincesd | 21,683.80 | 245,347 |
JämtProvincesd | 49,341.20 | 130,810 |
Västerbotten | 55,186.20 | 271,736 |
Norrbotten | 98,244.80 | 250,093 |
World ries and Capitals
[an error occurred while processing this directive]
[an error occurred while processing this directive]
Written by Whereig Web Team | Updated: Sept 03, 2024, 23:15 IST