Map of Penobscot County - Penobscot County is a county located in the U.S. state of Maine. Penobscot County Map showing cities, highways, important places and water bodies. Get Where is Penobscot County located in the map, major cities in Penobscot county, population, areas, and places of interest.
Map of Penobscot County, Maine
About Penobscot County Map, Maine: The map showing the county boundary, county seat, major cities, highways, water bodies and neighbouring counties.
More Maine Maps & Info
Maine Map | Maine County Map | Map of Maine With Cities |
Maine Zipcodes | Airports in Maine | Where is Maine |
Maine Area Codes | Maine Blank Map | Maine River Map |
US County Map | Maine Physical Map | Maine Road Map |
Map of Penobscot County, Maine
Penobscot County is a county located in the U.S. state of Maine. It's county seat is Bangor. As per 2020 census, the population of Penobscot County is 152765 people and population density is square miles. According to the United States Census Bureau, the county has a total area of 3,556 sq mi (9,210 km2). Penobscot County was established on 1816.
Penobscot County Facts
County Info | Facts |
---|---|
County | Penobscot County |
County Seat | Bangor |
State | Maine |
Country | United States |
FIPS code | 19 |
Established | 1816 |
Area | 3,556 sq mi (9,210 km2) |
Population | 152765 |
Density | |
Formed / Origin | As Penobscot County, Massachusetts from part of Hancock County |
Ctities in Penobscot county
City Name | Type | Population (2020) | Pop. Density | Area |
---|---|---|---|---|
Bangor | 31,753 | 34.3 | 1791 sq mi (1834 km2) | |
Brewer | 9,672 | 15.2 | 1812 sq mi (1889 km2) | |
Old Town | 7,431 | 38.8 | 1840 sq mi (1891 km2) | |
Alton | 829 | 42 sq mi | ||
Bradford | 1,184 | 41.2 sq mi | ||
Bradley | 1,532 | 49.5 sq mi | ||
Burlington | 373 | 54 sq mi | ||
Carmel | 2,867 | 36.5 sq mi | ||
Charleston | 1,551 | 40.6 sq mi | ||
Chester | 549 | 45.8 sq mi | ||
Clifton | 840 | 34.5 sq mi | ||
Corinna | 2,221 | 38.7 sq mi | ||
Corinth | 2,900 | 40.3 sq mi | ||
Dexter | 3,803 | 35.1 sq mi | ||
Dixmont | 1,211 | 36.3 sq mi | ||
East Millinocket | 1,572 | 7.1 sq mi | ||
Eddington | 2,194 | 25 sq mi | ||
Edinburg | 134 | 35 sq mi | ||
Enfield | 1,435 | 27.7 sq mi | ||
Etna | 1,226 | 24.8 sq mi | ||
Exeter | 963 | 38.6 sq mi | ||
Garland | 1,026 | 37.7 sq mi | ||
Glenburn | 4,648 | 27.2 sq mi | ||
Greenbush | 1,444 | 43.8 sq mi | ||
Hampden | 7,709 | 37.9 sq mi | ||
Hermon | 6,461 | 35.9 sq mi | ||
Holden | 3,277 | 31.3 sq mi | ||
Howland | 1,094 | 34.9 sq mi | ||
Hudson | 1,416 | 37.6 sq mi | ||
Kenduskeag | 1,346 | 16.8 sq mi | ||
Lagrange | 635 | 49.5 sq mi | ||
Lakeville | 104 | 58.3 sq mi | ||
Lee | 916 | 38.7 sq mi | ||
Levant | 2,940 | 30.1 sq mi | ||
Lincoln | 4,853 | 67.8 sq mi | ||
Lowell | 368 | 38.3 sq mi | ||
Mattawamkeag | 596 | 37.7 sq mi | ||
Maxfield | 89 | 18.9 sq mi | ||
Medway | 1,187 | 41 sq mi | ||
Milford | 3,069 | 45.6 sq mi | ||
Millinocket | 4,114 | 16 sq mi | ||
Mount Chase | 187 | 36.7 sq mi | ||
Newburgh | 1,595 | 31 sq mi | ||
Newport | 3,133 | 29.5 sq mi | ||
Orono | 11,183 | 18.2 sq mi | ||
Orrington | 3,812 | 25 sq mi | ||
Passadumkeag | 356 | 22.9 sq mi | ||
Patten | 881 | 38.2 sq mi | ||
Plymouth | 85 | 29.7 sq mi | ||
Springfield | 293 | 38.5 sq mi | ||
Stacyville | 380 | 39.5 sq mi | ||
Stetson | 1,186 | 35 sq mi | ||
Veazie | 1,814 | 3 sq mi | ||
Winn | 399 | 43.7 sq mi | ||
Woodville | 201 | 42.7 sq mi |
- Androscoggin County Map
- Aroostook County Map
- Cumberland County Map
- Franklin County Map
- Hancock County Map
- Kennebec County Map
- Knox County Map
- Lincoln County Map
- Oxford County Map
- Penobscot County Map
- Piscataquis County Map
- Sagadahoc County Map
- Somerset County Map
- Waldo County Map
- Washington County Map
- York County Map
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map