Map of Aroostook County - Aroostook County is a county located in the U.S. state of Maine. Aroostook County Map showing cities, highways, important places and water bodies. Get Where is Aroostook County located in the map, major cities in Aroostook county, population, areas, and places of interest.
Map of Aroostook County, Maine
About Aroostook County Map, Maine: The map showing the county boundary, county seat, major cities, highways, water bodies and neighbouring counties.
More Maine Maps & Info
Maine Map | Maine County Map | Map of Maine With Cities |
Maine Zipcodes | Airports in Maine | Where is Maine |
Maine Area Codes | Maine Blank Map | Maine River Map |
US County Map | Maine Physical Map | Maine Road Map |
Map of Aroostook County, Maine
Aroostook County is a county located in the U.S. state of Maine. It's county seat is Houlton. As per 2020 census, the population of Aroostook County is 66859 people and population density is square miles. According to the United States Census Bureau, the county has a total area of 6,829 sq mi (17,687 km2). Aroostook County was established on 1839.
Aroostook County Facts
County Info | Facts |
---|---|
County | Aroostook County |
County Seat | Houlton |
State | Maine |
Country | United States |
FIPS code | 3 |
Established | 1839 |
Area | 6,829 sq mi (17,687 km2) |
Population | 66859 |
Density | |
Formed / Origin | From parts of Penobscot County, and Washington County |
Ctities in Aroostook county
City Name | Type | Population (2020) | Pop. Density | Area |
---|---|---|---|---|
Presque Isle | 8,797 | 75.8 | 1859 sq mi (1940 km2) | |
Caribou | 7,396 | 79.3 | 1859 sq mi (1967 km2) | |
Allagash | 237 | 129 sq mi | ||
Amity | 253 | 42 sq mi | ||
Ashland | 1,202 | 80 sq mi | ||
Blaine | 667 | 18.6 sq mi | ||
Bridgewater | 532 | 38.8 sq mi | ||
Castle Hill | 373 | 35.7 sq mi | ||
Caswell | 293 | 41.3 sq mi | ||
Chapman | 491 | 38.4 sq mi | ||
Crystal | 248 | 40.4 sq mi | ||
Dyer Brook | 215 | 38.5 sq mi | ||
Eagle Lake | 772 | 37.4 sq mi | ||
Easton | 1,320 | 38.7 sq mi | ||
Fort Fairfield | 3,322 | 76.7 sq mi | ||
Fort Kent | 4,067 | 54.2 sq mi | ||
Frenchville | 1,052 | 28.7 sq mi | ||
Grand Isle | 366 | 34.6 sq mi | ||
Hamlin | 166 | 23.4 sq mi | ||
Hammond | 91 | 39.1 sq mi | ||
Haynesville | 97 | 41.4 sq mi | ||
Hersey | 73 | 39.7 sq mi | ||
Hodgdon | 1,290 | 39.8 sq mi | ||
Houlton | 6,055 | 36.7 sq mi | ||
Island Falls | 758 | 36 sq mi | ||
Limestone | 1,526 | 40.5 sq mi | ||
Linneus | 947 | 44.3 sq mi | ||
Littleton | 997 | 38.4 sq mi | ||
Ludlow | 434 | 22 sq mi | ||
Madawaska | 3,867 | 55.6 sq mi | ||
Mapleton | 1,886 | 34 sq mi | ||
Mars Hill | 1,360 | 35.1 sq mi | ||
Masardis | 204 | 38.7 sq mi | ||
Merrill | 208 | 37.4 sq mi | ||
Monticello | 737 | 38.2 sq mi | ||
New Canada | 310 | 35.8 sq mi | ||
New Limerick | 574 | 18.4 sq mi | ||
New Sweden | 577 | 34.6 sq mi | ||
Oakfield | 661 | 35.2 sq mi | ||
Orient | 156 | 35.5 sq mi | ||
Perham | 371 | 36.5 sq mi | ||
Portage Lake | 359 | 30.8 sq mi | ||
Sherman | 815 | 40 sq mi | ||
Smyrna | 439 | 35.1 sq mi | ||
St. Agatha | 730 | 29.5 sq mi | ||
St. Francis | 438 | 30 sq mi | ||
Stockholm | 250 | 34.2 sq mi | ||
Van Buren | 2,038 | 33.8 sq mi | ||
Wade | 299 | 36.1 sq mi | ||
Wallagrass | 519 | 40.1 sq mi | ||
Washburn | 1,527 | 34.2 sq mi | ||
Westfield | 455 | 40.3 sq mi | ||
Westmanland | 79 | 35.6 sq mi | ||
Weston | 245 | 30.6 sq mi | ||
Woodland | 1,217 | 35.3 sq mi |
- Androscoggin County Map
- Aroostook County Map
- Cumberland County Map
- Franklin County Map
- Hancock County Map
- Kennebec County Map
- Knox County Map
- Lincoln County Map
- Oxford County Map
- Penobscot County Map
- Piscataquis County Map
- Sagadahoc County Map
- Somerset County Map
- Waldo County Map
- Washington County Map
- York County Map
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map