Here’s a list of the best state parks in Florida featuring campgrounds, scenic trails, cabins, beaches, waterfalls, lakes, and more for adventure seekers. You’ll also find their exact locations, top attractions, and what makes each park special.
About Florida State Parks
Florida has so many amazing state parks, that show off the state’s natural beauty and adventure. Some of the most famous state parks include Palo John Pennekamp Coral Reef State Park in Key Largo, Homosassa Springs Wildlife State Park in Homosassa, Ichetucknee Springs State Park in Fort White and Jonathan Dickinson State Park in Hobe Sound. Each park has its own charm, from hiking and camping to amazing scenic views. Below is the list of state parks in Florida, United States.
10 Best State Parks in Florida
| # | Park Name | Address | City | County | Area (acres) | Year Established | Famous For |
|---|---|---|---|---|---|---|---|
| 1 | John Pennekamp Coral Reef State Park | 102601 Overseas Hwy | Key Largo | Monroe | 70 | 1963 | Coral reefs, snorkeling, scuba diving |
| 2 | Homosassa Springs Wildlife State Park | 4150 S. Suncoast Blvd | Homosassa | Citrus | 200 | 1994 | Native wildlife exhibits, manatee viewing |
| 3 | Ichetucknee Springs State Park | 12087 SW US Hwy 27 | Fort White | Columbia | 2,700 | 1970 | Tubing, snorkeling, pristine springs |
| 4 | Jonathan Dickinson State Park | 16450 SE Federal Hwy | Hobe Sound | Martin | 11,500 | 1950 | Hiking, equestrian trails, scenic river canoeing |
| 5 | Kissimmee Prairie Preserve State Park | 4000 E. Hwy 441 | Okeechobee | Okeechobee | 54,000 | 1974 | Grasslands, birdwatching, night sky viewing |
| 6 | Fort Zachary Taylor Historic State Park | 601 Howard England Way | Key West | Monroe | 54 | 1982 | Civil War-era fort, beach access |
| 7 | Lake Louisa State Park | 7305 US Hwy 27 | Clermont | Lake | 4,372 | 1973 | Lakes, camping, equestrian trails |
| 8 | Long Key State Park | 67400 Overseas Hwy | Long Key | Monroe | 965 | 1969 | Coastal mangroves, kayaking, snorkeling |
| 9 | Eden Gardens State Park | 181 Eden Gardens Rd | Point Washington | Walton | 163 | 1994 | Historic home, gardens |
| 10 | Falling Waters State Park | 1130 Falling Waters Ln | Chipley | Washington | 171 | 1967 | Florida's tallest waterfall |
List of State Parks in Florida
| Park Name | Address | City | County | Area (acres) | Year Established | Famous For |
|---|---|---|---|---|---|---|
| Addison Blockhouse Historic State Park | 2625 S. R. 13 | Jacksonville | Duval | 30 | 1993 | Historic site with Civil War-era blockhouse |
| Alafia River State Park | 14326 S. County Road 39 | Lithia | Hillsborough | 6,300 | 1997 | Mountain biking trails, river access |
| Alfred B. Maclay Gardens State Park | 3540 Thomasville Rd | Tallahassee | Leon | 1,176 | 1953 | Ornamental gardens, historic home |
| Amelia Island State Park | 2600 State Rd 200 | Fernandina Beach | Nassau | 200 | 1987 | Beach access, horseback riding |
| Anastasia State Park | 1340 A1A South | St. Augustine | St. Johns | 1,600 | 1949 | Historic coquina quarries, tidal salt marsh |
| Avalon State Park | 1400 S. Beach Rd | St. Augustine | St. Johns | 1,100 | 1997 | Secluded beach, nature trails |
| Bahia Honda State Park | 36850 Overseas Hwy | Big Pine Key | Monroe | 524 | 1961 | Award-winning beaches, snorkeling |
| Bald Point State Park | 146 Box Cut Rd | Alligator Point | Franklin | 4,000 | 1988 | Coastal wetlands, bird watching |
| Big Lagoon State Park | 12301 Gulf Beach Hwy | Pensacola | Escambia | 655 | 1983 | Saltwater lagoon, fishing pier |
| Big Shoals State Park | 11850 Big Shoals Rd | White Springs | Hamilton | 1,000 | 1987 | Florida's only class III rapids |
| Big Talbot Island State Park | 12157 Heckscher Dr | Jacksonville | Duval | 2,000 | 1982 | Driftwood beach, tidal salt marshes |
| Bill Baggs Cape Florida State Park | 1200 S. Crandon Blvd | Key Biscayne | Miami-Dade | 1,113 | 1967 | Historic lighthouse, beach access |
| Blackwater River State Park | 7720 Deaton Bridge Rd | Holt | Okaloosa | 5,000 | 1983 | Canoeing, hiking trails |
| Blue Spring State Park | 2100 W. French Ave | Orange City | Volusia | 2,600 | 1972 | Manatee viewing, spring-fed swimming |
| Bulow Creek State Park | 3501 Old Dixie Hwy | Ormond Beach | Volusia | 5,600 | 1985 | Historic sugar mill ruins, hiking trails |
| Caladesi Island State Park | 1 Causeway Blvd | Dunedin | Pinellas | 600 | 2008 | Pristine beaches, kayak rentals |
| Caloosahatchee River State Park | 18500 N. River Rd | Alva | Lee | 1,000 | 1994 | River access, picnic areas |
| Camp Helen State Park | 23937 Panama City Beach Pkwy | Panama City Beach | Bay | 180 | 1997 | Historic lodge, lakefront views |
| Cayo Costa State Park | 25190 Bay Rd | Bokeelia | Lee | 2,400 | 1986 | Remote island, shelling, camping |
| Cedar Key Museum State Park | 12231 Gulf Blvd | Cedar Key | Levy | 1 | 1961 | Local history museum, historic buildings |
| Charlotte Harbor State Park | 7001 Gasparilla Rd | Port Charlotte | Charlotte | 2,100 | 2008 | Fishing, wildlife viewing |
| Collier-Seminole State Park | 20200 Tamiami Trail E | Naples | Collier | 1,000 | 1947 | Mangrove swamps, canoe trails |
| Colt Creek State Park | 16000 SR 471 | Lakeland | Polk | 5,000 | 2005 | Hiking, equestrian trails |
| Constitution Convention Museum State Park | 200 S. Monroe St | Tallahassee | Leon | 1 | 1962 | Historic site of Florida's first constitution |
| Curry Hammock State Park | 56200 Overseas Hwy | Marathon | Monroe | 1,000 | 1986 | Kayaking, bird watching |
| Dade Battlefield Memorial State Park | 7200 County Rd 603 | Bushnell | Sumter | 80 | 1957 | Historic battlefield site |
| Dagny Johnson Key Largo Hammock Botanical State Park | 97000 Overseas Hwy | Key Largo | Monroe | 2,400 | 1984 | Rare plant species, hiking trails |
| Deer Lake State Park | 6350 E. County Hwy 30A | Santa Rosa Beach | Walton | 1,500 | 1995 | Coastal dune lakes, hiking trails |
| Delnor-Wiggins Pass State Park | 11135 Gulf Shore Dr | Naples | Collier | 166 | 1993 | Pristine beaches, snorkeling |
| Devil's Millhopper Geological State Park | 4732 Millhopper Rd | Gainesville | Alachua | 60 | 1974 | 120-foot deep sinkhole, boardwalk trails |
| Don Pedro Island State Park | 8450 Placida Rd | Placida | Charlotte | 230 | 1982 | Secluded beach, shelling |
| Dr. Julian G. Bruce St. George Island State Park | 1900 E. Gulf Beach Dr | St. George Island | Franklin | 2,000 | 1982 | Pristine beaches, fishing |
| Dr. Von D. Mizell-Eula Johnson State Park | 6503 N. Ocean Dr | Dania Beach | Broward | 309 | 1999 | Historic site, beach access |
| Dunns Creek State Park | 2109 W. State Rd 100 | Satsuma | Putnam | 6 | 1991 | Creek access, picnic areas |
| Econfina River State Park | 2680 Econfina River Rd | Lamont | Jefferson | 1,000 | 1994 | Canoeing, wildlife viewing |
| Eden Gardens State Park | 181 Eden Gardens Rd | Point Washington | Walton | 163 | 1994 | Historic home, gardens |
| Edward Ball Wakulla Springs State Park | 5500 Wakulla Park Dr | Wakulla Springs | Wakulla | 6,000 | 1983 | Deepest freshwater spring, boat tours |
| Egmont Key State Park | Egmont Key | St. Petersburg | Pinellas | 1,000 | 1989 | Historic lighthouse, bird sanctuary |
| Ellie Schiller Homosassa Springs Wildlife State Park | 4150 S. Suncoast Blvd | Homosassa | Citrus | 200 | 1994 | Native wildlife exhibits, manatee viewing |
| Falling Waters State Park | 1130 Falling Waters Ln | Chipley | Washington | 171 | 1967 | Florida's tallest waterfall |
| Fanning Springs State Park | 18020 NW 115th St | Fanning Springs | Gilchrist | 200 | 1983 | Spring-fed swimming, picnicking |
| Faver-Dykes State Park | 1000 Faver-Dykes Rd | St. Augustine | Flagler | 1,000 | 1994 | Saltwater marshes, hiking trails |
| Flagler Beachfront Winery State Park | 3501 N. Ocean Shore Blvd | Flagler Beach | Flagler | 1 | 2009 | Winery, beach access |
| Florida Caverns State Park | 3345 Caverns Rd | Marianna | Jackson | 1,300 | 1942 | Limestone caves, guided tours |
| Bulow Plantation Ruins Historic State Park | 3501 Old Dixie Hwy | Ormond Beach | Flagler | 150 | 1945 | Historic sugar mill ruins, hiking trails |
| Caladesi Island State Park | 1 Causeway Blvd | Dunedin | Pinellas | 600 | 2008 | Pristine beaches, kayak rentals |
| Camp Helen State Park | 23937 Panama City Beach Pkwy | Panama City Beach | Bay | 180 | 1997 | Historic lodge, lakefront views |
| Cayo Costa State Park | 25190 Bay Rd | Bokeelia | Lee | 2,400 | 1986 | Remote island, shelling, camping |
| Cedar Key Museum State Park | 12231 Gulf Blvd | Cedar Key | Levy | 1 | 1961 | Local history museum, historic buildings |
| Charlotte Harbor State Park | 7001 Gasparilla Rd | Port Charlotte | Charlotte | 2,100 | 2008 | Fishing, wildlife viewing |
| Collier-Seminole State Park | 20200 Tamiami Trail E | Naples | Collier | 1,000 | 1947 | Mangrove swamps, canoe trails |
| Colt Creek State Park | 16000 SR 471 | Lakeland | Polk | 5,000 | 2005 | Hiking, equestrian trails |
| Constitution Convention Museum State Park | 200 S. Monroe St | Tallahassee | Leon | 1 | 1962 | Historic site of Florida's first constitution |
| Curry Hammock State Park | 56200 Overseas Hwy | Marathon | Monroe | 1,000 | 1986 | Kayaking, bird watching |
| Dade Battlefield Memorial State Park | 7200 County Rd 603 | Bushnell | Sumter | 80 | 1957 | Historic battlefield site |
| Dagny Johnson Key Largo Hammock Botanical State Park | 97000 Overseas Hwy | Key Largo | Monroe | 2,400 | 1984 | Rare plant species, hiking trails |
| Deer Lake State Park | 6350 E. County Hwy 30A | Santa Rosa Beach | Walton | 1,500 | 1995 | Coastal dune lakes, hiking trails |
| Delnor-Wiggins Pass State Park | 11135 Gulf Shore Dr | Naples | Collier | 166 | 1993 | Pristine beaches, snorkeling |
| Devil's Millhopper Geological State Park | 4732 Millhopper Rd | Gainesville | Alachua | 60 | 1974 | 120-foot deep sinkhole, boardwalk trails |
| Don Pedro Island State Park | 8450 Placida Rd | Placida | Charlotte | 230 | 1982 | Secluded beach, shelling |
| Dr. Julian G. Bruce St. George Island State Park | 1900 E. Gulf Beach Dr | St. George Island | Franklin | 2,000 | 1982 | Pristine beaches, fishing |
| Dr. Von D. Mizell-Eula Johnson State Park | 6503 N. Ocean Dr | Dania Beach | Broward | 309 | 1999 | Historic site, beach access |
| Dunns Creek State Park | 2109 W. State Rd 100 | Satsuma | Putnam | 6 | 1991 | Creek access, picnic areas |
| Econfina River State Park | 2680 Econfina River Rd | Lamont | Jefferson | 1,000 | 1994 | Canoeing, wildlife viewing |
| Eden Gardens State Park | 181 Eden Gardens Rd | Point Washington | Walton | 163 | 1994 | Historic home, gardens |
| Edward Ball Wakulla Springs State Park | 5500 Wakulla Park Dr | Wakulla Springs | Wakulla | 6,000 | 1983 | Deepest freshwater spring, boat tours |
| Egmont Key State Park | Egmont Key | St. Petersburg | Pinellas | 1,000 | 1989 | Historic lighthouse, bird sanctuary |
| Ellie Schiller Homosassa Springs Wildlife State Park | 4150 S. Suncoast Blvd | Homosassa | Citrus | 200 | 1994 | Native wildlife exhibits, manatee viewing |
| Falling Waters State Park | 1130 Falling Waters Ln | Chipley | Washington | 171 | 1967 | Florida's tallest waterfall |
| Fanning Springs State Park | 18020 NW 115th St | Fanning Springs | Gilchrist | 200 | 1983 | Spring-fed swimming, picnicking |
| Faver-Dykes State Park | 1000 Faver-Dykes Rd | St. Augustine | Flagler | 1,000 | 1994 | Saltwater marshes, hiking trails |
| Flagler Beachfront Winery State Park | 3501 N. Ocean Shore Blvd | Flagler Beach | Flagler | 1 | 2009 | Winery, beach access |
| Florida Caverns State Park | 3345 Caverns Rd | Marianna | Jackson | 1,300 | 1942 | Limestone caves, guided tours |
| Fort Cooper State Park | 3100 S. Old Floral City Rd | Inverness | Citrus | 80 | 1957 | Historic fort site, hiking trails |
| Fort George Island Cultural State Park | 11676 Palmetto Ave | Jacksonville | Duval | 1,400 | 1989 | Historic sites, cultural heritage |
| Fort Mose Historic State Park | 15 Fort Mose Trl | St. Augustine | St. Johns | 40 | 1994 | First free African settlement in U.S. |
| Fort Zachary Taylor Historic State Park | 601 Howard England Way | Key West | Monroe | 54 | 1982 | Civil War-era fort, beach access |
| Fred Gannon Rocky Bayou State Park | 4281 State Hwy 20 E | Niceville | Okaloosa | 1,200 | 1991 | Pine forests, hiking trails |
| Gamble Rogers Memorial State Recreation Area at Flagler Beach | 3100 S. Oceanshore Blvd | Flagler Beach | Flagler | 145 | 1983 | Beach access, camping |
| Gasparilla Island State Park | 880 Belcher Rd | Boca Grande | Lee | 60 | 1981 | Historic lighthouse, beach access |
| General James A. Van Fleet State Trail | 3075 E. Van Fleet Dr | Polk City | Polk | 29 | 1994 | Rail-trail for hiking and biking |
| Gamble Rogers Memorial State Recreation Area at Flagler Beach | 3100 S. Oceanshore Blvd | Flagler Beach | Flagler | 145 | 1983 | Beach access, camping |
| Gasparilla Island State Park | 880 Belcher Rd | Boca Grande | Lee | 60 | 1981 | Historic lighthouse, beach access |
| General James A. Van Fleet State Trail | 3075 E. Van Fleet Dr | Polk City | Polk | 29 | 1994 | Rail-trail for hiking and biking |
| Fort Clinch State Park | 2601 Atlantic Ave | Fernandina Beach | Nassau | 1,100 | 1935 | Civil War-era fort, beach access |
| Fort Cooper State Park | 3100 S. Old Floral City Rd | Inverness | Citrus | 80 | 1957 | Historic fort site, hiking trails |
| Fort George Island Cultural State Park | 11676 Palmetto Ave | Jacksonville | Duval | 1,400 | 1989 | Historic sites, cultural heritage |
| Fort Mose Historic State Park | 15 Fort Mose Trl | St. Augustine | St. Johns | 40 | 1994 | First free African settlement in U.S. |
| Fort Zachary Taylor Historic State Park | 601 Howard England Way | Key West | Monroe | 54 | 1982 | Civil War-era fort, beach access |
| Fred Gannon Rocky Bayou State Park | 4281 State Hwy 20 E | Niceville | Okaloosa | 1,200 | 1991 | Pine forests, hiking trails |
| Gamble Rogers Memorial State Recreation Area at Flagler Beach | 3100 S. Oceanshore Blvd | Flagler Beach | Flagler | 145 | 1983 | Beach access, camping |
| Gasparilla Island State Park | 880 Belcher Rd | Boca Grande | Lee | 60 | 1981 | Historic lighthouse, beach access |
| General James A. Van Fleet State Trail | 3075 E. Van Fleet Dr | Polk City | Polk | 29 | 1994 | Rail-trail for hiking and biking |
| Fort Clinch State Park | 2601 Atlantic Ave | Fernandina Beach | Nassau | 1,100 | 1935 | Civil War-era fort, beach access |
| Fort Cooper State Park | 3100 S. Old Floral City Rd | Inverness | Citrus | 80 | 1957 | Historic fort site, hiking trails |
| Fort George Island Cultural State Park | 11676 Palmetto Ave | Jacksonville | Duval | 1,400 | 1989 | Historic sites, cultural heritage |
| Fort Mose Historic State Park | 15 Fort Mose Trl | St. Augustine | St. Johns | 40 | 1994 | First free African settlement in U.S. |
| Fort Zachary Taylor Historic State Park | 601 Howard England Way | Key West | Monroe | 54 | 1982 | Civil War-era fort, beach access |
| Fred Gannon Rocky Bayou State Park | 4281 State Hwy 20 E | Niceville | Okaloosa | 1,200 | 1991 | Pine forests, hiking trails |
| Gamble Rogers Memorial State Recreation Area at Flagler Beach | 3100 S. Oceanshore Blvd | Flagler Beach | Flagler | 145 | 1983 | Beach access, camping |
| Gasparilla Island State Park | 880 Belcher Rd | Boca Grande | Lee | 60 | 1981 | Historic lighthouse, beach access |
| General James A. Van Fleet State Trail | 3075 E. Van Fleet Dr | Polk City | Polk | 29 | 1994 | Rail-trail for hiking and biking |
| Fort Clinch State Park | 2601 Atlantic Ave | Fernandina Beach | Nassau | 1,100 | 1935 | Civil War-era fort, beach access |
| Fort Cooper State Park | 3100 S. Old Floral City Rd | Inverness | Citrus | 80 | 1957 | Historic fort site, hiking trails |
| Fort George Island Cultural State Park | 11676 Palmetto Ave | Jacksonville | Duval | 1,400 | 1989 | Historic sites, cultural heritage |
| Fort Mose Historic State Park | 15 Fort Mose Trl | St. Augustine | St. Johns | 40 | 1994 | First free African settlement in U.S. |
| Fort Zachary Taylor Historic State Park | 601 Howard England Way | Key West | Monroe | 54 | 1982 | Civil War-era fort, beach access |
| Fred Gannon Rocky Bayou State Park | 4281 State Hwy 20 E | Niceville | Okaloosa | 1,200 | 1991 | Pine forests, hiking trails |
| Gamble Rogers Memorial State Recreation Area at Flagler Beach | 3100 S. Oceanshore Blvd | Flagler Beach | Flagler | 145 | 1983 | Beach access, camping |
| Gasparilla Island State Park | 880 Belcher Rd | Boca Grande | Lee | 60 | 1981 | Historic lighthouse, beach access |
| General James A. Van Fleet State Trail | 3075 E. Van Fleet Dr | Polk City | Polk | 29 | 1994 | Rail-trail for hiking and biking |
| Fort Clinch State Park | 2601 Atlantic Ave | Fernandina Beach | Nassau | 1,100 | 1935 | Civil War-era fort, beach access |
| Fort Cooper State Park | 3100 S. Old Floral City Rd | Inverness | Citrus | 80 | 1957 | Historic fort site, hiking trails |
| Fort George Island Cultural State Park | 11676 Palmetto Ave | Jacksonville | Duval | 1,400 | 1989 | Historic sites, cultural heritage |
| Fort Mose Historic State Park | 15 Fort Mose Trl | St. Augustine | St. Johns | 40 | 1994 | First free African settlement in U.S. |
| Fort Zachary Taylor Historic State Park | 601 Howard England Way | Key West | Monroe | 54 | 1982 | Civil War-era fort, beach access |
| Fred Gannon Rocky Bayou State Park | 4281 State Hwy 20 E | Niceville | Okaloosa | 1,200 | 1991 | Pine forests, hiking trails |
| Gamble Rogers Memorial State Recreation Area at Flagler Beach | 3100 S. Oceanshore Blvd | Flagler Beach | Flagler | 145 | 1983 | Beach access, camping |
| Gasparilla Island State Park | 880 Belcher Rd | Boca Grande | Lee | 60 | 1981 | Historic lighthouse, beach access |
| General James A. Van Fleet State Trail | 3075 E. Van Fleet Dr | Polk City | Polk | 29 | 1994 | Rail-trail for hiking and biking |
| Fort Clinch State Park | 2601 Atlantic Ave | Fernandina Beach | Nassau | 1,100 | 1935 | Civil War-era fort, beach access |
| Fort Cooper State Park | 3100 S. Old Floral City Rd | Inverness | Citrus | 80 | 1957 | Historic fort site, hiking trails |
| Fort George Island Cultural State Park | 11676 Palmetto Ave | Jacksonville | Duval | 1,400 | 1989 | Historic sites, cultural heritage |
| Fort Mose Historic State Park | 15 Fort Mose Trl | St. Augustine | St. Johns | 40 | 1994 | First free African settlement in U.S |
| Fred Gannon Rocky Bayou State Park | 4281 State Hwy 20 E | Niceville | Okaloosa | 1,200 | 1991 | Pine forests, hiking trails |
| Gamble Rogers Memorial State Recreation Area at Flagler Beach | 3100 S. Oceanshore Blvd | Flagler Beach | Flagler | 145 | 1983 | Beach access, camping |
| Gasparilla Island State Park | 880 Belcher Rd | Boca Grande | Lee | 60 | 1981 | Historic lighthouse, beach access |
| General James A. Van Fleet State Trail | 3075 E. Van Fleet Dr | Polk City | Polk | 29 | 1994 | Rail-trail for hiking and biking |
| Fort Clinch State Park | 2601 Atlantic Ave | Fernandina Beach | Nassau | 1,100 | 1935 | Civil War-era fort, beach access |
| Fort Cooper State Park | 3100 S. Old Floral City Rd | Inverness | Citrus | 80 | 1957 | Historic fort site, hiking trails |
| Fort George Island Cultural State Park | 11676 Palmetto Ave | Jacksonville | Duval | 1,400 | 1989 | Historic sites, cultural heritage |
| Fort Mose Historic State Park | 15 Fort Mose Trl | St. Augustine | St. Johns | 40 | 1994 | First free African settlement in U.S. |
| Fort Zachary Taylor Historic State Park | 601 Howard England Way | Key West | Monroe | 54 | 1982 | Civil War-era fort, beach access |
| Fred Gannon Rocky Bayou State Park | 4281 State Hwy 20 E | Niceville | Okaloosa | 1,200 | 1991 | Pine forests, hiking trails |
| Gamble Rogers Memorial State Recreation Area at Flagler Beach | 3100 S. Oceanshore Blvd | Flagler Beach | Flagler | 145 | 1983 | Beach access, camping |
| Gasparilla Island State Park | 880 Belcher Rd | Boca Grande | Lee | 60 | 1981 | Historic lighthouse, beach access |
| General James A. Van Fleet State Trail | 3075 E. Van Fleet Dr | Polk City | Polk | 29 | 1994 | Rail-trail for hiking and biking |
| Fort Clinch State Park | 2601 Atlantic Ave | Fernandina Beach | Nassau | 1,100 | 1935 | Civil War-era fort, beach access |
| Fort Cooper State Park | 3100 S. Old Floral City Rd | Inverness | Citrus | 80 | 1957 | Historic fort site, hiking trails |
| Fort George Island Cultural State Park | 11676 Palmetto Ave | Jacksonville | Duval | 1,400 | 1989 | Historic sites, cultural heritage |
| Fort Mose Historic State Park | 15 Fort Mose Trl | St. Augustine | St. Johns | 40 | 1994 | First free African settlement in U.S. |
| Fort Zachary Taylor Historic State Park | 601 Howard England Way | Key West | Monroe | 54 | 1982 | Civil War-era fort, beach access |
| Fred Gannon Rocky Bayou State Park | 4281 State Hwy 20 E | Niceville | Okaloosa | 1,200 | 1991 | Pine forests, hiking trails |
| Gamble Rogers Memorial State Recreation Area at Flagler Beach | 3100 S. Oceanshore Blvd | Flagler Beach | Flagler | 145 | 1983 | Beach access, camping |
| Gasparilla Island State Park | 880 Belcher Rd | Boca Grande | Lee | 60 | 1981 | Historic lighthouse, beach access |
| General James A. Van Fleet State Trail | 3075 E. Van Fleet Dr | Polk City | Polk | 29 | 1994 | Rail-trail for hiking and biking |
| Fort Clinch State Park | 2601 Atlantic Ave | Fernandina Beach | Nassau | 1,100 | 1935 | Civil War-era fort, beach access |
| Fort Cooper State Park | 3100 S. Old Floral City Rd | Inverness | Citrus | 80 | 1957 | Historic fort site, hiking trails |
| Fort George Island Cultural State Park | 11676 Palmetto Ave | Jacksonville | Duval | 1,400 | 1989 | Historic sites, cultural heritage |
| Fort Mose Historic State Park | 15 Fort Mose Trl | St. Augustine | St. Johns | 40 | 1994 | First free African settlement in U.S. |
| Fort Zachary Taylor Historic State Park | 601 Howard England Way | Key West | Monroe | 54 | 1982 | Civil War-era fort, beach access |
| Fred Gannon Rocky Bayou State Park | 4281 State Hwy 20 E | Niceville | Okaloosa | 1,200 | 1991 | Pine forests, hiking trails |
| Gamble Rogers Memorial State Recreation Area at Flagler Beach | 3100 S. Oceanshore Blvd | Flagler Beach | Flagler | 145 | 1983 | Beach access, camping |
| Gasparilla Island State Park | 880 Belcher Rd | Boca Grande | Lee | 60 | 1981 | Historic lighthouse, beach access |
| General James A. Van Fleet State Trail | 3075 E. Van Fleet Dr | Polk City | Polk | 29 | 1994 | Rail-trail for hiking and biking |
| Fort Clinch State Park | 2601 Atlantic Ave | Fernandina Beach | Nassau | 1,100 | 1935 | Civil War-era fort, beach access |
| Fort Cooper State Park | 3100 S. Old Floral City Rd | Inverness | Citrus | 80 | 1957 | Historic fort site, hiking trails |
| Fort George Island Cultural State Park | 11676 Palmetto Ave | Jacksonville | Duval | 1,400 | 1989 | Historic sites, cultural heritage |
| Fort Mose Historic State Park | 15 Fort Mose Trl | St. Augustine | St. Johns | 40 | 1994 | First free African settlement in U.S. |
| Fort Zachary Taylor Historic State Park | 601 Howard England Way | Key West | Monroe | 54 | 1982 | Civil War-era fort, beach access |
| Fred Gannon Rocky Bayou State Park | 4281 State Hwy 20 E | Niceville | Okaloosa | 1,200 | 1991 | Pine forests, hiking trails |
| Gamble Rogers Memorial State Recreation Area at Flagler Beach | 3100 S. Oceanshore Blvd | Flagler Beach | Flagler | 145 | 1983 | Beach access, camping |
| Gasparilla Island State Park | 880 Belcher Rd | Boca Grande | Lee | 60 | 1981 | Historic lighthouse, beach access |
| General James A. Van Fleet State Trail | 3075 E. Van Fleet Dr | Polk City | Polk | 29 | 1994 | Rail-trail for hiking and biking |
| Fort Clinch State Park | 2601 Atlantic Ave | Fernandina Beach | Nassau | 1,100 | 1935 | Civil War-era fort, beach access |
| Fort Cooper State Park | 3100 S. Old Floral City Rd | Inverness | Citrus | 80 | 1957 | Historic fort site, hiking trails |
| Fort George Island Cultural State Park | 11676 Palmetto Ave | Jacksonville | Duval | 1,400 | 1989 | Historic sites, cultural heritage |
| Fort Mose Historic State Park | 15 Fort Mose Trl | St. Augustine | St. Johns | 40 | 1994 | First free African settlement in U.S. |
| Gilchrist Blue Springs State Park | 21085 SE 63rd St | High Springs | Gilchrist | 276 | 1972 | Crystal clear spring, swimming and snorkeling |
| Hontoon Island State Park | 1000 Hontoon Rd | DeLand | Volusia | 1,500 | 1982 | Island hiking trails, river paddling |
| Ichetucknee Springs State Park | 12087 SW US Hwy 27 | Fort White | Columbia | 2,700 | 1970 | Tubing, snorkeling, pristine springs |
| John Pennekamp Coral Reef State Park | 102601 Overseas Hwy | Key Largo | Monroe | 70 | 1963 | Coral reefs, snorkeling, scuba diving |
| Jonathan Dickinson State Park | 16450 SE Federal Hwy | Hobe Sound | Martin | 11,500 | 1950 | Hiking, equestrian trails, scenic river canoeing |
| Kissimmee Prairie Preserve State Park | 4000 E. Hwy 441 | Okeechobee | Okeechobee | 54,000 | 1974 | Grasslands, birdwatching, night sky viewing |
| Lake Louisa State Park | 7305 US Hwy 27 | Clermont | Lake | 4,372 | 1973 | Lakes, camping, equestrian trails |
| Long Key State Park | 67400 Overseas Hwy | Long Key | Monroe | 965 | 1969 | Coastal mangroves, kayaking, snorkeling |
Top Places to Visit in the U.S.
- Where is Acadia National Park
- Where is Amelia Island
- Where is Arches National Park
- Where is Bald Head Island
- Where is Big Bend National Park
- Where is Big Sur
- Where is Bryce Canyon National Park
- Where is Cannon Beach
- Where is Carlsbad Caverns National Park
- Where is Chaco Culture National Historical Park
- Where is Destin City
- Where is Ellis Island
- Where is Florida Keys
- Where is Freedom Trail In Boston
- Where is Glacier National Park
- Where is Golden Gate Bridge
- Where is Grand Canyon National Park
- Where is Grand Teton National Park
- Where is Haleakala National Park
- Where is Hawaii Volcanoes National Park
- Where is Huntington Beach
- Where is Independence Hall
- Where is Kauai Island
- Where is Kennedy Space Center
- Where is Key West
- Where is Laguna Beach
- Where is Las Vegas Strip
- Where is Mammoth Cave National Park
- Where is Maui Island
- Where is Miami Beach
- Where is Monterey Bay
- Where is Mount Rainier National Park
- Where is Mount Vernon
- Where is Naples Beach
- Where is Niagara Falls
- Where is Olympic National Park
- Where is Redwood National And State Parks
- Where is Rocky Mountain National Park
- Where is San Antonio Missions
- Where is San Antonio River Walk
- Where is Sanibel Island
- Where is Sequoia National Park
- Where is St Augustine Beach
- Where is St Louis Arch
- Where is St. Pete Beach
- Where is Statue Of Liberty
- Where is Taos Pueblo
- Where is Times Square
- Where is Waikiki Beach
- Where is Walt Disney World Resort
- Where is White Sands National Park
- Where is Yellowstone National Park
- Where is Yosemite National Park
- Where is Zion National Park
