Map of Montgomery County - Montgomery County is a county located in the U.S. state of Maryland. Montgomery County Map showing cities, highways, important places and water bodies. Get Where is Montgomery County located in the map, major cities in Montgomery county, population, areas, and places of interest.
Map of Prince George's County, Maryland

About Montgomery County Map, Alabama: The map showing the county boundary, county seat, major cities, highways, water bodies and neighbouring counties.
More Maryland Maps & Info
Map of Prince George's County, Maryland
Prince George's County is a county located in the U.S. state of Maryland. It's county seat is Upper Marlboro. As per 2020 census, the population of Prince George's County is 955306 people and population density is square miles. According to the United States Census Bureau, the county has a total area of 498 sq mi (1,290 km2). Prince George's County was established on 1696.
Prince George's County Facts
County Info | Facts |
---|---|
County | Montgomery County |
County Seat | Rockville |
State | Maryland |
Country | United States |
FIPS code | 31 |
Established | 1776 |
Area | 507 sq mi (1,313 km2) |
Population | 1054827 |
Density | |
Formed / Origin | From part of Frederick County |
Ctities in Prince George's county
City Name | Type | Population (2020) | Pop. Density | Area |
---|---|---|---|---|
Berwyn Heights | Town | 3,345 | 4,847.8/sq mi (1,871.8/km2) | 0.69 sq mi (1.8 km2) |
Bladensburg | Town | 9,657 | 9,657.0/sq mi (3,728.6/km2) | 1 sq mi (2.6 km2) |
Bowie | City | 58,329 | 3,164.9/sq mi (1,222.0/km2) | 18.43 sq mi (47.7 km2) |
Brentwood | Town | 3,828 | 10,073.7/sq mi (3,889.5/km2) | 0.38 sq mi (0.98 km2) |
Capitol Heights | Town | 4,050 | 5,062.5/sq mi (1,954.6/km2) | 0.8 sq mi (2.1 km2) |
Cheverly | Town | 6,170 | 4,570.4/sq mi (1,764.6/km2) | 1.35 sq mi (3.5 km2) |
College Park | City | 34,740 | 6,159.6/sq mi (2,378.2/km2) | 5.64 sq mi (14.6 km2) |
Colmar Manor | Town | 1,588 | 3,378.7/sq mi (1,304.5/km2) | 0.47 sq mi (1.2 km2) |
Cottage City | Town | 1,335 | 5,340.0/sq mi (2,061.8/km2) | 0.25 sq mi (0.65 km2) |
District Heights | City | 5,959 | 6,407.5/sq mi (2,474.0/km2) | 0.93 sq mi (2.4 km2) |
Eagle Harbor | Town | 67 | 558.3/sq mi (215.6/km2) | 0.12 sq mi (0.31 km2) |
Edmonston | Town | 1,617 | 4,146.2/sq mi (1,600.8/km2) | 0.39 sq mi (1 km2) |
Fairmount Heights | Town | 1,528 | 5,659.3/sq mi (2,185.1/km2) | 0.27 sq mi (0.7 km2) |
Forest Heights | Town | 2,658 | 5,537.5/sq mi (2,138.0/km2) | 0.48 sq mi (1.2 km2) |
Glenarden | City | 6,402 | 5,247.5/sq mi (2,026.1/km2) | 1.22 sq mi (3.2 km2) |
Greenbelt | City | 24,921 | 3,968.3/sq mi (1,532.2/km2) | 6.28 sq mi (16.3 km2) |
Hyattsville | City | 21,187 | 7,935.2/sq mi (3,063.8/km2) | 2.67 sq mi (6.9 km2) |
Landover Hills | Town | 1,815 | 6,050.0/sq mi (2,335.9/km2) | 0.3 sq mi (0.78 km2) |
Laurel | City | 30,060 | 6,990.7/sq mi (2,699.1/km2) | 4.3 sq mi (11.1 km2) |
Morningside | Town | 1,240 | 2,214.3/sq mi (854.9/km2) | 0.56 sq mi (1.5 km2) |
Mount Rainier | City | 8,333 | 12,820.0/sq mi (4,949.8/km2) | 0.65 sq mi (1.7 km2) |
New Carrollton | City | 13,715 | 8,964.1/sq mi (3,461.0/km2) | 1.53 sq mi (4 km2) |
North Brentwood | Town | 593 | 5,930.0/sq mi (2,289.6/km2) | 0.1 sq mi (0.26 km2) |
Riverdale Park | Town | 7,351 | 4,455.2/sq mi (1,720.1/km2) | 1.65 sq mi (4.3 km2) |
Seat Pleasant | City | 4,522 | 6,194.5/sq mi (2,391.7/km2) | 0.73 sq mi (1.9 km2) |
University Park | Town | 2,454 | 4,908.0/sq mi (1,895.0/km2) | 0.5 sq mi (1.3 km2) |
Upper Marlboro | Town | 652 | 1,630.0/sq mi (629.3/km2) | 0.4 sq mi (1 km2) |
- Allegany County Map
- Anne Arundel County Map
- Baltimore County Map
- Calvert County Map
- Caroline County Map
- Carroll County Map
- Cecil County Map
- Charles County Map
- Dorchester County Map
- Frederick County Map
- Garrett County Map
- Harford County Map
- Howard County Map
- Kent County Map
- Montgomery County Map
- Prince George's County Map
- Queen Anne's County Map
- St Mary's County Map
- Somerset County Map
- Talbot County Map
- Washington County Map
- Wicomico County Map
- Worcester County Map
- Baltimore City County Map
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map