Asia comprises 49 UN member countries, 1 UN observer state, and several other territories. It is the most populous continent in the world. Covering an area of about 17,212,000 square miles (44,579,000 square kilometres), Asia is the largest continent on Earth. According to the United Nations World Population Prospects 2024, its population is estimated at 4,780,000,000 (2024), with most of the landmass located in the Eastern and Northern Hemispheres.
Asia Map with Countries

Top Viewed Links
| Africa Map | Europe Map | North America Map | South America Map | Oceania Map |
About Map of Asia
Located primarily in the eastern and northern hemispheres, the Asian continent covers 8.6% of the Earth's total surface area, and with approximately 4 billion people, it hosts 60% of the world's current human population. There is a range of ethnic groups, cultures, environments, historical ties and government systems in the continent of Asia. It is the historical birthplace of all major religions of the world.
Also Check Asian Countries and Capitals List
Asia has the second-largest nominal GDP of all continents, after Europe, but the largest when measured in PPP. As of 2010, the largest economies in Asia are the People's Republic of China, Japan, India, South Korea and Indonesia.
There are many landmarks of Asia gloriously depicting the story of Asia's rich natural, historical and cultural heritage. The natural landmarks of Asia include Mount Fuji, Mount Everest, Gobi Desert, Ayers Rock, Tubbataha Reef, Beppu Onsen, Stone Forest, Taroko Gorge, Reed Flute Cave, and Huangshan Mountains.
Among the man-made landmarks of Asia are the Great Wall of China, Taj Mahal, The Leshan Giant Buddha, Fatehpur Sikri, Tokyo Tower, The Golden Gateway of Bhaktapur, Great Seto Bridge, Tian Tan Buddha, Petronas Twin Towers, Patuxai Monument, The Lying Buddha, and Maha Muni Buddha.
Interesting Facts about Asia
- Asia is the largest continent by land area, covering about 44.6 million square kilometres. It is larger than the surface area of the Moon.
- Asia is home to around 4,780,000,000 people (2024, United Nations), which is nearly 60% of the world’s population. China and India are the two most populous countries in the world.
- Some of the world’s earliest civilizations developed in Asia, including those in Mesopotamia, the Indus Valley, and ancient China.
- The Great Wall of China, one of the longest man-made structures in the world, is located in Asia. However, it is not visible from space with the naked eye.
- Although the Middle East has deep historical roots in Islam, the largest Muslim populations today are found in South and Southeast Asia, particularly in Indonesia, Pakistan, India, and Bangladesh.
Largest Cities in the Asian Continent
Some of the largest and most populous cities in Asia include Tokyo, Delhi, Shanghai, Dhaka, Beijing, Mumbai, Karachi, Manila, Bangkok, Seoul, Jakarta, Guangzhou, Ho Chi Minh City, and Tehran.
List of Countries in the Asia
| # | Country | Subregion | Population (2020) | Area (km²) |
|---|---|---|---|---|
| 1 | Afghanistan | Southern Asia | 42,239,854 | 652,230 |
| 2 | Armenia | Western Asia | 2,777,970 | 29,743 |
| 3 | Azerbaijan | Western Asia | 10,412,651 | 86,600 |
| 4 | Bahrain | Western Asia | 1,530,200 | 760 |
| 5 | Bangladesh | Southern Asia | 173,562,364 | 147,570 |
| 6 | Bhutan | Southern Asia | 787,941 | 38,394 |
| 7 | Brunei | South-Eastern Asia | 460,345 | 5,765 |
| 8 | Cambodia | South-Eastern Asia | 17,336,307 | 181,035 |
| 9 | China | Eastern Asia | 1,409,670,000 | 9,596,961 |
| 10 | Cyprus | Western Asia | 1,260,138 | 9,251 |
| 11 | Georgia | Western Asia | 3,728,282 | 69,700 |
| 12 | India | Southern Asia | 1,428,627,663 | 3,287,263 |
| 13 | Indonesia | South-Eastern Asia | 281,190,067 | 1,904,569 |
| 14 | Iran | Western Asia | 90,608,707 | 1,648,195 |
| 15 | Iraq | Western Asia | 45,504,560 | 438,317 |
| 16 | Israel | Western Asia | 9,758,000 | 22,072 |
| 17 | Japan | Eastern Asia | 123,753,041 | 377,930 |
| 18 | Jordan | Western Asia | 11,348,449 | 89,342 |
| 19 | Kazakhstan | Central Asia | 19,623,843 | 2,724,900 |
| 20 | Kuwait | Western Asia | 4,310,108 | 17,818 |
| 21 | Kyrgyzstan | Central Asia | 7,186,009 | 199,951 |
| 22 | Laos | South-Eastern Asia | 7,697,610 | 236,800 |
| 23 | Lebanon | Western Asia | 5,261,372 | 10,452 |
| 24 | Malaysia | South-Eastern Asia | 34,308,525 | 330,803 |
| 25 | Maldives | Southern Asia | 521,021 | 300 |
| 26 | Mongolia | Eastern Asia | 3,474,714 | 1,564,110 |
| 27 | Myanmar | South-Eastern Asia | 55,227,143 | 676,578 |
| 28 | Nepal | Southern Asia | 30,547,580 | 147,181 |
| 29 | North Korea | Eastern Asia | 26,160,821 | 120,538 |
| 30 | Oman | Western Asia | 5,464,298 | 309,500 |
| 31 | Pakistan | Southern Asia | 247,504,495 | 881,913 |
| 32 | Philippines | South-Eastern Asia | 119,106,224 | 300,000 |
| 33 | Qatar | Western Asia | 2,716,391 | 11,586 |
| 34 | Russia (Asian Part) | Northern Asia | 146,150,789 | 13,100,000* |
| 35 | Saudi Arabia | Western Asia | 36,947,025 | 2,149,690 |
| 36 | Singapore | South-Eastern Asia | 5,832,387 | 734 |
| 37 | South Korea | Eastern Asia | 51,712,619 | 100,210 |
| 38 | Sri Lanka | Southern Asia | 21,917,000 | 65,610 |
| 39 | State of Palestine | Western Asia | 5,505,000 | 6,220 |
| 40 | Syria | Western Asia | 23,227,014 | 185,180 |
| 41 | Tajikistan | Central Asia | 10,590,927 | 143,100 |
| 42 | Thailand | South-Eastern Asia | 71,668,011 | 513,120 |
| 43 | Timor-Leste | South-Eastern Asia | 1,387,149 | 14,874 |
| 44 | Turkey | Western Asia | 85,372,377 | 783,562 |
| 45 | Turkmenistan | Central Asia | 6,516,100 | 488,100 |
| 46 | United Arab Emirates | Western Asia | 9,516,871 | 83,600 |
| 47 | Uzbekistan | Central Asia | 36,024,946 | 447,400 |
| 48 | Vietnam | South-Eastern Asia | 99,178,000 | 331,212 |
| 49 | Yemen | Western Asia | 34,449,825 | 527,968 |
List of Dependency in Asia
| # | Territory | Population (2020) | Dependency of |
|---|---|---|---|
| 1 | Taiwan | 23,420,000 | Self-governing territory |
| 2 | Hong Kong | 7,491,609 | Special Administrative Region of China |
| 3 | Macao | 706,505 | Special Administrative Region of China |
Population Source: United Nations World Population Prospects 2024
Asia Facts
| Number of Countries | 49 UN Member States + 1 UN Observer State (Palestine) |
| Total Area | 44,579,000 km² (17,212,000 sq mi) – Largest Continent |
| Population (2024) | 4,780,000,000 (United Nations World Population Prospects 2024) |
| Population Density | Approximately 107 people per km² |
| Largest Country (Area) | China |
| Largest Country (Population) | India |
| Smallest Sovereign Country | Maldives |
| Highest Peak | Mount Everest – 8,848.86 metres (Nepal–China border) |
| Lowest Point | Dead Sea Shore – about 430 metres below sea level |
| Longest River | Yangtze River (Approx. 6,300 km) |
| Largest Desert | Arabian Desert |
| Major Mountain Range | Himalayas |
| Principal Religions | Hinduism, Islam, Buddhism, Christianity, Sikhism, Taoism, Shinto, and others |
| Major Languages | Mandarin Chinese, Hindi, Bengali, Arabic, Japanese, Punjabi, Korean |
| Time Zones | UTC+02:00 to UTC+12:00 |
| Demonym | Asian |
- Where is Afghanistan
- Where is Armenia
- Where is Azerbaijan
- Where is Bahrain
- Where is Bangladesh
- Where is Bhutan
- Where is Brunei
- Where is Cambodia
- Where is China
- Where is Georgia
- Where is Hong Kong
- Where is India
- Where is Indonesia
- Where is Iran
- Where is Iraq
- Where is Israel
- Where is Japan
- Where is Jordan
- Where is Kazakhstan
- Where is Kuwait
- Where is Kyrgyzstan
- Where is Laos
- Where is Lebanon
- Where is Macau
- Where is Malaysia
- Where is Maldives
- Where is Mongolia
- Where is Myanmar
- Where is Nepal
- Where is North Korea
- Where is Oman
- Where is Pakistan
- Where is Philippines
- Where is Qatar
- Where is Russia
- Where is Saudi Arabia
- Where is Singapore
- Where is South Korea
- Where is Sri Lanka
- Where is Syria
- Where is Taiwan
- Where is Tajikistan
- Where is Thailand
- Where is Turkey
- Where is Turkmenistan
- United Arab Emirates
- Where is Uzbekistan
- Where is Vietnam
- Where is Yemen
- Where is Abu Dhabi
- Where is Amman
- Where is Ankara
- Where is Baghdad
- Where is Baku
- Where is Bangkok
- Where is Bangalore
- Where is Beijing
- Where is Bishkek
- Where is Damascus
- Where is Dhaka
- Where is Dubai
- Where is Doha
- Where is Hanoi
- Where is Islamabad
- Where is Jakarta
- Where is Jerusalem
- Where is Kabul
- Where is Kathmandu
- Where is Kuala Lumpur
- Where is Kuwait City
- Where is Manila
- Where is Moscow
- Where is Mumbai
- Where is Muscat
- Where is New Delhi
- Where is Riyadh
- Where is Sanaa
- Where is Shanghai
- Where is Seoul
- Where is Taipei
- Where is Tehran
- Where is Tokyo
