Allegan County Map, Michigana - Where is Located, Cities & Population

Map of Allegan County - Allegan County is a county located in the U.S. state of Michigan. Allegan County Map showing cities, highways, important places and water bodies. Get Where is Allegan County located in the map, major cities in Allegan county, population, areas, and places of interest.

Map of Allegan County, Michigan

Map of Allegan County, Michigan

About Allegan County Map, Michigan: The map showing the county boundary, county seat, major cities, highways, water bodies and neighbouring counties.

Other Michigan Maps & Info

Michigan MapMichigan County MapMap of Michigan With Cities
Michigan ZipcodesAirports in MichiganWhere is Michigan
Michigan Area CodesMichigan Blank MapMichigan River Map
Michigan Physical MapMichigan Road MapWhere is Detroit

Map of Allegan County, Michigan

"Allegan County is a county located in the U.S. state of Michigan. It's county seat is Allegan. As per 2020 census, the population of Allegan County is 120950 people and population density is square miles. According to the United States Census Bureau, the county has a total area of 1,833 sq mi (4,747 km2). Allegan County was established on 1831 (boundaries declared) 1835 (organized)."

Allegan County Facts

Ctities in Allegan county

City NameTypePopulation (2020)Pop. DensityArea
AlleganCity4,9981,298.2/sq mi (501.2/km2)3.85 sq mi (10 km2)
AlleganTownship4,406144.9/sq mi (56.0/km2)30.4 sq mi (78.7 km2)
CascoTownship2,82372.6/sq mi (28.0/km2)38.87 sq mi (100.7 km2)
CheshireTownship2,19963.2/sq mi (24.4/km2)34.82 sq mi (90.2 km2)
ClydeTownship2,08459.9/sq mi (23.1/km2)34.8 sq mi (90 km2)
DorrTownship7,439205.8/sq mi (79.5/km2)36.15 sq mi (93.6 km2)
DouglasCity1,232704.0/sq mi (271.8/km2)1.75 sq mi (4.5 km2)
FennvilleCity1,3981,270.9/sq mi (490.7/km2)1.1 sq mi (2.8 km2)
FillmoreTownship2,68194.6/sq mi (36.5/km2)28.35 sq mi (73.4 km2)
GangesTownship2,53078.9/sq mi (30.5/km2)32.05 sq mi (83 km2)
Gun PlainCharter Township5,895173.1/sq mi (66.8/km2)34.06 sq mi (88.2 km2)
HeathTownship3,31793.8/sq mi (36.2/km2)35.37 sq mi (91.6 km2)
HopkinsVillage6101,270.8/sq mi (490.7/km2)0.48 sq mi (1.2 km2)
HopkinsTownship2,60172.8/sq mi (28.1/km2)35.72 sq mi (92.5 km2)
LaketownTownship5,505255.5/sq mi (98.6/km2)21.55 sq mi (55.8 km2)
LeeTownship4,015114.1/sq mi (44.1/km2)35.18 sq mi (91.1 km2)
LeightonTownship4,934141.5/sq mi (54.6/km2)34.87 sq mi (90.3 km2)
ManliusTownship3,01785.8/sq mi (33.1/km2)35.18 sq mi (91.1 km2)
MartinVillage410525.6/sq mi (203.0/km2)0.78 sq mi (2 km2)
MartinTownship2,62974.0/sq mi (28.6/km2)35.53 sq mi (92 km2)
MontereyTownship2,35666.0/sq mi (25.5/km2)35.7 sq mi (92 km2)
OtsegoCity3,9561,911.1/sq mi (737.9/km2)2.07 sq mi (5.4 km2)
OtsegoTownship5,594168.3/sq mi (65.0/km2)33.23 sq mi (86.1 km2)
OveriselTownship2,91181.7/sq mi (31.5/km2)35.65 sq mi (92.3 km2)
PlainwellCity3,8041,931.0/sq mi (745.5/km2)1.97 sq mi (5.1 km2)
SalemTownship4,446124.5/sq mi (48.1/km2)35.7 sq mi (92 km2)
SaugatuckCity925783.9/sq mi (302.7/km2)1.18 sq mi (3.1 km2)
SaugatuckTownship2,944126.0/sq mi (48.6/km2)23.37 sq mi (60.5 km2)
TrowbridgeTownship2,50272.2/sq mi (27.9/km2)34.64 sq mi (89.7 km2)
ValleyTownship2,01861.3/sq mi (23.7/km2)32.92 sq mi (85.3 km2)
WatsonTownship2,06358.3/sq mi (22.5/km2)35.36 sq mi (91.6 km2)
WaylandCity4,0791,368.8/sq mi (528.5/km2)2.98 sq mi (7.7 km2)
WaylandTownship3,08894.7/sq mi (36.6/km2)32.62 sq mi (84.5 km2)
HollandCity33,0511,992.2/sq mi (769.2/km2)16.59 sq mi (43 km2)
South HavenCity4,4031,295.0/sq mi (500.0/km2)3.4 sq mi (8.8 km2)