Map of Oakland County - Oakland County is a county located in the U.S. state of Michigan. Oakland County Map showing cities, highways, important places and water bodies. Get Where is Oakland County located in the map, major cities in Oakland county, population, areas, and places of interest.
Map of Oakland County, Michigan
About Oakland County Map, Michigan: The map showing the county boundary, county seat, major cities, highways, water bodies and neighbouring counties.
Other Michigan Maps & Info
Map of Oakland County, Michigan
"Oakland County is a county located in the U.S. state of Michigan. It's county seat is Pontiac. As per 2020 census, the population of Oakland County is 1270017 people and population density is square miles. According to the United States Census Bureau, the county has a total area of 908 sq mi (2,352 km2). Oakland County was established on 1819 (boundaries declared) 1820 (organized)."
Oakland County Facts
Ctities in Oakland county
City Name | Type | Population (2020) | Pop. Density | Area |
---|---|---|---|---|
Fenton | City | 11,756 | 1,759.9/sq mi (679.5/km2) | 6.68 sq mi (17.3 km2) |
Addison | Township | 6,351 | 178.8/sq mi (69.0/km2) | 35.52 sq mi (92 km2) |
Auburn Hills | City | 21,412 | 1,289.9/sq mi (498.0/km2) | 16.6 sq mi (43 km2) |
Berkley | City | 14,970 | 5,735.6/sq mi (2,214.5/km2) | 2.61 sq mi (6.8 km2) |
Beverly Hills | Village | 10,267 | 2,566.8/sq mi (991.0/km2) | 4 sq mi (10.4 km2) |
Bingham Farms | Village | 1,111 | 918.2/sq mi (354.5/km2) | 1.21 sq mi (3.1 km2) |
Birmingham | City | 20,103 | 4,196.9/sq mi (1,620.4/km2) | 4.79 sq mi (12.4 km2) |
Bloomfield | Charter Township | 41,070 | 1,667.5/sq mi (643.8/km2) | 24.63 sq mi (63.8 km2) |
Bloomfield Hills | City | 3,869 | 780.0/sq mi (301.2/km2) | 4.96 sq mi (12.8 km2) |
Brandon | Charter Township | 15,175 | 432.2/sq mi (166.9/km2) | 35.11 sq mi (90.9 km2) |
Clawson | City | 11,825 | 5,375.0/sq mi (2,075.3/km2) | 2.2 sq mi (5.7 km2) |
Commerce | Charter Township | 40,186 | 1,464.0/sq mi (565.2/km2) | 27.45 sq mi (71.1 km2) |
Farmington | City | 10,372 | 3,899.2/sq mi (1,505.5/km2) | 2.66 sq mi (6.9 km2) |
Farmington Hills | City | 79,740 | 2,396.0/sq mi (925.1/km2) | 33.28 sq mi (86.2 km2) |
Ferndale | City | 19,900 | 5,128.9/sq mi (1,980.3/km2) | 3.88 sq mi (10 km2) |
Franklin | Village | 3,150 | 1,184.2/sq mi (457.2/km2) | 2.66 sq mi (6.9 km2) |
Groveland | Township | 5,476 | 155.3/sq mi (60.0/km2) | 35.26 sq mi (91.3 km2) |
Hazel Park | City | 16,422 | 5,823.4/sq mi (2,248.4/km2) | 2.82 sq mi (7.3 km2) |
Highland | Charter Township | 19,202 | 562.9/sq mi (217.4/km2) | 34.11 sq mi (88.3 km2) |
Holly | Village | 6,086 | 2,205.1/sq mi (851.4/km2) | 2.76 sq mi (7.1 km2) |
Holly | Township | 11,362 | 330.5/sq mi (127.6/km2) | 34.38 sq mi (89 km2) |
Huntington Woods | City | 6,238 | 4,243.5/sq mi (1,638.4/km2) | 1.47 sq mi (3.8 km2) |
Independence | Charter Township | 34,681 | 991.2/sq mi (382.7/km2) | 34.99 sq mi (90.6 km2) |
Keego Harbor | City | 2,970 | 5,940.0/sq mi (2,293.4/km2) | 0.5 sq mi (1.3 km2) |
Lake Angelus | City | 290 | 271.0/sq mi (104.6/km2) | 1.07 sq mi (2.8 km2) |
Lake Orion | Village | 2,973 | 3,763.3/sq mi (1,453.0/km2) | 0.79 sq mi (2 km2) |
Lathrup Village | City | 4,075 | 2,716.7/sq mi (1,048.9/km2) | 1.5 sq mi (3.9 km2) |
Leonard | Village | 403 | 419.8/sq mi (162.1/km2) | 0.96 sq mi (2.5 km2) |
Lyon | Charter Township | 14,545 | 470.0/sq mi (181.4/km2) | 30.95 sq mi (80.2 km2) |
Madison Heights | City | 29,694 | 4,188.2/sq mi (1,617.1/km2) | 7.09 sq mi (18.4 km2) |
Milford | Village | 6,175 | 2,541.2/sq mi (981.1/km2) | 2.43 sq mi (6.3 km2) |
Milford | Charter Township | 15,736 | 477.0/sq mi (184.2/km2) | 32.99 sq mi (85.4 km2) |
Novi | City | 55,224 | 1,825.0/sq mi (704.6/km2) | 30.26 sq mi (78.4 km2) |
Novi | Township | 150 | 1,363.6/sq mi (526.5/km2) | 0.11 sq mi (0.28 km2) |
Oakland | Charter Township | 16,779 | 462.2/sq mi (178.5/km2) | 36.3 sq mi (94 km2) |
Oak Park | City | 29,319 | 5,682.0/sq mi (2,193.8/km2) | 5.16 sq mi (13.4 km2) |
Orchard Lake Village | City | 2,375 | 973.4/sq mi (375.8/km2) | 2.44 sq mi (6.3 km2) |
Orion | Charter Township | 35,394 | 1,061.9/sq mi (410.0/km2) | 33.33 sq mi (86.3 km2) |
Ortonville | Village | 1,442 | 1,471.4/sq mi (568.1/km2) | 0.98 sq mi (2.5 km2) |
Oxford | Village | 3,436 | 2,748.8/sq mi (1,061.3/km2) | 1.25 sq mi (3.2 km2) |
Oxford | Charter Township | 20,526 | 607.6/sq mi (234.6/km2) | 33.78 sq mi (87.5 km2) |
Pleasant Ridge | City | 2,526 | 4,431.6/sq mi (1,711.0/km2) | 0.57 sq mi (1.5 km2) |
Pontiac | City | 59,515 | 2,980.2/sq mi (1,150.7/km2) | 19.97 sq mi (51.7 km2) |
Rochester | City | 12,711 | 3,327.5/sq mi (1,284.7/km2) | 3.82 sq mi (9.9 km2) |
Rochester Hills | City | 70,995 | 2,163.2/sq mi (835.2/km2) | 32.82 sq mi (85 km2) |
Rose | Township | 6,250 | 181.1/sq mi (69.9/km2) | 34.51 sq mi (89.4 km2) |
Royal Oak | City | 57,236 | 4,858.7/sq mi (1,876.0/km2) | 11.78 sq mi (30.5 km2) |
Royal Oak | Charter Township | 2,419 | 4,398.2/sq mi (1,698.1/km2) | 0.55 sq mi (1.4 km2) |
Southfield | City | 71,739 | 2,730.8/sq mi (1,054.4/km2) | 26.27 sq mi (68 km2) |
Southfield | Township | 14,547 | 1,807.1/sq mi (697.7/km2) | 8.05 sq mi (20.8 km2) |
South Lyon | City | 11,327 | 3,036.7/sq mi (1,172.5/km2) | 3.73 sq mi (9.7 km2) |
Springfield | Charter Township | 13,940 | 393.5/sq mi (151.9/km2) | 35.43 sq mi (91.8 km2) |
Sylvan Lake | City | 1,720 | 3,372.5/sq mi (1,302.1/km2) | 0.51 sq mi (1.3 km2) |
Troy | City | 80,980 | 2,419.5/sq mi (934.2/km2) | 33.47 sq mi (86.7 km2) |
Village of Clarkston | City | 882 | 2,004.5/sq mi (774.0/km2) | 0.44 sq mi (1.1 km2) |
Walled Lake | City | 6,999 | 3,210.6/sq mi (1,239.6/km2) | 2.18 sq mi (5.6 km2) |
Waterford | Charter Township | 71,707 | 2,338.8/sq mi (903.0/km2) | 30.66 sq mi (79.4 km2) |
West Bloomfield | Charter Township | 64,690 | 2,395.0/sq mi (924.7/km2) | 27.01 sq mi (70 km2) |
White Lake | Charter Township | 30,019 | 895.6/sq mi (345.8/km2) | 33.52 sq mi (86.8 km2) |
Wixom | City | 13,498 | 1,475.2/sq mi (569.6/km2) | 9.15 sq mi (23.7 km2) |
Wolverine Lake | Village | 4,312 | 3,395.3/sq mi (1,310.9/km2) | 1.27 sq mi (3.3 km2) |
- Alcona County Map
- Alger County Map
- Allegan County Map
- Alpena County Map
- Antrim County Map
- Arenac County Map
- Baraga County Map
- Barry County Map
- Bay County Map
- Benzie County Map
- Berrien County Map
- Branch County Map
- Calhoun County Map
- Cass County Map
- Charlevoix County Map
- Cheboygan County Map
- Chippewa County Map
- Clare County Map
- Clinton County Map
- Crawford County Map
- Delta County Map
- Dickinson County Map
- Eaton County Map
- Emmet County Map
- Genesee County Map
- Gladwin County Map
- Gogebic County Map
- Grand Traverse County Map
- Gratiot County Map
- Hillsdale County Map
- Houghton County Map
- Huron County Map
- Ingham County Map
- Ionia County Map
- Iosco County Map
- Iron County Map
- Isabella County Map
- Jackson County Map
- Kalamazoo County Map
- Kalkaska County Map
- Kent County Map
- Keweenaw County Map
- Lake County Map
- Lapeer County Map
- Leelanau County Map
- Lenawee County Map
- Livingston County Map
- Luce County Map
- Mackinac County Map
- Macomb County Map
- Manistee County Map
- Marquette County Map
- Mason County Map
- Mecosta County Map
- Menominee County Map
- Midland County Map
- Missaukee County Map
- Monroe County Map
- Montcalm County Map
- Montmorency County Map
- Muskegon County Map
- Newaygo County Map
- Oakland County Map
- Oceana County Map
- Ogemaw County Map
- Ontonagon County Map
- Osceola County Map
- Oscoda County Map
- Otsego County Map
- Ottawa County Map
- Presque Isle County Map
- Roscommon County Map
- Saginaw County Map
- St Clair County Map
- St Joseph County Map
- Sanilac County Map
- Schoolcraft County Map
- Shiawassee County Map
- Tuscola County Map
- Van Buren County Map
- Washtenaw County Map
- Wayne County Map
- Wexford County Map
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map