Sanilac County Map, Michigana - Where is Located, Cities & Population

Map of Sanilac County - Sanilac County is a county located in the U.S. state of Michigan. Sanilac County Map showing cities, highways, important places and water bodies. Get Where is Sanilac County located in the map, major cities in Sanilac county, population, areas, and places of interest.

Map of Sanilac County, Michigan

Map of Sanilac County, Michigan

About Sanilac County Map, Michigan: The map showing the county boundary, county seat, major cities, highways, water bodies and neighbouring counties.

Other Michigan Maps & Info

Michigan MapMichigan County MapMap of Michigan With Cities
Michigan ZipcodesAirports in MichiganWhere is Michigan
Michigan Area CodesMichigan Blank MapMichigan River Map
Michigan Physical MapMichigan Road MapWhere is Detroit

Map of Sanilac County, Michigan

Sanilac County is a county located in the U.S. state of Michigan. It's county seat is Sandusky. As per 2020 census, the population of Sanilac County is 40506 people and population density is square miles. According to the United States Census Bureau, the county has a total area of 1,590 sq mi (4,118 km2). Sanilac County was established on 1822.

Sanilac County Facts

County InfoFacts
CountySanilac County
County SeatSandusky
StateMichigan
CountryUnited States
FIPS code151
Established1822
Area1,590 sq mi (4,118 km2)
Population40506
Density
Formed / OriginFrom part of St. Clair County.

Ctities in Sanilac county

City NameTypePopulation (2020)Pop. DensityArea
ApplegateVillage248248.0/sq mi (95.8/km2)1 sq mi (2.6 km2)
ArgyleTownship75920.9/sq mi (8.1/km2)36.31 sq mi (94 km2)
AustinTownship66518.4/sq mi (7.1/km2)36.15 sq mi (93.6 km2)
BridgehamptonTownship85423.6/sq mi (9.1/km2)36.11 sq mi (93.5 km2)
BuelTownship1,26533.6/sq mi (13.0/km2)37.64 sq mi (97.5 km2)
CarsonvilleVillage527466.4/sq mi (180.1/km2)1.13 sq mi (2.9 km2)
CroswellCity2,4471,068.6/sq mi (412.6/km2)2.29 sq mi (5.9 km2)
CusterTownship1,00628.5/sq mi (11.0/km2)35.33 sq mi (91.5 km2)
DeckervilleVillage830664.0/sq mi (256.4/km2)1.25 sq mi (3.2 km2)
DelawareTownship85618.4/sq mi (7.1/km2)46.44 sq mi (120.3 km2)
ElkTownship1,52642.8/sq mi (16.5/km2)35.67 sq mi (92.4 km2)
ElmerTownship80622.2/sq mi (8.6/km2)36.33 sq mi (94.1 km2)
EvergreenTownship92426.1/sq mi (10.1/km2)35.35 sq mi (91.6 km2)
FlynnTownship1,05029.3/sq mi (11.3/km2)35.82 sq mi (92.8 km2)
ForesterTownship1,01140.1/sq mi (15.5/km2)25.24 sq mi (65.4 km2)
ForestvilleVillage136172.2/sq mi (66.5/km2)0.79 sq mi (2 km2)
FremontTownship1,05130.0/sq mi (11.6/km2)34.98 sq mi (90.6 km2)
GreenleafTownship78121.7/sq mi (8.4/km2)35.92 sq mi (93 km2)
LamotteTownship91925.9/sq mi (10.0/km2)35.45 sq mi (91.8 km2)
LexingtonVillage1,178841.4/sq mi (324.9/km2)1.4 sq mi (3.6 km2)
LexingtonTownship3,658101.5/sq mi (39.2/km2)36.04 sq mi (93.3 km2)
Maple ValleyTownship1,22135.4/sq mi (13.7/km2)34.51 sq mi (89.4 km2)
MarionTownship1,65946.0/sq mi (17.8/km2)36.08 sq mi (93.4 km2)
MarletteCity1,8751,143.3/sq mi (441.4/km2)1.64 sq mi (4.2 km2)
MarletteTownship1,76333.6/sq mi (13.0/km2)52.43 sq mi (135.8 km2)
MelvinVillage180185.6/sq mi (71.6/km2)0.97 sq mi (2.5 km2)
MindenTownship54515.1/sq mi (5.8/km2)36.1 sq mi (93 km2)
Minden CityVillage197179.1/sq mi (69.1/km2)1.1 sq mi (2.8 km2)
MooreTownship1,20333.1/sq mi (12.8/km2)36.3 sq mi (94 km2)
PeckVillage632601.9/sq mi (232.4/km2)1.05 sq mi (2.7 km2)
Port SanilacVillage623778.8/sq mi (300.7/km2)0.8 sq mi (2.1 km2)
SanduskyCity2,6791,251.9/sq mi (483.3/km2)2.14 sq mi (5.5 km2)
SanilacTownship2,43159.6/sq mi (23.0/km2)40.77 sq mi (105.6 km2)
SpeakerTownship1,48342.9/sq mi (16.6/km2)34.55 sq mi (89.5 km2)
WashingtonTownship1,65946.1/sq mi (17.8/km2)35.95 sq mi (93.1 km2)
WatertownTownship1,32037.7/sq mi (14.5/km2)35.04 sq mi (90.8 km2)
WheatlandTownship48813.4/sq mi (5.2/km2)36.34 sq mi (94.1 km2)
WorthTownship3,894100.9/sq mi (39.0/km2)38.6 sq mi (100 km2)
Brown CityCity1,3251,215.6/sq mi (469.3/km2)1.09 sq mi (2.8 km2)