Cheboygan County Map, Michigana - Where is Located, Cities & Population

Map of Cheboygan County - Cheboygan County is a county located in the U.S. state of Michigan. Cheboygan County Map showing cities, highways, important places and water bodies. Get Where is Cheboygan County located in the map, major cities in Cheboygan county, population, areas, and places of interest.

Map of Cheboygan County, Michigan

Map of Cheboygan County, Michigan

About Cheboygan County Map, Michigan: The map showing the county boundary, county seat, major cities, highways, water bodies and neighbouring counties.

Other Michigan Maps & Info

Michigan MapMichigan County MapMap of Michigan With Cities
Michigan ZipcodesAirports in MichiganWhere is Michigan
Michigan Area CodesMichigan Blank MapMichigan River Map
Michigan Physical MapMichigan Road MapWhere is Detroit

Map of Cheboygan County, Michigan

Cheboygan County is a county located in the U.S. state of Michigan. It's county seat is Cheboygan. As per 2020 census, the population of Cheboygan County is 25752 people and population density is square miles. According to the United States Census Bureau, the county has a total area of 885 sq mi (2,292 km2). Cheboygan County was established on 1840.

Cheboygan County Facts

County InfoFacts
CountyCheboygan County
County SeatCheboygan
StateMichigan
CountryUnited States
FIPS code31
Established1840
Area885 sq mi (2,292 km2)
Population25752
Density
Formed / OriginFrom part of Mackinac County

Ctities in Cheboygan county

City NameTypePopulation (2020)Pop. DensityArea
AlohaTownship94932.2/sq mi (12.4/km2)29.5 sq mi (76 km2)
BeaugrandTownship1,16849.0/sq mi (18.9/km2)23.83 sq mi (61.7 km2)
BentonTownship3,20654.7/sq mi (21.1/km2)58.66 sq mi (151.9 km2)
BurtTownship68034.5/sq mi (13.3/km2)19.73 sq mi (51.1 km2)
CheboyganCity4,867715.7/sq mi (276.3/km2)6.8 sq mi (17.6 km2)
EllisTownship59616.8/sq mi (6.5/km2)35.57 sq mi (92.1 km2)
ForestTownship1,04515.2/sq mi (5.9/km2)68.59 sq mi (177.6 km2)
GrantTownship84617.3/sq mi (6.7/km2)48.8 sq mi (126 km2)
HebronTownship2697.9/sq mi (3.1/km2)34.05 sq mi (88.2 km2)
InvernessTownship2,26166.8/sq mi (25.8/km2)33.86 sq mi (87.7 km2)
KoehlerTownship1,28329.5/sq mi (11.4/km2)43.56 sq mi (112.8 km2)
MackinawTownship53947.2/sq mi (18.2/km2)11.41 sq mi (29.6 km2)
MentorTownship81822.9/sq mi (8.8/km2)35.7 sq mi (92 km2)
MullettTownship1,31269.1/sq mi (26.7/km2)18.99 sq mi (49.2 km2)
MunroTownship57120.1/sq mi (7.8/km2)28.4 sq mi (74 km2)
NundaTownship1,04214.8/sq mi (5.7/km2)70.26 sq mi (182 km2)
TuscaroraTownship3,038103.3/sq mi (39.9/km2)29.41 sq mi (76.2 km2)
WalkerTownship3279.6/sq mi (3.7/km2)34.19 sq mi (88.6 km2)
WaverlyTownship4579.5/sq mi (3.7/km2)48.19 sq mi (124.8 km2)
WilmotTownship87824.6/sq mi (9.5/km2)35.76 sq mi (92.6 km2)
WolverineVillage244249.0/sq mi (96.1/km2)0.98 sq mi (2.5 km2)
Mackinaw CityVillage806238.5/sq mi (92.1/km2)3.38 sq mi (8.8 km2)