Branch County Map, Michigana - Where is Located, Cities & Population

Map of Branch County - Branch County is a county located in the U.S. state of Michigan. Branch County Map showing cities, highways, important places and water bodies. Get Where is Branch County located in the map, major cities in Branch county, population, areas, and places of interest.

Map of Branch County, Michigan

Map of Branch County, Michigan

About Branch County Map, Michigan: The map showing the county boundary, county seat, major cities, highways, water bodies and neighbouring counties.

Other Michigan Maps & Info

Michigan MapMichigan County MapMap of Michigan With Cities
Michigan ZipcodesAirports in MichiganWhere is Michigan
Michigan Area CodesMichigan Blank MapMichigan River Map
Michigan Physical MapMichigan Road MapWhere is Detroit

Map of Branch County, Michigan

Branch County is a county located in the U.S. state of Michigan. It's county seat is Coldwater. As per 2020 census, the population of Branch County is 44985 people and population density is square miles. According to the United States Census Bureau, the county has a total area of 519 sq mi (1,344 km2). Branch County was established on 1829.

Branch County Facts

County InfoFacts
CountyBranch County
County SeatColdwater
StateMichigan
CountryUnited States
FIPS code23
Established1829
Area519 sq mi (1,344 km2)
Population44985
Density
Formed / OriginFrom unorganized territory

Ctities in Branch county

City NameTypePopulation (2020)Pop. DensityArea
AlganseeTownship1,97455.6/sq mi (21.5/km2)35.53 sq mi (92 km2)
BataviaTownship1,33937.5/sq mi (14.5/km2)35.73 sq mi (92.5 km2)
BethelTownship1,43440.0/sq mi (15.5/km2)35.83 sq mi (92.8 km2)
BronsonCity2,3491,714.6/sq mi (662.0/km2)1.37 sq mi (3.5 km2)
BronsonTownship1,34939.0/sq mi (15.0/km2)34.62 sq mi (89.7 km2)
ButlerTownship1,46741.2/sq mi (15.9/km2)35.63 sq mi (92.3 km2)
CaliforniaTownship1,04048.9/sq mi (18.9/km2)21.26 sq mi (55.1 km2)
ColdwaterCity10,9451,363.0/sq mi (526.3/km2)8.03 sq mi (20.8 km2)
ColdwaterTownship6,102221.6/sq mi (85.5/km2)27.54 sq mi (71.3 km2)
GileadTownship66131.4/sq mi (12.1/km2)21.06 sq mi (54.5 km2)
GirardTownship1,78050.8/sq mi (19.6/km2)35.05 sq mi (90.8 km2)
KinderhookTownship1,49776.9/sq mi (29.7/km2)19.47 sq mi (50.4 km2)
MattesonTownship1,21834.1/sq mi (13.1/km2)35.77 sq mi (92.6 km2)
NobleTownship52024.8/sq mi (9.6/km2)20.96 sq mi (54.3 km2)
OvidTownship2,32670.1/sq mi (27.1/km2)33.18 sq mi (85.9 km2)
QuincyVillage1,6521,354.1/sq mi (522.8/km2)1.22 sq mi (3.2 km2)
QuincyTownship4,285121.6/sq mi (47.0/km2)35.23 sq mi (91.2 km2)
SherwoodVillage309315.3/sq mi (121.7/km2)0.98 sq mi (2.5 km2)
SherwoodTownship2,09460.5/sq mi (23.3/km2)34.64 sq mi (89.7 km2)
UnionTownship2,86880.9/sq mi (31.2/km2)35.46 sq mi (91.8 km2)
Union CityVillage1,5991,110.4/sq mi (428.7/km2)1.44 sq mi (3.7 km2)