Van Buren County Map, Michigana - Where is Located, Cities & Population

Map of Van Buren County - Van Buren County is a county located in the U.S. state of Michigan. Van Buren County Map showing cities, highways, important places and water bodies. Get Where is Van Buren County located in the map, major cities in Van Buren county, population, areas, and places of interest.

Map of Van Buren County, Michigan

Map of Van Buren County, Michigan

About Van Buren County Map, Michigan: The map showing the county boundary, county seat, major cities, highways, water bodies and neighbouring counties.

Other Michigan Maps & Info

Michigan MapMichigan County MapMap of Michigan With Cities
Michigan ZipcodesAirports in MichiganWhere is Michigan
Michigan Area CodesMichigan Blank MapMichigan River Map
Michigan Physical MapMichigan Road MapWhere is Detroit

Map of Van Buren County, Michigan

Van Buren County is a county located in the U.S. state of Michigan. It's county seat is Paw Paw. As per 2020 census, the population of Van Buren County is 75658 people and population density is square miles. According to the United States Census Bureau, the county has a total area of 1,090 sq mi (2,823 km2). Van Buren County was established on 1829.

Van Buren County Facts

County InfoFacts
CountyVan Buren County
County SeatPaw Paw
StateMichigan
CountryUnited States
FIPS code159
Established1829
Area1,090 sq mi (2,823 km2)
Population75658
Density
Formed / OriginFrom unorganized territory.

Ctities in Van Buren county

City NameTypePopulation (2020)Pop. DensityArea
AlmenaTownship4,992145.1/sq mi (56.0/km2)34.41 sq mi (89.1 km2)
AntwerpTownship12,182351.2/sq mi (135.6/km2)34.69 sq mi (89.8 km2)
ArlingtonTownship2,07360.3/sq mi (23.3/km2)34.37 sq mi (89 km2)
BangorCity1,8851,030.1/sq mi (397.7/km2)1.83 sq mi (4.7 km2)
BangorTownship2,14763.7/sq mi (24.6/km2)33.7 sq mi (87.3 km2)
BloomingdaleVillage454398.2/sq mi (153.8/km2)1.14 sq mi (3 km2)
BloomingdaleTownship3,10391.5/sq mi (35.3/km2)33.91 sq mi (87.8 km2)
BreedsvilleVillage199306.2/sq mi (118.2/km2)0.65 sq mi (1.7 km2)
ColumbiaTownship2,58876.3/sq mi (29.5/km2)33.91 sq mi (87.8 km2)
CovertTownship2,88882.7/sq mi (31.9/km2)34.92 sq mi (90.4 km2)
DecaturVillage1,8191,347.4/sq mi (520.2/km2)1.35 sq mi (3.5 km2)
DecaturTownship3,726106.8/sq mi (41.2/km2)34.88 sq mi (90.3 km2)
GenevaTownship3,573101.7/sq mi (39.3/km2)35.14 sq mi (91 km2)
GoblesCity829804.9/sq mi (310.8/km2)1.03 sq mi (2.7 km2)
HamiltonTownship1,48943.5/sq mi (16.8/km2)34.22 sq mi (88.6 km2)
HartfordCity2,6882,021.1/sq mi (780.3/km2)1.33 sq mi (3.4 km2)
HartfordTownship3,27498.1/sq mi (37.9/km2)33.37 sq mi (86.4 km2)
KeelerTownship2,16964.3/sq mi (24.8/km2)33.73 sq mi (87.4 km2)
LawrenceVillage996582.5/sq mi (224.9/km2)1.71 sq mi (4.4 km2)
LawrenceTownship3,25994.1/sq mi (36.3/km2)34.62 sq mi (89.7 km2)
LawtonVillage1,900819.0/sq mi (316.2/km2)2.32 sq mi (6 km2)
MattawanVillage1,997524.1/sq mi (202.4/km2)3.81 sq mi (9.9 km2)
Paw PawVillage3,5341,323.6/sq mi (511.0/km2)2.67 sq mi (6.9 km2)
Paw PawTownship7,041201.7/sq mi (77.9/km2)34.91 sq mi (90.4 km2)
Pine GroveTownship2,94985.6/sq mi (33.1/km2)34.45 sq mi (89.2 km2)
PorterTownship2,46674.4/sq mi (28.7/km2)33.15 sq mi (85.9 km2)
South HavenCharter Township3,983228.6/sq mi (88.3/km2)17.42 sq mi (45.1 km2)
WaverlyTownship2,55474.9/sq mi (28.9/km2)34.12 sq mi (88.4 km2)
South HavenCity4,4031,295.0/sq mi (500.0/km2)3.4 sq mi (8.8 km2)