Map of Cook County - Cook County is a county located in the U.S. state of Illinois. Cook County Map showing cities, highways, important places and water bodies. Get Where is Cook County located in the map, major cities in Cook county, population, areas, and places of interest.
Cook County Map, Illinois
About Cook County Map, Illinois: The map showing the county boundary, county seat, major cities, highways, water bodies and neighbouring counties.
Most Viewed Links
Cook County, Illinois
Cook County is a county located in the U.S. state of Illinois. It's county seat is Chicago. As per 2020 census, the population of Cook County is 5173146 people and population density is square miles. According to the United States Census Bureau, the county has a total area of 944 sq mi (2,445 km2). Cook County was established on 1831.
Cook County Facts
County Info | Facts |
---|---|
County | Cook County |
County Seat | Chicago |
State | Illinois |
Country | United States |
FIPS code | 31 |
Established | 1831 |
Area | 944 sq mi (2,445 km2) |
Population | 5173146 |
Density | |
Formed / Origin | Putnam County |
Ctities in Cook county
City Name | Type | Population (2020) | Pop. Density | Area |
---|---|---|---|---|
Alsip | Village | 19,063 | 2,921.5/sq mi (1,128.0/km2) | 6.525 sq mi (16.9 km2) |
Arlington Heights | Village | 77,676 | 4,677.9/sq mi (1,806.1/km2) | 16.605 sq mi (43.01 km2) |
Bedford Park | Village | 602 | 101.4/sq mi (39.2/km2) | 5.934 sq mi (15.37 km2) |
Bellwood | Village | 18,789 | 7,835.3/sq mi (3,025.2/km2) | 2.398 sq mi (6.21 km2) |
Berkeley | Village | 5,338 | 3,807.4/sq mi (1,470.1/km2) | 1.402 sq mi (3.63 km2) |
Berwyn | City | 57,250 | 14,664.4/sq mi (5,662.0/km2) | 3.904 sq mi (10.11 km2) |
Blue Island | City | 22,558 | 5,541.1/sq mi (2,139.4/km2) | 4.071 sq mi (10.54 km2) |
Bridgeview | Village | 17,027 | 4,119.8/sq mi (1,590.7/km2) | 4.133 sq mi (10.7 km2) |
Broadview | Village | 7,998 | 4,500.8/sq mi (1,737.8/km2) | 1.777 sq mi (4.6 km2) |
Brookfield | Village | 19,476 | 6,356.4/sq mi (2,454.2/km2) | 3.064 sq mi (7.94 km2) |
Burbank | City | 29,439 | 7,059.7/sq mi (2,725.8/km2) | 4.17 sq mi (10.8 km2) |
Burnham | Village | 4,046 | 2,181.1/sq mi (842.1/km2) | 1.855 sq mi (4.8 km2) |
Calumet City | City | 36,033 | 5,017.8/sq mi (1,937.4/km2) | 7.181 sq mi (18.6 km2) |
Calumet Park | Village | 7,025 | 6,289.2/sq mi (2,428.3/km2) | 1.117 sq mi (2.89 km2) |
Chicago | City | 2,746,388 | 12,059.8/sq mi (4,656.3/km2) | 227.73 sq mi (589.8 km2) |
Chicago Heights | City | 27,480 | 2,672.4/sq mi (1,031.8/km2) | 10.283 sq mi (26.63 km2) |
Chicago Ridge | Village | 14,433 | 6,363.8/sq mi (2,457.1/km2) | 2.268 sq mi (5.87 km2) |
Cicero | Town | 85,268 | 14,538.4/sq mi (5,613.3/km2) | 5.865 sq mi (15.19 km2) |
Country Club Hills | City | 16,775 | 3,375.3/sq mi (1,303.2/km2) | 4.97 sq mi (12.87 km2) |
Countryside | City | 6,420 | 2,230.7/sq mi (861.3/km2) | 2.878 sq mi (7.45 km2) |
Crestwood | Village | 10,826 | 3,550.7/sq mi (1,370.9/km2) | 3.049 sq mi (7.9 km2) |
Des Plaines | City | 60,675 | 4,261.5/sq mi (1,645.4/km2) | 14.238 sq mi (36.88 km2) |
Dixmoor | Village | 2,973 | 2,380.3/sq mi (919.0/km2) | 1.249 sq mi (3.23 km2) |
Dolton | Village | 21,426 | 4,687.4/sq mi (1,809.8/km2) | 4.571 sq mi (11.84 km2) |
East Hazel Crest | Village | 1,297 | 1,654.3/sq mi (638.7/km2) | 0.784 sq mi (2.03 km2) |
Elk Grove Village | Village | 32,812 | 2,819.1/sq mi (1,088.5/km2) | 11.639 sq mi (30.14 km2) |
Elmwood Park | Village | 24,521 | 12,851.7/sq mi (4,962.1/km2) | 1.908 sq mi (4.94 km2) |
Evanston | City | 78,110 | 10,041.1/sq mi (3,876.9/km2) | 7.779 sq mi (20.15 km2) |
Evergreen Park | Village | 19,943 | 6,305.1/sq mi (2,434.4/km2) | 3.163 sq mi (8.19 km2) |
Flossmoor | Village | 9,704 | 2,650.6/sq mi (1,023.4/km2) | 3.661 sq mi (9.48 km2) |
Ford Heights | Village | 1,813 | 931.7/sq mi (359.7/km2) | 1.946 sq mi (5.04 km2) |
Forest Park | Village | 14,339 | 5,969.6/sq mi (2,304.9/km2) | 2.402 sq mi (6.22 km2) |
Forest View | Village | 792 | 678.1/sq mi (261.8/km2) | 1.168 sq mi (3.03 km2) |
Franklin Park | Village | 18,467 | 3,869.9/sq mi (1,494.2/km2) | 4.772 sq mi (12.36 km2) |
Glencoe | Village | 8,849 | 2,380.0/sq mi (918.9/km2) | 3.718 sq mi (9.63 km2) |
Glenview | Village | 48,705 | 3,478.7/sq mi (1,343.1/km2) | 14.001 sq mi (36.26 km2) |
Glenwood | Village | 8,662 | 2,653.8/sq mi (1,024.6/km2) | 3.264 sq mi (8.45 km2) |
Golf | Village | 514 | 1,147.3/sq mi (443.0/km2) | 0.448 sq mi (1.16 km2) |
Harvey | City | 20,324 | 3,274.9/sq mi (1,264.4/km2) | 6.206 sq mi (16.07 km2) |
Harwood Heights | Village | 9,065 | 10,987.9/sq mi (4,242.4/km2) | 0.825 sq mi (2.14 km2) |
Hazel Crest | Village | 13,382 | 3,939.4/sq mi (1,521.0/km2) | 3.397 sq mi (8.8 km2) |
Hickory Hills | City | 14,505 | 5,100.2/sq mi (1,969.2/km2) | 2.844 sq mi (7.37 km2) |
Hillside | Village | 8,320 | 2,626.3/sq mi (1,014.0/km2) | 3.168 sq mi (8.21 km2) |
Hodgkins | Village | 1,500 | 553.1/sq mi (213.6/km2) | 2.712 sq mi (7.02 km2) |
Hoffman Estates | Village | 52,530 | 2,493.7/sq mi (962.8/km2) | 21.065 sq mi (54.56 km2) |
Hometown | City | 4,343 | 9,066.8/sq mi (3,500.7/km2) | 0.479 sq mi (1.24 km2) |
Homewood | Village | 19,463 | 3,731.4/sq mi (1,440.7/km2) | 5.216 sq mi (13.51 km2) |
Indian Head Park | Village | 4,065 | 4,371.0/sq mi (1,687.6/km2) | 0.93 sq mi (2.41 km2) |
Inverness | Village | 7,616 | 1,165.6/sq mi (450.0/km2) | 6.534 sq mi (16.92 km2) |
Justice | Village | 12,600 | 4,436.6/sq mi (1,713.0/km2) | 2.84 sq mi (7.36 km2) |
Kenilworth | Village | 2,514 | 4,141.7/sq mi (1,599.1/km2) | 0.607 sq mi (1.57 km2) |
La Grange | Village | 16,321 | 6,463.8/sq mi (2,495.7/km2) | 2.525 sq mi (6.54 km2) |
La Grange Park | Village | 13,475 | 6,034.5/sq mi (2,329.9/km2) | 2.233 sq mi (5.78 km2) |
Lansing | Village | 29,076 | 3,896.5/sq mi (1,504.5/km2) | 7.462 sq mi (19.33 km2) |
Lincolnwood | Village | 13,463 | 5,001.1/sq mi (1,930.9/km2) | 2.692 sq mi (6.97 km2) |
Lynwood | Village | 9,116 | 1,836.4/sq mi (709.0/km2) | 4.964 sq mi (12.86 km2) |
Lyons | Village | 10,817 | 4,901.2/sq mi (1,892.4/km2) | 2.207 sq mi (5.72 km2) |
McCook | Village | 249 | 95.3/sq mi (36.8/km2) | 2.614 sq mi (6.77 km2) |
Markham | City | 11,661 | 2,157.4/sq mi (833.0/km2) | 5.405 sq mi (14 km2) |
Matteson | Village | 19,073 | 2,054.2/sq mi (793.1/km2) | 9.285 sq mi (24.05 km2) |
Maywood | Village | 23,512 | 8,653.7/sq mi (3,341.2/km2) | 2.717 sq mi (7.04 km2) |
Melrose Park | Village | 24,796 | 5,696.3/sq mi (2,199.4/km2) | 4.353 sq mi (11.27 km2) |
Merrionette Park | Village | 1,969 | 5,250.7/sq mi (2,027.3/km2) | 0.375 sq mi (0.97 km2) |
Midlothian | Village | 14,325 | 5,081.6/sq mi (1,962.0/km2) | 2.819 sq mi (7.3 km2) |
Morton Grove | Village | 25,297 | 4,971.9/sq mi (1,919.7/km2) | 5.088 sq mi (13.18 km2) |
Mount Prospect | Village | 56,852 | 5,303.9/sq mi (2,047.8/km2) | 10.719 sq mi (27.76 km2) |
Niles | Village | 30,912 | 5,285.9/sq mi (2,040.9/km2) | 5.848 sq mi (15.15 km2) |
Norridge | Village | 15,251 | 8,435.3/sq mi (3,256.9/km2) | 1.808 sq mi (4.68 km2) |
Northbrook | Village | 35,222 | 2,660.3/sq mi (1,027.1/km2) | 13.24 sq mi (34.29 km2) |
Northfield | Village | 5,751 | 1,780.5/sq mi (687.5/km2) | 3.23 sq mi (8.37 km2) |
Northlake | City | 12,840 | 4,042.8/sq mi (1,560.9/km2) | 3.176 sq mi (8.23 km2) |
North Riverside | Village | 7,426 | 4,517.0/sq mi (1,744.0/km2) | 1.644 sq mi (4.26 km2) |
Oak Forest | City | 27,478 | 4,563.7/sq mi (1,762.1/km2) | 6.021 sq mi (15.59 km2) |
Oak Lawn | Village | 58,362 | 6,809.2/sq mi (2,629.1/km2) | 8.571 sq mi (22.2 km2) |
Oak Park | Village | 54,583 | 11,613.4/sq mi (4,484.0/km2) | 4.7 sq mi (12.17 km2) |
Olympia Fields | Village | 4,718 | 1,605.3/sq mi (619.8/km2) | 2.939 sq mi (7.61 km2) |
Orland Hills | Village | 6,893 | 6,020.1/sq mi (2,324.4/km2) | 1.145 sq mi (2.97 km2) |
Palatine | Village | 67,908 | 4,994.0/sq mi (1,928.2/km2) | 13.598 sq mi (35.22 km2) |
Palos Heights | City | 12,068 | 3,197.7/sq mi (1,234.6/km2) | 3.774 sq mi (9.77 km2) |
Palos Hills | City | 18,530 | 4,364.1/sq mi (1,685.0/km2) | 4.246 sq mi (11 km2) |
Palos Park | Village | 4,899 | 760.1/sq mi (293.5/km2) | 6.445 sq mi (16.69 km2) |
Park Ridge | City | 39,656 | 5,594.8/sq mi (2,160.2/km2) | 7.088 sq mi (18.36 km2) |
Phoenix | Village | 1,708 | 3,681.0/sq mi (1,421.3/km2) | 0.464 sq mi (1.2 km2) |
Posen | Village | 5,632 | 4,817.8/sq mi (1,860.2/km2) | 1.169 sq mi (3.03 km2) |
Prospect Heights | City | 16,058 | 3,773.0/sq mi (1,456.8/km2) | 4.256 sq mi (11.02 km2) |
Richton Park | Village | 12,775 | 2,908.7/sq mi (1,123.1/km2) | 4.392 sq mi (11.38 km2) |
Riverdale | Village | 10,663 | 2,982.7/sq mi (1,151.6/km2) | 3.575 sq mi (9.26 km2) |
River Forest | Village | 11,717 | 4,724.6/sq mi (1,824.2/km2) | 2.48 sq mi (6.42 km2) |
River Grove | Village | 10,612 | 4,438.3/sq mi (1,713.6/km2) | 2.391 sq mi (6.19 km2) |
Riverside | Village | 9,298 | 4,700.7/sq mi (1,815.0/km2) | 1.978 sq mi (5.12 km2) |
Robbins | Village | 4,629 | 3,194.6/sq mi (1,233.4/km2) | 1.449 sq mi (3.75 km2) |
Rolling Meadows | City | 24,200 | 4,309.1/sq mi (1,663.8/km2) | 5.616 sq mi (14.55 km2) |
Rosemont | Village | 3,952 | 2,205.4/sq mi (851.5/km2) | 1.792 sq mi (4.64 km2) |
Sauk Village | Village | 9,921 | 2,485.2/sq mi (959.5/km2) | 3.992 sq mi (10.34 km2) |
Schaumburg | Village | 78,723 | 4,080.4/sq mi (1,575.4/km2) | 19.293 sq mi (49.97 km2) |
Schiller Park | Village | 11,709 | 4,227.1/sq mi (1,632.1/km2) | 2.77 sq mi (7.17 km2) |
Skokie | Village | 67,824 | 6,739.3/sq mi (2,602.0/km2) | 10.064 sq mi (26.07 km2) |
South Barrington | Village | 5,077 | 683.6/sq mi (263.9/km2) | 7.427 sq mi (19.24 km2) |
South Chicago Heights | Village | 4,026 | 2,546.5/sq mi (983.2/km2) | 1.581 sq mi (4.09 km2) |
South Holland | Village | 21,465 | 2,966.4/sq mi (1,145.3/km2) | 7.236 sq mi (18.74 km2) |
Stickney | Village | 7,110 | 3,695.4/sq mi (1,426.8/km2) | 1.924 sq mi (4.98 km2) |
Stone Park | Village | 4,576 | 13,302.3/sq mi (5,136.1/km2) | 0.344 sq mi (0.89 km2) |
Streamwood | Village | 39,577 | 5,075.3/sq mi (1,959.6/km2) | 7.798 sq mi (20.2 km2) |
Summit | Village | 11,161 | 5,267.1/sq mi (2,033.6/km2) | 2.119 sq mi (5.49 km2) |
Thornton | Village | 2,386 | 1,004.6/sq mi (387.9/km2) | 2.375 sq mi (6.15 km2) |
University Park | Village | 7,145 | 666.1/sq mi (257.2/km2) | 10.727 sq mi (27.78 km2) |
Westchester | Village | 16,892 | 4,582.7/sq mi (1,769.4/km2) | 3.686 sq mi (9.55 km2) |
Western Springs | Village | 13,629 | 4,893.7/sq mi (1,889.5/km2) | 2.785 sq mi (7.21 km2) |
Wheeling | Village | 39,137 | 4,513.0/sq mi (1,742.5/km2) | 8.672 sq mi (22.46 km2) |
Willow Springs | Village | 5,857 | 1,409.6/sq mi (544.3/km2) | 4.155 sq mi (10.76 km2) |
Wilmette | Village | 28,170 | 5,213.8/sq mi (2,013.0/km2) | 5.403 sq mi (13.99 km2) |
Winnetka | Village | 12,744 | 3,344.0/sq mi (1,291.1/km2) | 3.811 sq mi (9.87 km2) |
Worth | Village | 10,970 | 4,630.6/sq mi (1,787.9/km2) | 2.369 sq mi (6.14 km2) |
Lemont | Village | 17,629 | 2,118.6/sq mi (818.0/km2) | 8.321 sq mi (21.55 km2) |
Bartlett | Village | 41,105 | 2,613.8/sq mi (1,009.2/km2) | 15.726 sq mi (40.73 km2) |
Barrington | Village | 10,722 | 2,326.8/sq mi (898.4/km2) | 4.608 sq mi (11.93 km2) |
Buffalo Grove | Village | 43,212 | 4,518.7/sq mi (1,744.7/km2) | 9.563 sq mi (24.77 km2) |
Barrington Hills | Village | 4,114 | 152.3/sq mi (58.8/km2) | 27.004 sq mi (69.94 km2) |
Orland Park | Village | 58,703 | 2,664.9/sq mi (1,028.9/km2) | 22.028 sq mi (57.05 km2) |
Park Forest | Village | 21,687 | 4,371.5/sq mi (1,687.8/km2) | 4.961 sq mi (12.85 km2) |
Steger | Village | 9,584 | 2,815.5/sq mi (1,087.1/km2) | 3.404 sq mi (8.82 km2) |
Tinley Park | Village | 55,971 | 3,477.3/sq mi (1,342.6/km2) | 16.096 sq mi (41.69 km2) |
Burr Ridge | Village | 11,192 | 1,566.8/sq mi (605.0/km2) | 7.143 sq mi (18.5 km2) |
Hinsdale | Village | 17,395 | 3,762.7/sq mi (1,452.8/km2) | 4.623 sq mi (11.97 km2) |
Roselle | Village | 22,897 | 4,135.3/sq mi (1,596.6/km2) | 5.537 sq mi (14.34 km2) |
East Dundee | Village | 3,152 | 1,110.3/sq mi (428.7/km2) | 2.839 sq mi (7.35 km2) |
Elgin | City | 114,797 | 3,018.8/sq mi (1,165.6/km2) | 38.027 sq mi (98.49 km2) |
Deerfield | Village | 19,196 | 3,472.5/sq mi (1,340.7/km2) | 5.528 sq mi (14.32 km2) |
Deer Park | Village | 3,681 | 1,007.4/sq mi (389.0/km2) | 3.654 sq mi (9.46 km2) |
- Adams County Map
- Alexander County Map
- Bond County Map
- Boone County Map
- Brown County Map
- Bureau County Map
- Calhoun County Map
- Carroll County Map
- Cass County Map
- Champaign County Map
- Christian County Map
- Clark County Map
- Clay County Map
- Clinton County Map
- Coles County Map
- Cook County Map
- Crawford County Map
- Cumberland County Map
- DeKalb County Map
- DeWitt County Map
- Douglas County Map
- DuPage County Map
- Edgar County Map
- Edwards County Map
- Effingham County Map
- Fayette County Map
- Ford County Map
- Franklin County Map
- Fulton County Map
- Gallatin County Map
- Greene County Map
- Grundy County Map
- Hamilton County Map
- Hancock County Map
- Hardin County Map
- Henderson County Map
- Henry County Map
- Iroquois County Map
- Jackson County Map
- Jasper County Map
- Jefferson County Map
- Jersey County Map
- Jo Daviess County Map
- Johnson County Map
- Kane County Map
- Kankakee County Map
- Kendall County Map
- Knox County Map
- Lake County Map
- LaSalle County Map
- Lawrence County Map
- Lee County Map
- Livingston County Map
- Logan County Map
- McDonough County Map
- McHenry County Map
- McLean County Map
- Macon County Map
- Macoupin County Map
- Madison County Map
- Marion County Map
- Marshall County Map
- Mason County Map
- Massac County Map
- Menard County Map
- Mercer County Map
- Monroe County Map
- Montgomery County Map
- Morgan County Map
- Moultrie County Map
- Ogle County Map
- Peoria County Map
- Perry County Map
- Piatt County Map
- Pike County Map
- Pope County Map
- Pulaski County Map
- Putnam County Map
- Randolph County Map
- Richland County Map
- Rock Island County Map
- St Clair County Map
- Saline County Map
- Sangamon County Map
- Schuyler County Map
- Scott County Map
- Shelby County Map
- Stark County Map
- Stephenson County Map
- Tazewell County Map
- Union County Map
- Vermilion County Map
- Wabash County Map
- Warren County Map
- Washington County Map
- Wayne County Map
- White County Map
- Whiteside County Map
- Will County Map
- Williamson County Map
- Winnebago County Map
- Woodford County Map
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map