The U.S. state of Georgia is divided into 159 counties. Explore the Georgia county map and a complete list of all counties, along with their county seats, population, area, and date of formation, arranged in alphabetical order.
Georgia County Map
About Georgia County Map: The map showing the county boundary, all counties boundary, state capital and neighbouring states.
More Georgia Maps & Info
| Georgia Map | Georgia County Map | Map of Georgia With Cities |
| Georgia Zip Codes | Airports in Georgia | Where is Georgia |
| Georgia Area Codes | Georgia Blank Map | Georgia River Map |
| Georgia Physical Map | Georgia Road Map |
About Counties in Georgia
Georgia is one of the states of the United States located in the southeastern region of the country. The state shares its borders with Tennessee and North Carolina to the north, South Carolina and the Atlantic Ocean to the east, Florida to the south, and Alabama to the west. Georgia ranks as the 24th largest state in the United States by geographical area. The capital city of Georgia is Atlanta, which is also the largest and most populous city in the state. According to the census estimates of 2019, Georgia had a population of around 10.6 million people. Georgia is commonly known by the nickname “The Peach State”, as peaches have historically been an important agricultural product of the state.
There are 159 counties in the state of Georgia, making it the second-highest number of counties among U.S. states. The most populous county in Georgia is Fulton County, while the largest county by land area is Ware County. Taliaferro County is the smallest county in the state by population. Some of the wealthiest counties in Georgia include Forsyth County and Fayette County, known for high median household incomes. Atlanta, the state’s largest city, serves as a major center for business, transportation, and culture, and plays a key role in Georgia’s economy.
If you want, I can also provide:List of Counties in Georgia and County Seats
| County | County Seat | Population | Area | Formed |
|---|---|---|---|---|
| Appling County | Baxley | 18,236 | 507 sq mi | 1818 |
| Atkinson County | Pearson | 8,375 | 344 sq mi | 1917 |
| Bacon County | Alma | 11,140 | 259 sq mi | 1914 |
| Baker County | Newton | 2,876 | 342 sq mi | 1825 |
| Baldwin County | Milledgeville | 44,890 | 267 sq mi | 1803 |
| Banks County | Homer | 18,035 | 234 sq mi | 1858 |
| Barrow County | Winder | 83,505 | 163 sq mi | 1914 |
| Bartow County | Cartersville | 107,586 | 470 sq mi | 1832 |
| Ben Hill County | Fitzgerald | 17,634 | 250 sq mi | 1906 |
| Berrien County | Nashville | 18,991 | 458 sq mi | 1856 |
| Bibb County | Macon | 156,762 | 249 sq mi | 1822 |
| Bleckley County | Cochran | 12,583 | 218 sq mi | 1912 |
| Brantley County | Nahunta | 18,427 | 447 sq mi | 1920 |
| Brooks County | Quitman | 16,168 | 498 sq mi | 1858 |
| Bryan County | Pembroke | 44,738 | 454 sq mi | 1793 |
| Bulloch County | Statesboro | 83,505 | 682 sq mi | 1796 |
| Burke County | Waynesboro | 24,596 | 831 sq mi | 1777 |
| Butts County | Jackson | 27,380 | 187 sq mi | 1825 |
| Calhoun County | Morgan | 5,573 | 280 sq mi | 1854 |
| Camden County | Woodbine | 54,768 | 782 sq mi | 1777 |
| Candler County | Metter | 10,998 | 243 sq mi | 1914 |
| Carroll County | Carrollton | 119,992 | 499 sq mi | 1826 |
| Catoosa County | Ringgold | 67,872 | 162 sq mi | 1853 |
| Charlton County | Folkston | 12,518 | 800 sq mi | 1854 |
| Chatham County | Savannah | 295,291 | 632 sq mi | 1777 |
| Chattahoochee County | Cusseta | 10,907 | 249 sq mi | 1854 |
| Chattooga County | Summerville | 24,789 | 315 sq mi | 1838 |
| Cherokee County | Canton | 266,620 | 434 sq mi | 1831 |
| Clarke County | Athens | 128,628 | 121 sq mi | 1801 |
| Clay County | Fort Gaines | 2,848 | 216 sq mi | 1854 |
| Clayton County | Jonesboro | 297,595 | 143 sq mi | 1858 |
| Clinch County | Homerville | 6,749 | 809 sq mi | 1850 |
| Cobb County | Marietta | 760,141 | 345 sq mi | 1832 |
| Coffee County | Douglas | 43,092 | 603 sq mi | 1854 |
| Colquitt County | Moultrie | 45,898 | 557 sq mi | 1856 |
| Columbia County | Evans | 156,714 | 308 sq mi | 1790 |
| Cook County | Adel | 16,243 | 233 sq mi | 1918 |
| Coweta County | Newnan | 148,509 | 441 sq mi | 1826 |
| Crawford County | Knoxville | 12,404 | 325 sq mi | 1822 |
| Crisp County | Cordele | 23,439 | 281 sq mi | 1905 |
| Dade County | Trenton | 16,251 | 175 sq mi | 1837 |
| Dawson County | Dawsonville | 26,798 | 211 sq mi | 1857 |
| Decatur County | Bainbridge | 29,367 | 597 sq mi | 1823 |
| DeKalb County | Decatur | 764,382 | 268 sq mi | 1822 |
| Dodge County | Eastman | 19,690 | 503 sq mi | 1870 |
| Dooly County | Vienna | 11,208 | 397 sq mi | 1821 |
| Dougherty County | Albany | 87,956 | 329 sq mi | 1853 |
| Douglas County | Douglasville | 144,237 | 201 sq mi | 1870 |
| Early County | Blakely | 10,854 | 516 sq mi | 1818 |
| Echols County | Statenville | 4,006 | 420 sq mi | 1858 |
| Effingham County | Springfield | 64,769 | 483 sq mi | 1777 |
| Elbert County | Elberton | 19,637 | 374 sq mi | 1790 |
| Emanuel County | Swainsboro | 22,047 | 681 sq mi | 1812 |
| Evans County | Claxton | 10,774 | 183 sq mi | 1914 |
| Fannin County | Blue Ridge | 25,319 | 392 sq mi | 1854 |
| Fayette County | Fayetteville | 114,421 | 199 sq mi | 1821 |
| Floyd County | Rome | 98,584 | 518 sq mi | 1832 |
| Forsyth County | Cumming | 251,283 | 247 sq mi | 1832 |
| Franklin County | Carnesville | 23,424 | 262 sq mi | 1784 |
| Fulton County | Atlanta | 1,066,710 | 534 sq mi | 1853 |
| Gilmer County | Ellijay | 31,353 | 427 sq mi | 1832 |
| Glascock County | Gibson | 3,067 | 144 sq mi | 1857 |
| Glynn County | Brunswick | 85,292 | 585 sq mi | 1777 |
| Gordon County | Calhoun | 58,544 | 358 sq mi | 1850 |
| Grady County | Cairo | 25,011 | 458 sq mi | 1905 |
| Greene County | Greensboro | 20,589 | 406 sq mi | 1786 |
| Gwinnett County | Lawrenceville | 957,062 | 437 sq mi | 1818 |
| Habersham County | Clarkesville | 46,031 | 277 sq mi | 1818 |
| Hall County | Gainesville | 203,136 | 395 sq mi | 1818 |
| Hancock County | Sparta | 8,735 | 479 sq mi | 1793 |
| Haralson County | Buchanan | 29,792 | 282 sq mi | 1856 |
| Harris County | Hamilton | 34,668 | 464 sq mi | 1827 |
| Hart County | Hartwell | 25,828 | 262 sq mi | 1853 |
| Heard County | Franklin | 11,834 | 297 sq mi | 1830 |
| Henry County | McDonough | 240,712 | 327 sq mi | 1821 |
| Houston County | Perry | 163,633 | 380 sq mi | 1821 |
| Irwin County | Ocilla | 9,400 | 354 sq mi | 1905 |
| Jackson County | Jefferson | 76,417 | 341 sq mi | 1796 |
| Jasper County | Monticello | 13,226 | 373 sq mi | 1812 |
| Jeff Davis County | Hazlehurst | 14,068 | 334 sq mi | 1905 |
| Jefferson County | Louisville | 15,709 | 533 sq mi | 1796 |
| Jenkins County | Millen | 8,876 | 347 sq mi | 1905 |
| Johnson County | Wrightsville | 9,189 | 307 sq mi | 1858 |
| Jones County | Gray | 28,347 | 395 sq mi | 1807 |
| Lamar County | Barnesville | 18,500 | 186 sq mi | 1920 |
| Lanier County | Lakeland | 10,403 | 197 sq mi | 1920 |
| Laurens County | Dublin | 49,070 | 813 sq mi | 1807 |
| Lee County | Leesburg | 33,163 | 362 sq mi | 1825 |
| Liberty County | Hinesville | 65,256 | 603 sq mi | 1777 |
| Lincoln County | Lincolnton | 7,690 | 210 sq mi | 1796 |
| Long County | Ludowici | 19,447 | 403 sq mi | 1920 |
| Lowndes County | Valdosta | 117,406 | 511 sq mi | 1825 |
| Lumpkin County | Dahlonega | 33,488 | 284 sq mi | 1832 |
| Macon County | Oglethorpe | 12,082 | 403 sq mi | 1837 |
| Madison County | Danielsville | 30,120 | 286 sq mi | 1811 |
| Marion County | Buena Vista | 7,498 | 367 sq mi | 1827 |
| McDuffie County | Thomson | 21,312 | 266 sq mi | 1870 |
| McIntosh County | Darien | 11,237 | 574 sq mi | 1793 |
| Meriwether County | Greenville | 20,613 | 504 sq mi | 1827 |
| Miller County | Colquitt | 5,125 | 283 sq mi | 1856 |
| Mitchell County | Camilla | 21,755 | 512 sq mi | 1857 |
| Monroe County | Forsyth | 27,957 | 398 sq mi | 1821 |
| Montgomery County | Mount Vernon | 8,167 | 245 sq mi | 1793 |
| Morgan County | Madison | 19,276 | 350 sq mi | 1807 |
| Murray County | Chatsworth | 39,973 | 344 sq mi | 1832 |
| Muscogee County | Columbus | 206,922 | 216 sq mi | 1825 |
| Newton County | Covington | 111,744 | 274 sq mi | 1821 |
| Oconee County | Watkinsville | 41,799 | 186 sq mi | 1875 |
| Oglethorpe County | Lexington | 14,825 | 439 sq mi | 1793 |
| Paulding County | Dallas | 168,661 | 313 sq mi | 1832 |
| Peach County | Fort Valley | 27,695 | 150 sq mi | 1924 |
| Pickens County | Jasper | 33,216 | 233 sq mi | 1853 |
| Pierce County | Blackshear | 19,644 | 343 sq mi | 1857 |
| Pike County | Zebulon | 18,889 | 218 sq mi | 1822 |
| Polk County | Cedartown | 42,853 | 312 sq mi | 1851 |
| Pulaski County | Hawkinsville | 9,348 | 254 sq mi | 1808 |
| Putnam County | Eatonton | 22,047 | 360 sq mi | 1807 |
| Quitman County | Georgetown | 2,235 | 153 sq mi | 1858 |
| Rabun County | Clayton | 16,883 | 377 sq mi | 1819 |
| Randolph County | Cuthbert | 6,662 | 431 sq mi | 1828 |
| Richmond County | Augusta | 206,607 | 329 sq mi | 1777 |
| Rockdale County | Conyers | 93,570 | 132 sq mi | 1870 |
| Schley County | Ellaville | 5,010 | 167 sq mi | 1857 |
| Screven County | Sylvania | 14,067 | 648 sq mi | 1793 |
| Seminole County | Donalsonville | 8,966 | 235 sq mi | 1920 |
| Spalding County | Griffin | 67,306 | 200 sq mi | 1851 |
| Stephens County | Toccoa | 26,784 | 179 sq mi | 1905 |
| Stewart County | Lumpkin | 5,621 | 452 sq mi | 1830 |
| Sumter County | Americus | 29,225 | 485 sq mi | 1831 |
| Talbot County | Talbotton | 5,893 | 391 sq mi | 1827 |
| Taliaferro County | Crawfordville | 1,559 | 195 sq mi | 1793 |
| Tattnall County | Reidsville | 22,842 | 481 sq mi | 1801 |
| Taylor County | Butler | 7,890 | 377 sq mi | 1852 |
| Telfair County | McRae–Helena | 12,477 | 440 sq mi | 1807 |
| Terrell County | Dawson | 8,876 | 335 sq mi | 1856 |
| Thomas County | Thomasville | 45,798 | 549 sq mi | 1825 |
| Tift County | Tifton | 40,171 | 260 sq mi | 1905 |
| Toombs County | Lyons | 26,074 | 364 sq mi | 1905 |
| Towns County | Hiawassee | 12,493 | 167 sq mi | 1856 |
| Treutlen County | Soperton | 6,995 | 201 sq mi | 1918 |
| Troup County | LaGrange | 69,426 | 414 sq mi | 1826 |
| Turner County | Ashburn | 7,925 | 285 sq mi | 1905 |
| Twiggs County | Jeffersonville | 8,022 | 356 sq mi | 1809 |
| Union County | Blairsville | 24,632 | 323 sq mi | 1832 |
| Upson County | Thomaston | 27,700 | 326 sq mi | 1824 |
| Walker County | LaFayette | 68,756 | 447 sq mi | 1833 |
| Walton County | Monroe | 96,673 | 330 sq mi | 1818 |
| Ware County | Waycross | 36,251 | 905 sq mi | 1824 |
| Warren County | Warrenton | 5,215 | 285 sq mi | 1793 |
| Washington County | Sandersville | 20,374 | 680 sq mi | 1784 |
| Wayne County | Jesup | 29,749 | 649 sq mi | 1808 |
| Webster County | Preston | 2,348 | 210 sq mi | 1854 |
| Wheeler County | Alamo | 7,878 | 293 sq mi | 1912 |
| White County | Cleveland | 28,003 | 242 sq mi | 1857 |
| Whitfield County | Dalton | 102,864 | 291 sq mi | 1851 |
| Wilcox County | Abbeville | 8,930 | 382 sq mi | 1857 |
| Wilkes County | Washington | 9,916 | 470 sq mi | 1777 |
| Wilkinson County | Irwinton | 8,990 | 452 sq mi | 1803 |
| Worth County | Sylvester | 20,784 | 575 sq mi | 1853 |
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map
