South Africa is a country located at the southern tip of the African continent. It is divided into nine provinces, each with its own distinctive characteristics and administrative structures. Here are the provinces of South Africa:
South Africa Provinces and Capitals Map
Province | Capital | Area | Population |
---|---|---|---|
Eastern Cape | Bhisho (Bisho) | 168,966 km2 | 6,676,691 |
Free State | Bloemfontein | 129,825 km2 | 2,921,611 |
Gauteng | Johannesburg | 18,178 km2 | 16,098,571 |
KwaZulu-Natal | Pietermaritzburg | 94,361 km2 | 11,538,325 |
Limpopo | Polokwane (Pietersburg) | 125,754 km2 | 5,941,439 |
Mpumalanga | Mbombela (Nelspruit) | 76,495 km2 | 4,720,497 |
North West | Mahikeng (Mafikeng) | 104,882 km2 | 4,186,984 |
Northern Cape | Kimberley | 372,889 km2 | 1,308,734 |
Western Cape | Cape Town | 129,462 km2 | 7,212,142 |
Republic of South Africa | Pretoria, Bloemfontein Cape Town | 1,220,813 km2 | 60,604,992 |
World Countries and Capitals
[an error occurred while processing this directive]