Japan is divided into 47 prefectures, including 43 regular prefectures, two urban prefectures, one "circuit" comprising four prefectures, and one "metropolis" with special status. Here is a list of the prefectures in Japan as of my knowledge cutoff in September 2021:
Japan Prefectural and Capitals Map
Prefecture | Capital | Region | Population | Area (km2) | Density (per km2) |
---|---|---|---|---|---|
Aichi | Nagoya | Chūbu | 7,475,630 | 5,173.07 | 1,458 |
Akita | Akita | Tōhoku | 918,811 | 11,637.52 | 82.4 |
Aomori | Aomori | Tōhoku | 1,190,685 | 9,645.64 | 128.3 |
Chiba | Chiba | Kantō | 6,269,572 | 5,157.57 | 1,218.50 |
Ehime | Matsuyama | Shikoku | 1,296,061 | 5,676.19 | 235.2 |
Fukui | Fukui | Chūbu | 746,733 | 4,190.52 | 183 |
Fukuoka | Fukuoka | Kyūshū | 5,101,340 | 4,986.51 | 1,029.80 |
Fukushima | Fukushima | Tōhoku | 1,773,723 | 13,784.14 | 133 |
Gifu | Gifu | Chūbu | 1,933,019 | 10,621.29 | 186.3 |
Gunma | Maebashi | Kantō | 1,902,834 | 6,362.28 | 304.8 |
Hiroshima | Hiroshima | Chūgoku | 2,745,295 | 8,479.65 | 330.2 |
Hokkaido | Sapporo | Hokkaidō | 5,114,809 | 83,424.44 | 66.6 |
Hyōgo | Kōbe | Kansai | 5,378,405 | 8,401.02 | 650.5 |
Ibaraki | Mito | Kantō | 2,828,848 | 6,097.39 | 470.2 |
Ishikawa | Kanazawa | Chūbu | 1,111,483 | 4,186.21 | 270.5 |
Iwate | Morioka | Tōhoku | 1,168,771 | 15,275.01 | 79.2 |
Kagawa | Takamatsu | Shikoku | 926,866 | 1,876.78 | 506.3 |
Kagoshima | Kagoshima | Kyūshū | 1,553,060 | 9,187.06 | 172.9 |
Kanagawa | Yokohama | Kantō | 9,222,108 | 2,416.11 | 3,823.20 |
Kōchi | Kōchi | Shikoku | 669,516 | 7,103.63 | 97.3 |
Kumamoto | Kumamoto | Kyūshū | 1,708,761 | 7,409.46 | 234.6 |
Kyōto | Kyōto | Kansai | 2,537,860 | 4,612.20 | 559 |
Mie | Tsu | Kansai | 1,731,863 | 5,774.49 | 306.6 |
Miyagi | Sendai | Tōhoku | 2,264,921 | 7,282.29 | 316.1 |
Miyazaki | Miyazaki | Kyūshū | 1,043,524 | 7,735.22 | 138.3 |
Nagano | Nagano | Chūbu | 2,007,647 | 13,561.56 | 151 |
Nagasaki | Nagasaki | Kyūshū | 1,270,358 | 4,130.98 | 317.7 |
Nara | Nara | Kansai | 1,298,946 | 3,690.94 | 358.8 |
Niigata | Niigata | Chūbu | 2,135,036 | 12,583.96 | 174.9 |
Ōita | Ōita | Kyūshū | 1,098,383 | 6,340.76 | 177.2 |
Okayama | Okayama | Chūgoku | 1,850,210 | 7,114.33 | 265.4 |
Okinawa | Naha | Kyūshū | 1,462,871 | 2,282.59 | 642.9 |
Ōsaka | Ōsaka | Kansai | 8,770,650 | 1,905.32 | 4,638.40 |
Saga | Saga | Kyūshū | 795,157 | 2,440.69 | 332.5 |
Saitama | Saitama | Kantō | 7,328,073 | 3,797.75 | 1,934 |
Shiga | Ōtsu | Kansai | 1,405,299 | 4,017.38 | 351.9 |
Shimane | Matsue | Chūgoku | 650,900 | 6,707.89 | 100.1 |
Shizuoka | Shizuoka | Chūbu | 3,561,252 | 7,777.35 | 467.2 |
Tochigi | Utsunomiya | Kantō | 1,898,513 | 6,408.09 | 301.7 |
Tokushima | Tokushima | Shikoku | 697,733 | 4,146.75 | 173.5 |
Tōkyō | Tōkyō[16] | Kantō | 14,063,564 | 2,194.03 | 6,402.60 |
Tottori | Tottori | Chūgoku | 539,190 | 3,507.14 | 157.8 |
Toyama | Toyama | Chūbu | 1,009,050 | 4,247.58 | 243.6 |
Wakayama | Wakayama | Kansai | 895,931 | 4,724.65 | 195.3 |
Yamagata | Yamagata | Tōhoku | 1,031,642 | 9,323.15 | 114.6 |
Yamaguchi | Yamaguchi | Chūgoku | 1,301,480 | 6,112.54 | 219.6 |
Yamanashi | Kōfu | Chūbu | 796,231 | 4,465.27 | 181.4 |
World Countries and Capitals
Location Map of Asian Countries
- Where is Afghanistan
- Where is Armenia
- Where is Azerbaijan
- Where is Bahrain
- Where is Bangladesh
- Where is Bhutan
- Where is Brunei
- Where is Cambodia
- Where is China
- Where is Georgia
- Where is Hong Kong
- Where is India
- Where is Indonesia
- Where is Iran
- Where is Iraq
- Where is Israel
- Where is Japan
- Where is Jordan
- Where is Kazakhstan
- Where is Kuwait
- Where is Kyrgyzstan
- Where is Laos
- Where is Lebanon
- Where is Macau
- Where is Malaysia
- Where is Maldives
- Where is Mongolia
- Where is Myanmar
- Where is Nepal
- Where is North Korea
- Where is Oman
- Where is Pakistan
- Where is Philippines
- Where is Qatar
- Where is Russia
- Where is Saudi Arabia
- Where is Singapore
- Where is South Korea
- Where is Sri Lanka
- Where is Syria
- Where is Taiwan
- Where is Tajikistan
- Where is Thailand
- Where is Turkey
- Where is Turkmenistan
- United Arab Emirates
- Where is Uzbekistan
- Where is Vietnam
- Where is Yemen
Location of Asian Cities
- Where is Abu Dhabi
- Where is Amman
- Where is Ankara
- Where is Baghdad
- Where is Baku
- Where is Bangkok
- Where is Bangalore
- Where is Beijing
- Where is Bishkek
- Where is Damascus
- Where is Dhaka
- Where is Dubai
- Where is Doha
- Where is Hanoi
- Where is Islamabad
- Where is Jakarta
- Where is Jerusalem
- Where is Kabul
- Where is Kathmandu
- Where is Kuala Lumpur
- Where is Kuwait City
- Where is Manila
- Where is Moscow
- Where is Mumbai
- Where is Muscat
- Where is New Delhi
- Where is Riyadh
- Where is Sanaa
- Where is Shanghai
- Where is Seoul
- Where is Taipei
- Where is Tehran
- Where is Tokyo