The Dominican Republic is divided into 32 provinces and one National District. Here are the names of the provinces and the National District in the Dominican Republic:
Dominican Republic Provinces and Capitals Map
Province National District | Capital | Region | Area(km2) | Population | Density |
---|---|---|---|---|---|
Azua | Azua | South | 2,531.77 | 222,610 | 86.59 |
Baoruco | Neiba | South | 1,282.23 | 101,306 | 77.4 |
Barahona | Santa Cruz de Barahona | South | 1,739.38 | 189,100 | 108.49 |
Dajabón | Dajabón | Cibao | 1,020.73 | 66,675 | 63.95 |
Duarte | San Francisco de Macorís | Cibao | 1,605.35 | 299,583 | 183.7 |
El Seibo | Santa Cruz de El Seibo | East | 1,786.80 | 94,049 | 63.58 |
Elías Piña | Comendador | South | 1,426.20 | 63,303 | 35.51 |
Espaillat | Moca | Cibao | 838.62 | 240,428 | 281.97 |
Hato Mayor | Hato Mayor del Rey | East | 1,329.29 | 85,747 | 64.37 |
Hermanas Mirabal | Salcedo | Cibao | 440.43 | 92,045 | 209.78 |
Independencia | Jimaní | South | 2,006.44 | 58,951 | 27.73 |
La Altagracia | Salvaleón de Higüey | East | 3,010.34 | 360,874 | 104.61 |
La Romana | La Romana | East | 653.95 | 274,894 | 397.59 |
La Vega | Concepción de La Vega | Cibao | 2,287.24 | 412,469 | 176.64 |
María Trinidad Sánchez | Nagua | Cibao | 1,271.71 | 140,954 | 111.17 |
Monseñor Nouel | Bonao | Cibao | 992.39 | 174,959 | 171.51 |
Monte Cristi | San Fernando de Monte Cristi | Cibao | 1,924.35 | 117,736 | 59.22 |
Monte Plata | Monte Plata | East | 2,632.14 | 191,447 | 71.68 |
Pedernales | Pedernales | South | 2,074.53 | 35,280 | 16.12 |
Peravia | Baní | South | 792.33 | 198,499 | 241.62 |
Puerto Plata | Puerto Plata | Cibao | 1,852.90 | 333,940 | 177.29 |
Samaná | Santa Bárbara de Samaná | Cibao | 853.74 | 113,036 | 125.62 |
San Cristóbal | San Cristóbal | South | 1,265.77 | 643,595 | 505.93 |
San José de Ocoa | San José de Ocoa | South | 855.4 | 53,833 | 45.11 |
San Juan | San Juan de la Maguana | South | 3,569.39 | 220,264 | 266.12 |
San Pedro de Macorís | San Pedro de Macorís | East | 1,255.46 | 306,002 | 83.66 |
Sánchez Ramírez | Cotuí | Cibao | 1,196.13 | 151,888 | 121.09 |
Santiago | Santiago de los Caballeros | Cibao | 2,836.51 | 1,052,088 | 355.3 |
Santiago Rodríguez | San Ignacio de Sabaneta | Cibao | 1,111.14 | 57,209 | 51.71 |
Santo Domingo | Santo Domingo Este | South | 1,301.84 | 2,955,339 | 2036.08 |
Valverde | Mao | Cibao | 823.38 | 177,865 | 207.06 |
Distrito Nacional | Santo Domingo | East | 104.44 | 1,049,567 | 9,651.45 |
World Countries and Capitals
Location Map of Asian Countries
- Where is Afghanistan
- Where is Armenia
- Where is Azerbaijan
- Where is Bahrain
- Where is Bangladesh
- Where is Bhutan
- Where is Brunei
- Where is Cambodia
- Where is China
- Where is Georgia
- Where is Hong Kong
- Where is India
- Where is Indonesia
- Where is Iran
- Where is Iraq
- Where is Israel
- Where is Japan
- Where is Jordan
- Where is Kazakhstan
- Where is Kuwait
- Where is Kyrgyzstan
- Where is Laos
- Where is Lebanon
- Where is Macau
- Where is Malaysia
- Where is Maldives
- Where is Mongolia
- Where is Myanmar
- Where is Nepal
- Where is North Korea
- Where is Oman
- Where is Pakistan
- Where is Philippines
- Where is Qatar
- Where is Russia
- Where is Saudi Arabia
- Where is Singapore
- Where is South Korea
- Where is Sri Lanka
- Where is Syria
- Where is Taiwan
- Where is Tajikistan
- Where is Thailand
- Where is Turkey
- Where is Turkmenistan
- United Arab Emirates
- Where is Uzbekistan
- Where is Vietnam
- Where is Yemen
Location of Asian Cities
- Where is Abu Dhabi
- Where is Amman
- Where is Ankara
- Where is Baghdad
- Where is Baku
- Where is Bangkok
- Where is Bangalore
- Where is Beijing
- Where is Bishkek
- Where is Damascus
- Where is Dhaka
- Where is Dubai
- Where is Doha
- Where is Hanoi
- Where is Islamabad
- Where is Jakarta
- Where is Jerusalem
- Where is Kabul
- Where is Kathmandu
- Where is Kuala Lumpur
- Where is Kuwait City
- Where is Manila
- Where is Moscow
- Where is Mumbai
- Where is Muscat
- Where is New Delhi
- Where is Riyadh
- Where is Sanaa
- Where is Shanghai
- Where is Seoul
- Where is Taipei
- Where is Tehran
- Where is Tokyo