Guinea-Bissau is divided into eight regions, also known as "regiões" in Portuguese. Here are the names of the regions in Guinea-Bissau:
Guinea Bissau Regions and Capitals Map
Region | Capital | Area(km2) | Population |
---|---|---|---|
Bafatá | Bafatá | 2,309 | 210,007 |
Biombo | Quinhámel | 324 | 97,120 |
Bolama | Bolama | 1,013 | 34,563 |
Cacheu | Cacheu | 1,998 | 192,508 |
Gabu | Gabu | 3,533 | 215,530 |
Oio | Farim | 2,086 | 224,644 |
Quinara | Buba | 1,212 | 63,610 |
Tombali | Catió | 1,304 | 94,939 |
World Countries and Capitals
[an error occurred while processing this directive]