Peru is divided into 25 regions or departments (departamentos). Here is a list of the departments in Peru:
Peru Departaments and Capitals Map
Departaments | ISO | Capital | Area (km2) | Population | Population density (/km2) |
---|---|---|---|---|---|
Amazonas | PE-AMA | Chachapoyas | 39,249 | 403,000 | 9.9 |
Ancash | PE-ANC | Huaraz | 35,914 | 1,052,000 | 28.9 |
Apurímac | PE-APU | Abancay | 20,896 | 427,000 | 20 |
Arequipa | PE-ARE | Arequipa | 63,345 | 1,150,000 | 18 |
Ayacucho | PE-AYA | Ayacucho | 43,815 | 634,000 | 14.1 |
Cajamarca | PE-CAJ | Cajamarca | 33,318 | 1,370,000 | 40.8 |
Callao | PE-CAL | Callao | 147 | 823,000 | 5,514.80 |
Cusco | PE-CUS | Cusco | 71,986 | 1,187,000 | 16.3 |
Huancavelica | PE-HUV | Huancavelica | 22,131 | 462,000 | 20.2 |
Huánuco | PE-HUC | Huánuco | 36,849 | 746,000 | 19.8 |
Ica | PE-ICA | Ica | 21,328 | 682,000 | 31.2 |
Junín | PE-JUN | Huancayo | 37,667 | 1,105,000 | 29 |
La Libertad | PE-LAL | Trujillo | 25,500 | 1,555,000 | 60.4 |
Lambayeque | PE-LAM | Chiclayo | 14,231 | 1,099,000 | 76.7 |
Lima | PE-LIM | Huacho | 34,802 | 879,000 | 24.9 |
Loreto | PE-LOR | Iquitos | 368,852 | 901,000 | 2.4 |
Madre de Dios | PE-MDD | Puerto Maldonado | 85,301 | 104,000 | 1.1 |
Moquegua | PE-MOQ | Moquegua | 15,734 | 178,000 | 10.1 |
Pasco | PE-PAS | Cerro de Pasco | 25,320 | 276,000 | 10.5 |
Piura | PE-PIU | Piura | 35,892 | 1,657,000 | 45.4 |
Puno | PE-PUN | Puno | 66,997 | 1,263,000 | 18.6 |
San Martín | PE-SAM | Moyobamba | 51,253 | 678,000 | 13.1 |
Tacna | PE-TAC | Tacna | 16,076 | 285,000 | 17.1 |
Tumbes | PE-TUM | Tumbes | 4,046 | 204,000 | 47.4 |
Ucayali | PE-UCA | Pucallpa | 101,831 | 415,000 | 4 |
World Countries and Capitals
Location Map of Asian Countries
- Where is Afghanistan
- Where is Armenia
- Where is Azerbaijan
- Where is Bahrain
- Where is Bangladesh
- Where is Bhutan
- Where is Brunei
- Where is Cambodia
- Where is China
- Where is Georgia
- Where is Hong Kong
- Where is India
- Where is Indonesia
- Where is Iran
- Where is Iraq
- Where is Israel
- Where is Japan
- Where is Jordan
- Where is Kazakhstan
- Where is Kuwait
- Where is Kyrgyzstan
- Where is Laos
- Where is Lebanon
- Where is Macau
- Where is Malaysia
- Where is Maldives
- Where is Mongolia
- Where is Myanmar
- Where is Nepal
- Where is North Korea
- Where is Oman
- Where is Pakistan
- Where is Philippines
- Where is Qatar
- Where is Russia
- Where is Saudi Arabia
- Where is Singapore
- Where is South Korea
- Where is Sri Lanka
- Where is Syria
- Where is Taiwan
- Where is Tajikistan
- Where is Thailand
- Where is Turkey
- Where is Turkmenistan
- United Arab Emirates
- Where is Uzbekistan
- Where is Vietnam
- Where is Yemen
Location of Asian Cities
- Where is Abu Dhabi
- Where is Amman
- Where is Ankara
- Where is Baghdad
- Where is Baku
- Where is Bangkok
- Where is Bangalore
- Where is Beijing
- Where is Bishkek
- Where is Damascus
- Where is Dhaka
- Where is Dubai
- Where is Doha
- Where is Hanoi
- Where is Islamabad
- Where is Jakarta
- Where is Jerusalem
- Where is Kabul
- Where is Kathmandu
- Where is Kuala Lumpur
- Where is Kuwait City
- Where is Manila
- Where is Moscow
- Where is Mumbai
- Where is Muscat
- Where is New Delhi
- Where is Riyadh
- Where is Sanaa
- Where is Shanghai
- Where is Seoul
- Where is Taipei
- Where is Tehran
- Where is Tokyo