Colombia is divided into 32 Departments (departamentos) and one capital district. Here is a list of the Departments in Colombia:
Colombia Departments and Capitals Map
Departments | Capital | Area (km²) | Population | Density per km2 | Code |
---|---|---|---|---|---|
Capital District | Bogotá | 1,587 | 7,430,000 | 4670.8 | DC |
Amazonas | Leticia | 109,665 | 84,000 | 0.7 | AM |
Antioquia | Medellín | 63,612 | 6,424,000 | 100.72 | AN |
Arauca | Arauca | 23,818 | 276,000 | 11.01 | AR |
Atlántico | Barranquilla | 3,388 | 2,546,000 | 748.38 | AT |
Bolívar | Cartagena | 25,978 | 2,105,000 | 79.69 | BL |
Boyacá | Tunja | 23,189 | 1,228,000 | 52.5 | BY |
Caldas | Manizales | 7,888 | 1,012,000 | 126.55 | CL |
Caquetá | Florencia | 88,965 | 413,000 | 4.52 | CQ |
Casanare | Yopal | 44,640 | 434,000 | 9.42 | CS |
Cauca | Popayán | 29,308 | 1,479,000 | 49.97 | CA |
Cesar | Valledupar | 22,905 | 1,226,000 | 52.42 | CE |
Chocó | Quibdó | 46,530 | 550,000 | 11.49 | CH |
Córdoba | Montería | 25,020 | 1,801,000 | 71.33 | CO |
Cundinamarca | Bogotá | 24,210 | 2,930,000 | 120.57 | CU |
Guainía | Inirida | 72,238 | 50,000 | 0.67 | GN |
Guaviare | San José del Guaviare | 53,460 | 103,000 | 1.55 | GV |
Huila | Neiva | 19,890 | 1,113,000 | 55.32 | HU |
La Guajira | Riohacha | 20,848 | 902,000 | 42.24 | LG |
Magdalena | Santa Marta | 23,188 | 1,352,000 | 57.86 | MA |
Meta | Villavicencio | 85,635 | 1,052,000 | 12.14 | ME |
Nariño | Pasto | 33,268 | 1,654,000 | 49.01 | NA |
Norte de Santander | Cúcuta | 21,658 | 1,504,000 | 68.87 | NS |
Putumayo | Mocoa | 24,885 | 360,000 | 13.99 | PU |
Quindío | Armenia | 1,845 | 546,000 | 292.63 | QD |
Risaralda | Pereira | 4,140 | 953,000 | 227.87 | RI |
San Andrés y Providencia | San Andrés | 52 | 70,000 | 1178.46 | SA |
Santander | Bucaramanga | 30,537 | 2,204,000 | 71.55 | ST |
Sucre | Sincelejo | 10,917 | 915,000 | 82.89 | SU |
Tolima | Ibagué | 23,562 | 1,345,000 | 56.45 | TO |
Valle del Cauca | Cali | 22,140 | 4,503,000 | 202.16 | VC |
Vaupés | Mitú | 54,135 | 47,000 | 0.75 | VP |
Vichada | Puerto Carreño | 100,242 | 115,000 | 1.08 |
World Countries and Capitals
Location Map of Asian Countries
- Where is Afghanistan
- Where is Armenia
- Where is Azerbaijan
- Where is Bahrain
- Where is Bangladesh
- Where is Bhutan
- Where is Brunei
- Where is Cambodia
- Where is China
- Where is Georgia
- Where is Hong Kong
- Where is India
- Where is Indonesia
- Where is Iran
- Where is Iraq
- Where is Israel
- Where is Japan
- Where is Jordan
- Where is Kazakhstan
- Where is Kuwait
- Where is Kyrgyzstan
- Where is Laos
- Where is Lebanon
- Where is Macau
- Where is Malaysia
- Where is Maldives
- Where is Mongolia
- Where is Myanmar
- Where is Nepal
- Where is North Korea
- Where is Oman
- Where is Pakistan
- Where is Philippines
- Where is Qatar
- Where is Russia
- Where is Saudi Arabia
- Where is Singapore
- Where is South Korea
- Where is Sri Lanka
- Where is Syria
- Where is Taiwan
- Where is Tajikistan
- Where is Thailand
- Where is Turkey
- Where is Turkmenistan
- United Arab Emirates
- Where is Uzbekistan
- Where is Vietnam
- Where is Yemen
Location of Asian Cities
- Where is Abu Dhabi
- Where is Amman
- Where is Ankara
- Where is Baghdad
- Where is Baku
- Where is Bangkok
- Where is Bangalore
- Where is Beijing
- Where is Bishkek
- Where is Damascus
- Where is Dhaka
- Where is Dubai
- Where is Doha
- Where is Hanoi
- Where is Islamabad
- Where is Jakarta
- Where is Jerusalem
- Where is Kabul
- Where is Kathmandu
- Where is Kuala Lumpur
- Where is Kuwait City
- Where is Manila
- Where is Moscow
- Where is Mumbai
- Where is Muscat
- Where is New Delhi
- Where is Riyadh
- Where is Sanaa
- Where is Shanghai
- Where is Seoul
- Where is Taipei
- Where is Tehran
- Where is Tokyo