Hungary is divided into 19 counties (megyék in Hungarian) and one capital city (főváros):
Hungary Counties and Capitals Map
County | Area(km²) | Population | Population density km² | No. of district | No. of municipalities |
---|---|---|---|---|---|
Baranya | 4,430 | 360,704 | 81 | 10 | 301 |
Bács-Kiskun | 8,445 | 503,825 | 60 | 11 | 119 |
Békés | 5,630 | 334,264 | 59 | 9 | 75 |
Borsod-Abaúj-Zemplén | 7,247 | 642,447 | 89 | 16 | 358 |
Budapest | 525 | 1,752,286 | 3337 | 23 | - |
Csongrád-Csanád | 4,263 | 399,012 | 94 | 7 | 60 |
Fejér | 4,358 | 417,712 | 96 | 8 | 108 |
Győr-Moson-Sopron | 4,208 | 467,144 | 111 | 7 | 183 |
Hajdú-Bihar | 6,210 | 527,989 | 85 | 10 | 82 |
Heves | 3,637 | 294,609 | 81 | 7 | 121 |
Jász-Nagykun-Szolnok | 5,582 | 370,007 | 66 | 9 | 78 |
Komárom-Esztergom | 2,264 | 299,207 | 132 | 6 | 76 |
Nógrád | 2,544 | 189,304 | 74 | 6 | 131 |
Pest | 6,391 | 1,278,874 | 200 | 18 | 187 |
Somogy | 6,065 | 301,429 | 50 | 8 | 245 |
Szabolcs-Szatmár-Bereg | 5,936 | 552,964 | 93 | 13 | 229 |
Tolna | 3,703 | 217,463 | 59 | 6 | 109 |
Vas | 3,336 | 253,551 | 76 | 7 | 216 |
Veszprém | 4,464 | 341,317 | 76 | 10 | 217 |
Zala | 3,784 | 268,648 | 71 | 6 | 258 |
Hungary | 93,023 | 9,772,756 | 105 | 174 | 3176 |
World Countries and Capitals
South America Countries Location Maps