List of Mexico State and Capitals - State in Mexico

Mexico is divided into 32 states (estados) and one federal district. However, as of my knowledge cutoff in September 2021, the federal district was renamed to Mexico City and is no longer considered a separate entity. Here is a list of the 32 states in Mexico:

Mexico State and Capitals

StateCapitalArea ( km2 )Population
AguascalientesAguascalientes5,615.7 km2 (2,168.2 sq mi)1,465,000
Baja CaliforniaMexicali71,450.0 km2 (27,587.0 sq mi)3,822,000
Baja California SurLa Paz73,909.4 km2 (28,536.6 sq mi)759,000
CampecheSan Francisco de Campeche57,484.9 km2 (22,195.0 sq mi)965,000
ChiapasTuxtla Gutiérrez73,311.0 km2 (28,305.5 sq mi)5,602,000
ChihuahuaChihuahua247,412.6 km2 (95,526.5 sq mi)3,806,000
Coahuila[b][c]Saltillo151,594.8 km2 (58,531.1 sq mi)3,189,000
Colima[d]Colima5,626.9 km2 (2,172.6 sq mi)830,000
DurangoVictoria de Durango123,364.0 km2 (47,631.1 sq mi)1,846,000
GuanajuatoGuanajuato30,606.7 km2 (11,817.3 sq mi)6,205,000
GuerreroChilpancingo de los Bravo63,595.9 km2 (24,554.5 sq mi)3,556,000
HidalgoPachuca de Soto20,821.4 km2 (8,039.2 sq mi)3,115,000
JaliscoGuadalajara78,595.9 km2 (30,346.0 sq mi)8,400,000
MéxicoToluca de Lerdo22,351.8 km2 (8,630.1 sq mi)17,102,000
Mexico City[e]Mexico City1,494.3 km2 (577.0 sq mi)9,305,000
MichoacánMorelia58,598.7 km2 (22,625.1 sq mi)4,736,000
MorelosCuernavaca4,878.9 km2 (1,883.8 sq mi)2,016,000
NayaritTepic27,856.5 km2 (10,755.5 sq mi)1,274,000
Nuevo León[c]Monterrey64,156.2 km2 (24,770.8 sq mi)5,846,000
OaxacaOaxaca de Juárez93,757.6 km2 (36,200.0 sq mi)4,096,000
PueblaPuebla de Zaragoza34,309.6 km2 (13,247.0 sq mi)6,535,000
QuerétaroSantiago de Querétaro11,690.6 km2 (4,513.8 sq mi)2,404,000
Quintana RooChetumal44,705.2 km2 (17,260.8 sq mi)1,895,000
San Luis PotosíSan Luis Potosí61,138.0 km2 (23,605.5 sq mi)2,815,000
SinaloaCuliacán Rosales57,365.4 km2 (22,148.9 sq mi)3,015,000
Sonora[f]Hermosillo179,354.7 km2 (69,249.2 sq mi)3,006,000
Tabasco[g]Villahermosa24,730.9 km2 (9,548.7 sq mi)2,435,000
Tamaulipas[c]Ciudad Victoria80,249.3 km2 (30,984.4 sq mi)3,506,000
TlaxcalaTlaxcala de Xicohténcatl3,996.6 km2 (1,543.1 sq mi)1,405,000
VeracruzXalapa-Enríquez71,823.5 km2 (27,731.2 sq mi)8,105,000
Yucatán[h]Mérida39,524.4 km2 (15,260.5 sq mi)2,374,000
ZacatecasZacatecas75,275.3 km2 (29,064.0 sq mi)1,674,000

Written by | Updated: Sept 03, 2024, 23:15 IST